← 2026 season, week 5
TEAM TOTALS
| Bengals | Dolphins | |
|---|---|---|
| Total yards | 401 | 520 |
| Passing yards | 207 | 513 |
| Rushing yards | 194 | 7 |
| Sacks allowed | 1 | 3 |
| Sacks made | 3 | 2 |
| Giveaways | 6 | 1 |
| Takeaways | 1 | 5 |
PASSING
| BENGALS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Matthew Stafford QB | 13/26 | 172 | 1 | 3 | 1 | 25 | 44.5 |
| Joe Flacco QB | 2/6 | 35 | 0 | 3 | 0 | 20 | 14.5 |
| DOLPHINS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Malik Willis QB | 20/28 | 513 | 5 | 1 | 3 | 52 | 138.3 |
RUSHING
| BENGALS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Chase Brown HB | 28 | 194 | 6.9 | 2 | 1 | 42 | 65 | 0 |
| Tee Higgins WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| DOLPHINS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Kyle Pitts Sr TE | 1 | 7 | 7 | 0 | 0 | 0 | 7 | 0 |
RECEIVING
| BENGALS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Tee Higgins WR | 5 | 74 | 14.8 | 1 | 40 | 0 | 25 |
| Andrei Iosivas WR | 4 | 59 | 14.8 | 0 | 6 | 0 | 20 |
| Ja'Marr Chase WR | 4 | 44 | 11 | 0 | 14 | 0 | 19 |
| Chase Brown HB | 1 | 22 | 22 | 0 | 8 | 0 | 22 |
| Colbie Young WR | 1 | 8 | 8 | 0 | 2 | 0 | 8 |
| DOLPHINS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Jeff Caldwell WR | 4 | 161 | 40.2 | 3 | 27 | 0 | 52 |
| Brock Bowers TE | 6 | 154 | 25.7 | 0 | 29 | 0 | 45 |
| KJ Hamler WR | 5 | 116 | 23.2 | 1 | 56 | 0 | 51 |
| Kyle Pitts Sr TE | 2 | 40 | 20 | 0 | 27 | 0 | 24 |
| Chris Bell WR | 1 | 12 | 12 | 1 | 0 | 0 | 12 |
DEFENSE
| BENGALS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Kyle Dugger SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominique Hampton WILL | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Bryan Cook FS | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Battle SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dax Hill CB | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Cashius Howell LEDG | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daijahn Anthony FS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ Turner II CB | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| DOLPHINS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Art Green CB | 5 | 0 | 2 | 0 | 0 | 0 | 1 |
| Miles Battle CB | 5 | 0 | 1 | 2 | 0 | 0 | 0 |
| Uar Bernard DT | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Wisniewski FS | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lonnie Johnson Jr FS | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joey Bosa REDG | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Emmanwori SS | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
| Kain Medrano LEDG | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalyn Armour-Davis CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Bonner CB | 0 | 0 | 0 | 1 | 0 | 0 | 0 |