← 2026 season, week 5
TEAM TOTALS
| Browns | Jets | |
|---|---|---|
| Total yards | 262 | 325 |
| Passing yards | 59 | 274 |
| Rushing yards | 203 | 51 |
| Sacks allowed | 2 | 3 |
| Sacks made | 2 | 2 |
| Giveaways | 0 | 1 |
| Takeaways | 2 | 0 |
PASSING
| BROWNS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Taylen Green QB | 4/16 | 59 | 1 | 0 | 2 | 18 | 63.2 |
| JETS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Cade Klubnik QB | 10/18 | 274 | 4 | 1 | 3 | 63 | 116.8 |
RUSHING
| BROWNS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Quinshon Judkins HB | 29 | 177 | 6.1 | 2 | 1 | 41 | 49 | 0 |
| Taylen Green QB | 6 | 26 | 4.3 | 0 | 0 | 10 | 18 | 0 |
| Isaiah Bond WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| JETS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Breece Hall HB | 9 | 51 | 5.7 | 0 | 0 | 19 | 18 | 0 |
RECEIVING
| BROWNS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| KC Concepcion Jr WR | 3 | 41 | 13.7 | 1 | 9 | 0 | 17 |
| Zack Kuntz TE | 1 | 18 | 18 | 0 | 5 | 0 | 18 |
| Johnny Wilson WR | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| JETS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Dalevon Campbell WR | 3 | 132 | 44 | 0 | 2 | 0 | 46 |
| Omar Cooper Jr. WR | 3 | 38 | 12.7 | 1 | 24 | 1 | 18 |
| Kenyon Sadiq TE | 2 | 36 | 18 | 2 | 28 | 0 | 22 |
| Breece Hall HB | 1 | 5 | 5 | 0 | 4 | 0 | 5 |
DEFENSE
| BROWNS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Denzel Ward CB | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Surtain II CB | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Emmanuel McNeil-Warren FS | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Joshua Uche REDG | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Simmons FS | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Carson Schwesinger MIKE | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Caleb Farley SS | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| JETS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Demario Davis MIKE | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Josiah Trotter MIKE | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kobie Turner DT | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Bailey REDG | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nahshon Wright CB | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Byron Young LEDG | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon Stephens CB | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| Dane Belton SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| T'Vondre Sweat DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zah Frazier CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sauce Gardner CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D'Angelo Ponds CB | 0 | 0 | 0 | 1 | 0 | 0 | 0 |