← 2026 season, week 6
TEAM TOTALS
| Commanders | 49ers | |
|---|---|---|
| Total yards | 427 | 307 |
| Passing yards | 338 | 284 |
| Rushing yards | 89 | 23 |
| Sacks allowed | 3 | 2 |
| Sacks made | 2 | 3 |
| Giveaways | 4 | 1 |
| Takeaways | 1 | 4 |
PASSING
| COMMANDERS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Jayden Daniels QB | 16/38 | 338 | 2 | 4 | 3 | 53 | 52.1 |
| 49ERS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Brock Purdy QB | 19/33 | 284 | 4 | 1 | 2 | 46 | 112.8 |
RUSHING
| COMMANDERS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Jacory Croskey-Merritt HB | 11 | 89 | 8.1 | 1 | 1 | 12 | 21 | 0 |
| Antonio Williams WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 49ERS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Brock Purdy QB | 2 | 23 | 11.5 | 0 | 0 | 4 | 19 | 0 |
RECEIVING
| COMMANDERS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Antonio Williams WR | 4 | 133 | 33.2 | 0 | 22 | 0 | 53 |
| Jacory Croskey-Merritt HB | 5 | 68 | 13.6 | 0 | 36 | 1 | 18 |
| Stefon Diggs WR | 2 | 65 | 32.5 | 1 | 0 | 0 | 48 |
| Chigoziem Okonkwo TE | 3 | 44 | 14.7 | 1 | 18 | 2 | 22 |
| Terry McLaurin WR | 2 | 28 | 14 | 0 | 17 | 0 | 18 |
| 49ERS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Mike Evans WR | 4 | 71 | 17.8 | 1 | 0 | 1 | 40 |
| De'Zhaun Stribling WR | 5 | 70 | 14 | 1 | 17 | 0 | 46 |
| Oronde Gadsden TE | 4 | 38 | 9.5 | 0 | 16 | 1 | 14 |
| DK Metcalf WR | 1 | 3 | 3 | 0 | 0 | 0 | 3 |
DEFENSE
| COMMANDERS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Mike Sainristil CB | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nick Cross SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dorance Armstrong LEDG | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Darius Rush CB | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Amos CB | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Quan Martin FS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Odafe Oweh LEDG | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| DJ Johnson REDG | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Reaves SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sonny Styles MIKE | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 49ERS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Marques Sigle SS | 5 | 0 | 0 | 3 | 0 | 0 | 0 |
| Haason Reddick LEDG | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Bosa LEDG | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Treydan Stukes FS | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Ephesians Prysock CB | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Owens SS | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
| Jailin Walker MIKE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Renardo Green CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Romello Height LEDG | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Jones CB | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nick Martin WILL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deommodore Lenoir CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mykel Williams DT | 0 | 0 | 1 | 0 | 0 | 0 | 0 |