← 2026 season, week 7
TEAM TOTALS
| Bengals | Ravens | |
|---|---|---|
| Total yards | 243 | 371 |
| Passing yards | 208 | 141 |
| Rushing yards | 35 | 230 |
| Sacks allowed | 4 | 3 |
| Sacks made | 3 | 4 |
| Giveaways | 0 | 0 |
| Takeaways | 0 | 0 |
PASSING
| BENGALS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Matthew Stafford QB | 18/36 | 208 | 1 | 0 | 4 | 87 | 77 |
| RAVENS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Lamar Jackson QB | 13/21 | 141 | 0 | 0 | 3 | 27 | 81.6 |
RUSHING
| BENGALS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Matthew Stafford QB | 4 | 16 | 4 | 0 | 0 | 0 | 5 | 0 |
| Chase Brown HB | 5 | 11 | 2.2 | 0 | 0 | 0 | 7 | 0 |
| Tahj Brooks HB | 3 | 8 | 2.7 | 0 | 0 | 0 | 6 | 0 |
| Tee Higgins WR | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Ja'Marr Chase WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| RAVENS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| RJ Harvey HB | 13 | 110 | 8.5 | 0 | 5 | 55 | 21 | 0 |
| Joe Mixon HB | 19 | 63 | 3.3 | 1 | 0 | 0 | 7 | 0 |
| Lamar Jackson QB | 10 | 49 | 4.9 | 0 | 2 | 18 | 25 | 0 |
| Zay Flowers WR | 1 | 8 | 8 | 0 | 2 | 0 | 8 | 0 |
| Mark Andrews TE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
RECEIVING
| BENGALS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Tee Higgins WR | 5 | 123 | 24.6 | 1 | 89 | 0 | 87 |
| Luke Musgrave TE | 2 | 38 | 19 | 0 | 6 | 0 | 28 |
| Ja'Marr Chase WR | 3 | 19 | 6.3 | 0 | 5 | 0 | 10 |
| Mike Gesicki TE | 3 | 12 | 4 | 0 | 3 | 0 | 6 |
| Andrei Iosivas WR | 1 | 10 | 10 | 0 | 0 | 0 | 10 |
| Chase Brown HB | 2 | 6 | 3 | 0 | 4 | 0 | 4 |
| Erick All Jr TE | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Kendric Pryor WR | 1 | -1 | -1 | 0 | 0 | 0 | 0 |
| RAVENS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Mark Andrews TE | 4 | 62 | 15.5 | 0 | 25 | 0 | 27 |
| Zay Flowers WR | 6 | 50 | 8.3 | 0 | 16 | 0 | 13 |
| Ja'Kobi Lane WR | 2 | 27 | 13.5 | 0 | 7 | 0 | 17 |
| Josh Cuevas TE | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
DEFENSE
| BENGALS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Bryan Cook FS | 8 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cashius Howell LEDG | 6 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Tacario Davis CB | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dexter Lawrence II DT | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Allen DT | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominique Hampton WILL | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Dugger SS | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
| Dax Hill CB | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jordan Battle SS | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Demetrius Knight Jr WILL | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Boye Mafe REDG | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| DJ Turner II CB | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| Daijahn Anthony FS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oren Burks WILL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RAVENS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Trenton Simpson WILL | 5 | 1 | 0 | 0 | 0 | 3 | 0 |
| Roquan Smith MIKE | 4 | 0 | 0 | 0 | 0 | 5 | 0 |
| Kyle Hamilton SS | 4 | 0 | 0 | 2 | 0 | 3 | 0 |
| Marlon Humphrey CB | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mike Green LEDG | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emmanuel Forbes Jr CB | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Derwin James Jr FS | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Nate Wiggins CB | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Teddye Buchanan WILL | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| DaQuan Jones DT | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Austin Booker REDG | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Nnamdi Madubuike DT | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
KICKING
| RAVENS | FG | XP | LNG |
|---|---|---|---|
| Tyler Loop K | 3/3 | 1/1 | 49 |