SapphireSportz crest SAPPHIRESPORTZ
Sign in
THE WIRE
THE LEADERS
43 PLAYERS · UP TO 3 GAMES EACH · FROM THE BOX SCORES FILED HERE
PLAYERGMIN PTSREBAST STLBLK3PM TO
C. Cunningham BOS 1 15.0 23.0 1.05.0 1.00.0 7.00.0
P. George CHI 1 13.0 21.0 2.02.0 4.00.0 0.00.0
L. Ball UTA 1 18.0 20.0 1.07.0 4.00.0 0.04.0
S. Gilgeous-Alexander CHI 1 13.0 19.0 1.05.0 1.00.0 1.00.0
B. Ingram BOS 1 15.0 17.0 2.03.0 1.00.0 2.01.0
K. Kuzma CHI 1 11.0 17.0 4.02.0 1.00.0 3.00.0
A. Dosunmu CHI 1 11.0 16.0 1.01.0 2.00.0 2.00.0
G. Antetokounmpo HOU 3 16.7 14.0 9.02.0 1.70.3 0.33.3
S. Castle UTA 1 18.0 14.0 2.02.0 0.00.0 1.02.0
D. Acuff Jr. BOS 1 9.0 13.0 0.02.0 1.00.0 1.01.0
J. Morant HOU 3 20.7 11.7 2.04.0 0.70.0 0.32.0
M. Bridges UTA 1 14.0 11.0 3.00.0 3.00.0 1.00.0
Z. LaVine HOU 3 14.7 10.0 1.02.0 0.00.0 1.01.7
O. Toppin CHI 1 13.0 9.0 4.00.0 0.00.0 1.00.0
P. Watson BOS 1 15.0 8.0 2.01.0 3.00.0 2.00.0
I. Collier HOU 3 12.3 6.3 0.31.3 0.30.0 0.01.0
J. Champagnie BOS 1 9.0 6.0 4.01.0 1.00.0 2.00.0
B. Portis Jr. HOU 3 14.0 5.3 8.01.0 0.00.0 0.01.3
C. Boozer UTA 1 12.0 5.0 6.04.0 0.00.0 1.01.0
D. Sabonis UTA 1 22.0 4.0 16.06.0 1.00.0 0.01.0
M. McBride UTA 1 8.0 4.0 1.02.0 1.01.0 0.00.0
C. Williams BOS 1 9.0 4.0 2.00.0 0.00.0 0.01.0
W. Carter Jr. CHI 1 10.0 4.0 3.01.0 0.00.0 0.00.0
O. Dieng UTA 1 2.0 3.0 0.01.0 0.00.0 1.00.0
B. Williams UTA 1 4.0 3.0 0.00.0 1.00.0 1.01.0
D. Schröder CHI 1 10.0 3.0 0.02.0 0.00.0 0.00.0
A. Horford CHI 1 9.0 3.0 3.02.0 1.00.0 1.00.0
G. Payton II HOU 3 9.3 2.3 1.00.3 0.70.0 0.30.3
A. Drummond HOU 3 10.0 2.0 8.00.3 0.00.7 0.01.7
B. Sensabaugh UTA 1 20.0 2.0 3.03.0 1.00.0 0.00.0
O. Ighodaro UTA 1 2.0 2.0 1.00.0 0.00.0 0.00.0
P. Spencer HOU 1 2.0 2.0 0.00.0 0.00.0 0.00.0
J. Giddey BOS 1 15.0 2.0 5.02.0 0.00.0 0.00.0
H. Jones CHI 1 13.0 2.0 2.03.0 3.00.0 0.00.0
T. Hendricks HOU 3 2.7 0.7 0.00.0 0.00.0 0.00.0
M. Strus HOU 3 14.0 0.0 2.72.3 0.30.0 0.01.7
D. Knecht HOU 3 4.3 0.0 0.30.7 0.70.0 0.00.3
P.J. Hall HOU 1 2.0 0.0 0.00.0 0.00.0 0.00.0
M. Bamba BOS 1 15.0 0.0 9.02.0 0.02.0 0.01.0
C. Thomas BOS 1 9.0 0.0 2.00.0 1.00.0 0.01.0
J. Quaintance BOS 1 9.0 0.0 4.02.0 1.02.0 0.00.0
R. Gobert CHI 1 13.0 0.0 4.00.0 0.01.0 0.00.0
T.J. McConnell CHI 1 1.0 0.0 1.00.0 0.00.0 0.00.0

Sorted by points a game. Everything here is an average over the games this man has actually played, so a two-game man sits beside a forty-game one — put a floor on G with the dial to settle that the way your league argues it.

PLAYERGMIN PTSREBAST STLBLK3PM TOPF
G. Antetokounmpo HOU 3 50 42 276 51 110 3
J. Morant HOU 3 62 35 612 20 16 1
Z. LaVine HOU 3 44 30 36 00 35 0
C. Cunningham BOS 1 15 23 15 10 70 0
P. George CHI 1 13 21 22 40 00 0
L. Ball UTA 1 18 20 17 40 04 0
S. Gilgeous-Alexander CHI 1 13 19 15 10 10 0
I. Collier HOU 3 37 19 14 10 03 1
B. Ingram BOS 1 15 17 23 10 21 0
K. Kuzma CHI 1 11 17 42 10 30 0
A. Dosunmu CHI 1 11 16 11 20 20 0
B. Portis Jr. HOU 3 42 16 243 00 04 1
S. Castle UTA 1 18 14 22 00 12 0
D. Acuff Jr. BOS 1 9 13 02 10 11 0
M. Bridges UTA 1 14 11 30 30 10 0
O. Toppin CHI 1 13 9 40 00 10 0
P. Watson BOS 1 15 8 21 30 20 0
G. Payton II HOU 3 28 7 31 20 11 0
J. Champagnie BOS 1 9 6 41 10 20 0
A. Drummond HOU 3 30 6 241 02 05 0
C. Boozer UTA 1 12 5 64 00 11 0
D. Sabonis UTA 1 22 4 166 10 01 0
M. McBride UTA 1 8 4 12 11 00 0
C. Williams BOS 1 9 4 20 00 01 0
W. Carter Jr. CHI 1 10 4 31 00 00 1
O. Dieng UTA 1 2 3 01 00 10 0
B. Williams UTA 1 4 3 00 10 11 0
D. Schröder CHI 1 10 3 02 00 00 0
A. Horford CHI 1 9 3 32 10 10 0
B. Sensabaugh UTA 1 20 2 33 10 00 0
O. Ighodaro UTA 1 2 2 10 00 00 0
P. Spencer HOU 1 2 2 00 00 00 0
J. Giddey BOS 1 15 2 52 00 00 1
H. Jones CHI 1 13 2 23 30 00 0
T. Hendricks HOU 3 8 2 00 00 00 0
M. Strus HOU 3 42 0 87 10 05 0
D. Knecht HOU 3 13 0 12 20 01 0
P.J. Hall HOU 1 2 0 00 00 00 0
M. Bamba BOS 1 15 0 92 02 01 0
C. Thomas BOS 1 9 0 20 10 01 0
J. Quaintance BOS 1 9 0 42 12 00 0
R. Gobert CHI 1 13 0 40 01 00 0
T.J. McConnell CHI 1 1 0 10 00 00 0

The season as it stands. A total is a fact about what has happened; it is not a claim about who is better, because the man who has played twice as many games will win every one of these columns.

PLAYERG FGM–FGAFG% 3PM–3PA3P% FTM–FTAFT% EFG%TS%
O. Dieng UTA 1 1–1 100.0 1–1 100.0 0–0 — 150.0 150.0
O. Toppin CHI 1 4–4 100.0 1–1 100.0 0–0 — 112.5 112.5
D. Schröder CHI 1 1–1 100.0 0–0 — 1–1 100.0 100.0 104.2
P. Watson BOS 1 3–4 75.0 2–3 66.7 0–0 — 100.0 100.0
O. Ighodaro UTA 1 1–1 100.0 0–0 — 0–0 — 100.0 100.0
P. Spencer HOU 1 1–1 100.0 0–0 — 0–0 — 100.0 100.0
A. Dosunmu CHI 1 7–9 77.8 2–3 66.7 0–0 — 88.9 88.9
D. Sabonis UTA 1 2–2 100.0 0–0 — 0–1 0.0 100.0 82.0
K. Kuzma CHI 1 7–11 63.6 3–5 60.0 0–0 — 77.3 77.3
S. Gilgeous-Alexander CHI 1 9–14 64.3 1–2 50.0 0–0 — 67.9 67.9
J. Morant HOU 3 16–25 64.0 1–5 20.0 2–4 50.0 66.0 65.4
C. Cunningham BOS 1 8–18 44.4 7–15 46.7 0–0 — 63.9 63.9
B. Ingram BOS 1 7–13 53.8 2–6 33.3 1–1 100.0 61.5 63.2
A. Horford CHI 1 1–2 50.0 1–2 50.0 0–1 0.0 75.0 61.5
M. Bridges UTA 1 5–9 55.6 1–3 33.3 0–0 — 61.1 61.1
J. Champagnie BOS 1 2–5 40.0 2–5 40.0 0–0 — 60.0 60.0
D. Acuff Jr. BOS 1 6–11 54.5 1–6 16.7 0–0 — 59.1 59.1
S. Castle UTA 1 6–11 54.5 1–3 33.3 1–3 33.3 59.1 56.8
L. Ball UTA 1 10–18 55.6 0–1 0.0 0–0 — 55.6 55.6
Z. LaVine HOU 3 13–27 48.1 3–10 30.0 1–1 100.0 53.7 54.7
P. George CHI 1 8–15 53.3 0–0 — 5–11 45.5 53.3 52.9
G. Antetokounmpo HOU 3 20–38 52.6 1–3 33.3 1–6 16.7 53.9 51.7
C. Williams BOS 1 2–4 50.0 0–1 0.0 0–0 — 50.0 50.0
B. Williams UTA 1 1–3 33.3 1–2 50.0 0–0 — 50.0 50.0
H. Jones CHI 1 1–2 50.0 0–1 0.0 0–0 — 50.0 50.0
B. Portis Jr. HOU 3 8–18 44.4 0–3 0.0 0–0 — 44.4 44.4
G. Payton II HOU 3 3–8 37.5 1–4 25.0 0–0 — 43.8 43.8
C. Boozer UTA 1 2–6 33.3 1–3 33.3 0–0 — 41.7 41.7
W. Carter Jr. CHI 1 2–5 40.0 0–2 0.0 0–0 — 40.0 40.0
I. Collier HOU 3 9–24 37.5 0–3 0.0 1–1 100.0 37.5 38.9
A. Drummond HOU 3 3–8 37.5 0–1 0.0 0–0 — 37.5 37.5
M. McBride UTA 1 2–7 28.6 0–1 0.0 0–0 — 28.6 28.6
J. Giddey BOS 1 1–4 25.0 0–1 0.0 0–0 — 25.0 25.0
T. Hendricks HOU 3 1–4 25.0 0–2 0.0 0–0 — 25.0 25.0
B. Sensabaugh UTA 1 1–7 14.3 0–5 0.0 0–0 — 14.3 14.3
M. Strus HOU 3 0–10 0.0 0–5 0.0 0–0 — 0.0 0.0
D. Knecht HOU 3 0–3 0.0 0–1 0.0 0–0 — 0.0 0.0
P.J. Hall HOU 1 0–1 0.0 0–0 — 0–0 — 0.0 0.0
C. Thomas BOS 1 0–3 0.0 0–1 0.0 0–0 — 0.0 0.0
M. Bamba BOS 1 0–0 — 0–0 — 0–0 — — —
J. Quaintance BOS 1 0–0 — 0–0 — 0–0 — — —
R. Gobert CHI 1 0–0 — 0–0 — 0–0 — — —
T.J. McConnell CHI 1 0–0 — 0–0 — 0–0 — — —

EFG% counts a three as what it is worth — two made threes and three made twos are the same six points, and field goal percentage calls the second one better. TS% counts the free throws too, which makes it the only one of these that compares a big man to a guard honestly.

A percentage off four attempts is not a percentage. Put a floor on FGA with the dial before you read this column as a ranking.

PLAYERG DDTD ASTTOA/TO OREBDREB
C. Cunningham BOS 1 0 0 50 5.0 00
P. George CHI 1 0 0 20 2.0 00
L. Ball UTA 1 0 0 74 1.75 01
S. Gilgeous-Alexander CHI 1 0 0 50 5.0 00
B. Ingram BOS 1 0 0 31 3.0 00
K. Kuzma CHI 1 0 0 20 2.0 00
A. Dosunmu CHI 1 0 0 10 1.0 00
G. Antetokounmpo HOU 3 1 0 610 0.6 20
S. Castle UTA 1 0 0 22 1.0 04
D. Acuff Jr. BOS 1 0 0 21 2.0 00
J. Morant HOU 3 0 0 126 2.0 14
M. Bridges UTA 1 0 0 00 — 01
Z. LaVine HOU 3 0 0 65 1.2 01
O. Toppin CHI 1 0 0 00 — 00
P. Watson BOS 1 0 0 10 1.0 00
I. Collier HOU 3 0 0 43 1.33 01
J. Champagnie BOS 1 0 0 10 1.0 00
B. Portis Jr. HOU 3 0 0 34 0.75 50
C. Boozer UTA 1 0 0 41 4.0 00
D. Sabonis UTA 1 0 0 61 6.0 20
M. McBride UTA 1 0 0 20 2.0 12
C. Williams BOS 1 0 0 01 0.0 00
W. Carter Jr. CHI 1 0 0 10 1.0 01
O. Dieng UTA 1 0 0 10 1.0 00
B. Williams UTA 1 0 0 01 0.0 00
D. Schröder CHI 1 0 0 20 2.0 00
A. Horford CHI 1 0 0 20 2.0 01
G. Payton II HOU 3 0 0 11 1.0 01
A. Drummond HOU 3 0 0 15 0.2 10
B. Sensabaugh UTA 1 0 0 30 3.0 10
O. Ighodaro UTA 1 0 0 00 — 00
P. Spencer HOU 1 0 0 00 — 00
J. Giddey BOS 1 0 0 20 2.0 00
H. Jones CHI 1 0 0 30 3.0 00
T. Hendricks HOU 3 0 0 00 — 00
M. Strus HOU 3 0 0 75 1.4 10
D. Knecht HOU 3 0 0 21 2.0 00
P.J. Hall HOU 1 0 0 00 — 00
M. Bamba BOS 1 0 0 21 2.0 00
C. Thomas BOS 1 0 0 01 0.0 00
J. Quaintance BOS 1 0 0 20 2.0 00
R. Gobert CHI 1 0 0 00 — 00
T.J. McConnell CHI 1 0 0 00 — 00

A double-double is a property of a NIGHT, not of a season — ten and ten across forty games is an average, not forty double-doubles — so these are counted as each box score is filed and cannot be worked out from the totals afterwards.

Ten in three of points, rebounds, assists, steals or blocks is a triple-double; two of them is a double-double.

← The Court 📈 The ratings 📊 Standings
LEAGUE CHAT
Sign in to join the conversation.