← 2026 season, week 12
TEAM TOTALS
| Seahawks | 49ers | |
|---|---|---|
| Total yards | 316 | 437 |
| Passing yards | 204 | 280 |
| Rushing yards | 112 | 157 |
| Sacks allowed | 5 | 3 |
| Sacks made | 3 | 5 |
| Giveaways | 1 | 0 |
| Takeaways | 0 | 1 |
PASSING
| SEAHAWKS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Jalen Milroe QB | 18/29 | 204 | 2 | 0 | 5 | 31 | 106.1 |
| 49ERS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Brock Purdy QB | 22/36 | 280 | 2 | 0 | 3 | 50 | 103.9 |
RUSHING
| SEAHAWKS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Jadarian Price HB | 16 | 88 | 5.5 | 0 | 3 | 48 | 50 | 1 |
| Jalen Milroe QB | 3 | 11 | 3.7 | 0 | 0 | 0 | 7 | 0 |
| Antonio Gibson HB | 2 | 10 | 5 | 0 | 0 | 0 | 7 | 0 |
| Robbie Ouzts FB | 1 | 3 | 3 | 0 | 2 | 0 | 3 | 0 |
| A.J. Barner TE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 49ERS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Christian McCaffrey HB | 13 | 88 | 6.8 | 0 | 4 | 42 | 15 | 0 |
| Kaelon Black HB | 10 | 45 | 4.5 | 0 | 1 | 1 | 8 | 0 |
| Brock Purdy QB | 5 | 19 | 3.8 | 0 | 0 | 0 | 7 | 0 |
| Jordan James HB | 2 | 5 | 2.5 | 1 | 0 | 0 | 4 | 0 |
| De'Zhaun Stribling WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| G.Kittle | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
RECEIVING
| SEAHAWKS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Rashid Shaheed WR | 5 | 70 | 14 | 0 | 13 | 0 | 31 |
| Jaxon Smith-Njigba WR | 4 | 56 | 14 | 1 | 15 | 0 | 21 |
| Tory Horton WR | 3 | 35 | 11.7 | 0 | 9 | 1 | 15 |
| A.J. Barner TE | 2 | 19 | 9.5 | 1 | -1 | 0 | 17 |
| Robbie Ouzts FB | 1 | 12 | 12 | 0 | 11 | 0 | 12 |
| Emmanuel Henderson Jr. WR | 2 | 8 | 4 | 0 | 0 | 0 | 4 |
| Jadarian Price HB | 1 | 4 | 4 | 0 | 3 | 1 | 4 |
| 49ERS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| De'Zhaun Stribling WR | 6 | 100 | 16.7 | 1 | 48 | 0 | 50 |
| M.Evans | 5 | 71 | 14.2 | 1 | 4 | 0 | 22 |
| G.Kittle | 4 | 65 | 16.2 | 0 | 19 | 0 | 24 |
| Ricky Pearsall WR | 1 | 15 | 15 | 0 | 7 | 0 | 15 |
| Kaelon Black HB | 2 | 11 | 5.5 | 0 | 9 | 0 | 7 |
| Jake Tonges TE | 1 | 10 | 10 | 0 | 7 | 0 | 10 |
| K.Juszczyk | 1 | 6 | 6 | 0 | 5 | 0 | 6 |
| Christian McCaffrey HB | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
DEFENSE
| SEAHAWKS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Ernest Jones IV MIKE | 10 | 0.5 | 0 | 0 | 0 | 5 | 0 |
| Devon Witherspoon CB | 7 | 0.5 | 0 | 0 | 0 | 2 | 0 |
| Josh Jobe CB | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Terrion Arnold CB | 5 | 0 | 0 | 1 | 0 | 4 | 0 |
| D.Lawrence | 3 | 0.5 | 0 | 0 | 0 | 1 | 0 |
| Bud Clark FS | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Julian Love SS | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| L.Williams | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Byron Murphy II DT | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rylie Mills DT | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Nick Emmanwori SS | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| Julian Neal CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drake Thomas WILL | 1 | 0.5 | 0 | 1 | 0 | 0 | 0 |
| Derick Hall REDG | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 49ERS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Deommodore Lenoir CB | 8 | 0 | 0 | 0 | 0 | 4 | 0 |
| Fred Warner MIKE | 7 | 0.5 | 0 | 0 | 1 | 2 | 0 |
| Alfred Collins DT | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Marques Sigle SS | 3 | 0 | 0 | 1 | 0 | 4 | 0 |
| Nick Bosa LEDG | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Osa Odighizuwa DT | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Jones FS | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Romello Height LEDG | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Ephesians Prysock CB | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Renardo Green CB | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dre Greenlaw WILL | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Upton Stout CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashtyn Davis FS | 1 | 0 | 0 | 0 | 0 | 1 | 0 |