← 2026 season, week 1
TEAM TOTALS
| Packers | Vikings | |
|---|---|---|
| Total yards | 311 | 360 |
| Passing yards | 246 | 236 |
| Rushing yards | 65 | 124 |
| Sacks allowed | 2 | 2 |
| Sacks made | 2 | 2 |
| Giveaways | 3 | 1 |
| Takeaways | 1 | 3 |
PASSING
| PACKERS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Jordan Love QB | 22/36 | 246 | 2 | 1 | 2 | 28 | 88.4 |
| VIKINGS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Kyler Murray QB | 26/35 | 236 | 2 | 1 | 2 | 23 | 99.2 |
RUSHING
| PACKERS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Josh Jacobs HB | 12 | 45 | 3.8 | 0 | 3 | 23 | 17 | 0 |
| Kaleb Johnson HB | 6 | 15 | 2.5 | 0 | 0 | 0 | 7 | 0 |
| Jonnu Smith TE | 1 | 4 | 4 | 0 | 0 | 0 | 4 | 0 |
| Jordan Love QB | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Matthew Golden WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jayden Reed WR | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| VIKINGS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Aaron Jones Sr HB | 11 | 54 | 4.9 | 1 | 1 | 15 | 20 | 0 |
| Jordan Mason HB | 11 | 50 | 4.5 | 0 | 1 | 13 | 16 | 0 |
| Kyler Murray QB | 6 | 15 | 2.5 | 0 | 0 | 0 | 6 | 0 |
| Demond Claiborne HB | 1 | 4 | 4 | 0 | 0 | 0 | 4 | 0 |
| Jordan Addison WR | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Justin Jefferson WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
RECEIVING
| PACKERS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Matthew Golden WR | 9 | 104 | 11.6 | 1 | 8 | 1 | 28 |
| Jayden Reed WR | 6 | 79 | 13.2 | 1 | 14 | 0 | 24 |
| Tucker Kraft TE | 5 | 60 | 12 | 0 | 14 | 0 | 28 |
| Josh Jacobs HB | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| Kaleb Johnson HB | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| VIKINGS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Justin Jefferson WR | 7 | 102 | 14.6 | 0 | 22 | 0 | 23 |
| T.J. Hockenson TE | 6 | 55 | 9.2 | 1 | 17 | 0 | 16 |
| Jordan Addison WR | 5 | 39 | 7.8 | 1 | 7 | 0 | 16 |
| Jauan Jennings WR | 4 | 19 | 4.8 | 0 | 2 | 0 | 10 |
| Jordan Mason HB | 3 | 15 | 5 | 0 | 6 | 0 | 7 |
| Aaron Jones Sr HB | 1 | 6 | 6 | 0 | 5 | 0 | 6 |
DEFENSE
| PACKERS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Edgerrin Cooper MIKE | 9 | 0 | 0 | 0 | 0 | 3 | 0 |
| Evan Williams FS | 8 | 0 | 0 | 0 | 0 | 7 | 0 |
| Xavier McKinney SS | 6 | 0 | 1 | 0 | 0 | 5 | 0 |
| Benjamin St-Juste CB | 4 | 0 | 0 | 1 | 0 | 5 | 0 |
| Isaiah McDuffie SAM | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Brandon Cisse CB | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zaire Franklin WILL | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keisean Nixon CB | 3 | 0.5 | 0 | 0 | 0 | 2 | 0 |
| Micah Parsons REDG | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javon Hargrave DT | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javon Bullard FS | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lukas Van Ness LEDG | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devonte Wyatt DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dani Dennis-Sutton REDG | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Warren Brinson DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barryn Sorrell REDG | 0 | 0.5 | 0 | 1 | 0 | 0 | 0 |
| VIKINGS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Blake Cashman MIKE | 10 | 0 | 0 | 2 | 0 | 3 | 0 |
| Marshon Lattimore CB | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivan Pace Jr MIKE | 4 | 0.5 | 0 | 0 | 0 | 2 | 0 |
| Isaiah Rodgers Sr CB | 4 | 0 | 0 | 1 | 2 | 6 | 0 |
| Josh Metellus SS | 3 | 0 | 1 | 0 | 0 | 3 | 0 |
| Jalen Redmond DT | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison Smith FS | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| James Pierre CB | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Byron Murphy Jr CB | 2 | 0 | 0 | 1 | 0 | 4 | 0 |
| Sebastian Joseph-Day DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamal Adams WILL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Turner LEDG | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Van Ginkel REDG | 1 | 0.5 | 0 | 0 | 0 | 1 | 0 |
| Eric Wilson WILL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
KICKING
| VIKINGS | FG | XP | LNG |
|---|---|---|---|
| Will Reichard K | 2/2 | 3/3 | 49 |