VIKINGS
NFC North · owned by coopastros
· 1 / 13
#30 overall
Seed 15
L7 streak
Team OVR 82
📊 63.6% pass / 36.4% run
1-7
RECORD
OFFENSE · LEAGUE RANKS
#30
TOTAL YDS
#28
PASSING
#25
RUSHING
#32
POINTS FOR
DEFENSE · LEAGUE RANKS
#18
TOTAL YDS
#13
VS PASS
#26
VS RUN
#27
POINTS ALLOWED
SEASON
TOP PERFORMERS
TEAM BUILD TRACKER
since Oct 07 · 1 checkpoints
82
TEAM OVR
holding steady
| GROUP | NOW | Δ ERA | VS LEAGUE |
|---|---|---|---|
| QB | 74.0 | +0 | -2.9 |
| RB | 77.3 | +0 | -2.7 |
| WR | 83.0 | +0 | +2.4 |
| TE | 78.0 | +0 | +0.4 |
| OL | 80.3 | +0 | +1 |
| DL | 79.4 | +0 | -2.5 |
| LB | 77.8 | +0 | +1.1 |
| DB | 81.8 | +0 | +0.7 |
| ST | 78.5 | +0 | +0.6 |
Δ ERA = change since the tracker started. VS LEAGUE = your group vs the league average — red is where the roster lacks talent.
FROM THE LOCKER ROOM
The booth on Dolphins run away with it, 35-3
Nicole Santos: "Miami's pass rush was the difference. The Dolphins got 6 sacks and Minnesota couldn't stay on schedule, managing only 3 points despite outgaining Miami in total yards—when the Vikings couldn't protect their quarterback, nothing else mattered."
Ava Collins: "Justin Jefferson and Aaron Jones Sr. did everything they could—8 catches for 83 yards and 60 yards on the ground respectively—but Minnesota's offensive line got shredded and 2 turnovers turned a manageable game into a 32-point embarrassment."
Marcus Reyes: "Minnesota's line allowed 6 sacks and the offense managed 3 points—at some point you stop blaming the quarterback and start asking why anyone thought this unit could function when the pocket collapses that fast."
💬 0 comments
Dolphins run away with it, 35-3
Dolphins were never troubled, putting Vikings away 35-3. Joey Bosa lived in the backfield for Dolphins — 2.5 sacks. Justin Jefferson moved the ball for Vikings — 8 catches, 83 yards — in a losing effort. A season best for Aaron Jones Sr. Total yards: Vikings 317, Dolphins 280.
💬 0 comments
RECENT MOVES
No moves recorded yet — transactions appear here as new exports come in.
League-wide transactions →
HEAD-TO-HEAD · USER GAMES
full grid →
DEPTH CHART
projected by overall — starter first, then the room behind him
OFFENSE
DEFENSE
THE CAP ROOM
53 contracts on the books
$65.8M comes off the books at the end of this season — 19 contracts, 24% of what you are carrying.
WHAT IS EATING THE ROOM
largest cap hits, with what is left on each
| PLAYER | POS | OVR | AGE | YRS LEFT | CAP HIT | PER OVR PT |
|---|---|---|---|---|---|---|
| Brian O'Neill | RT | 87 | 30 | 3 | $23.1M | $265,632 |
| Justin Jefferson | WR | 95 | 27 | 3 | $21.2M | $223,263 |
| Andrew Van Ginkel | REDG | 83 | 31 | 3 | $19.2M | $231,928 |
| Will Fries | RG | 78 | 28 | 4 | $17.2M | $220,769 |
| T.J. Hockenson | TE | 83 | 29 | 4 | $15.6M | $187,952 |
| Christian Darrisaw | LT | 90 | 27 | 4 | $13.5M | $150,222 |
| Aaron Jones Sr | HB | 80 | 31 | 1 | $10.2M | $127,625 |
| Josh Oliver | TE | 73 | 29 | 3 | $9.9M | $135,890 |
Per OVR point is a division, not a verdict — a cap hit over an overall rating, nothing more. Whether a number is a problem depends on the position and the player, and that is your call rather than the site's.
There is no "cut him and save this much" here on purpose: a release in Madden carries dead money, and the export does not carry the figure — so that saving is not something this site can work out, and guessing at it would be guessing at the one number that decides whether the advice is any good.
ROSTER
53 on the active roster · 12 practice squad
OFFENSE
| PLAYER | POS | OVR | DEV | AGE | YRS LEFT | CAP HIT |
|---|---|---|---|---|---|---|
| Kyler Murray | QB | 76 | 29 | 1 | $1.3M | |
| J.J. McCarthy | QB | 72 | 23 | 2 | $6.0M | |
| Carson Wentz | QB | 70 | 33 | 1 | $2.8M | |
| Jordan Mason | HB | 81 | Star | 27 | 3 | $5.8M |
| Aaron Jones Sr | HB | 80 | Star | 31 | 1 | $10.2M |
| Demond Claiborne | HB | 70 | 22 | 4 | $940K | |
| Max Bredeson | FB | 71 | 23 | 4 | $1.0M | |
| Justin Jefferson | WR | 95 | X-Factor | 27 | 3 | $21.2M |
| Jordan Addison | WR | 84 | Star | 24 | 2 | $4.4M |
| Jauan Jennings | WR | 81 | Star | 29 | 1 | $9.5M |
| Tai Felton | WR | 72 | 23 | 3 | $1.4M | |
| T.J. Hockenson | TE | 83 | Star | 29 | 4 | $15.6M |
| Josh Oliver | TE | 73 | 29 | 3 | $9.9M | |
| Gavin Bartholomew | TE | 65 | 23 | 3 | $1.1M | |
| Christian Darrisaw | LT | 90 | Superstar | 27 | 4 | $13.5M |
| Ryan Van Demark | LT | 64 | 28 | 1 | $4.3M | |
| Donovan Jackson | LG | 76 | Star | 23 | 3 | $3.9M |
| Trevor Keegan | LG | 67 | 26 | 2 | $1.1M | |
| Graham Glasgow | C | 77 | 34 | 1 | $5.2M | |
| Blake Brandel | C | 71 | 29 | 1 | $4.2M | |
| Will Fries | RG | 78 | 28 | 4 | $17.2M | |
| Joe Huber | RG | 62 | 24 | 2 | $1.0M | |
| Brian O'Neill | RT | 87 | Star | 30 | 3 | $23.1M |
| Caleb Tiernan | RT | 74 | Star | 23 | 4 | $1.2M |
DEFENSE
| PLAYER | POS | OVR | DEV | AGE | YRS LEFT | CAP HIT |
|---|---|---|---|---|---|---|
| Dallas Turner | LEDG | 78 | Superstar | 23 | 2 | $4.3M |
| Tyrion Ingram-Dawkins | LEDG | 67 | 23 | 3 | $1.1M | |
| Chaz Chambliss | LEDG | 66 | 23 | 2 | $1.0M | |
| Andrew Van Ginkel | REDG | 83 | Star | 31 | 3 | $19.2M |
| Bo Richter | REDG | 70 | 26 | 1 | $1.1M | |
| Jalen Redmond | DT | 79 | 27 | 1 | $1.1M | |
| Sebastian Joseph-Day | DT | 79 | 31 | 1 | $4.8M | |
| Caleb Banks | DT | 78 | Star | 23 | 4 | $3.9M |
| Domonique Orange | DT | 74 | Star | 22 | 4 | $1.3M |
| Nathaniel Watson | SAM | 69 | 26 | 1 | $1.5M | |
| Anfernee Orji | SAM | 66 | 25 | 1 | $1.4M | |
| Blake Cashman | MIKE | 81 | 30 | 3 | $8.9M | |
| Ivan Pace Jr | MIKE | 76 | 25 | 1 | $3.5M | |
| Jake Golday | WILL | 77 | Star | 23 | 4 | $1.7M |
| Eric Wilson | WILL | 77 | 31 | 3 | $4.1M | |
| Jamal Adams | WILL | 73 | Star | 30 | 1 | $1.1M |
| Byron Murphy Jr | CB | 84 | Star | 28 | 2 | $8.3M |
| Isaiah Rodgers Sr | CB | 81 | 28 | 3 | $8.9M | |
| Marshon Lattimore | CB | 79 | 30 | 1 | $5.6M | |
| James Pierre | CB | 78 | 29 | 2 | $3.0M | |
| Charles Demmings | CB | 69 | 23 | 4 | $990K | |
| Harrison Smith | FS | 87 | Superstar | 37 | 1 | $4.0M |
| Theo Jackson | FS | 71 | 27 | 2 | $2.5M | |
| Josh Metellus | SS | 82 | Star | 28 | 3 | $6.0M |
| Jakobe Thomas | SS | 75 | Star | 23 | 4 | $1.2M |
| Jay Ward | SS | 71 | 26 | 1 | $1.3M |
SPECIAL TEAMS
| PLAYER | POS | OVR | DEV | AGE | YRS LEFT | CAP HIT |
|---|---|---|---|---|---|---|
| Will Reichard | K | 82 | 25 | 2 | $1.1M | |
| Thomas Morstead | P | 75 | 40 | 1 | $1.3M |
PRACTICE SQUAD · 12
Not on the 53. They don't play, don't sit on the depth chart and can't be traded -- any team can sign them.
| PLAYER | POS | OVR | DEV | AGE | CAP HIT |
|---|---|---|---|---|---|
| Max Llewellyn | LEDG | 71 | 24 | $0 | |
| Damien Martinez | HB | 70 | 22 | $0 | |
| Maddux Trujillo | K | 69 | 23 | $0 | |
| Curtis Jacobs | WILL | 69 | 24 | $0 | |
| Chris Paul Jr | WILL | 68 | 23 | $0 | |
| Evan Beerntsen | RG | 67 | 25 | $0 | |
| Bryce Cabeldue | LG | 66 | 24 | $0 | |
| Sataoa Laumea | LG | 66 | 25 | $0 | |
| Kyle McCord | QB | 65 | 23 | $0 | |
| Luke Altmyer | QB | 65 | 23 | $0 | |
| Marcus Bryant | LT | 64 | 24 | $0 | |
| Jamon Dumas-Johnson | SAM | 63 | 24 | $0 |
SALARY CAP
Spent $300.1M
Room $301.2M
Free $1.1M
100% of the cap committed
TEAM NEEDS — THE DEEP READ
QB
12.0 OVR below league average
room grades 76.0
RG
4.3 OVR below league average
room grades 78.0
HB
3.5 OVR below league average
room grades 80.5
RE
3.5 OVR below league average
room grades 83.0
FRONT OFFICE CALLS
📈 SELL HIGH
Harrison Smith
FS · 87 OVR · 37yo
Still commands a premium — the age cliff comes for everyone
📈 SELL HIGH
Brian O'Neill
RT · 87 OVR · 30yo
Still commands a premium — the age cliff comes for everyone
⏳ EXPIRING
Jauan Jennings
WR · 81 OVR · 29yo
Final contract year — re-sign him or flip him before he walks
⏳ EXPIRING
Aaron Jones Sr
HB · 80 OVR · 31yo
Final contract year — re-sign him or flip him before he walks
⏳ EXPIRING
Andrew DePaola
LS · 79 OVR · 39yo
Final contract year — re-sign him or flip him before he walks
⏳ EXPIRING
Jalen Redmond
DT · 79 OVR · 27yo
Final contract year — re-sign him or flip him before he walks
⏳ EXPIRING
Marshon Lattimore
CB · 79 OVR · 30yo
Final contract year — re-sign him or flip him before he walks
UPCOMING FREE AGENTS
Harrison Smith
FS · 87 OVR · age 37
current: $4.0M
Jauan Jennings
WR · 81 OVR · age 29
current: $1.6M
Aaron Jones Sr
HB · 80 OVR · age 31
current: $5.0M
Andrew DePaola
LS · 79 OVR · age 39
current: $1.5M
Jalen Redmond
DT · 79 OVR · age 27
current: $1.1M
Marshon Lattimore
CB · 79 OVR · age 30
current: $5.6M
Sebastian Joseph-Day
DT · 79 OVR · age 31
current: $4.8M
Graham Glasgow
C · 77 OVR · age 34
current: $5.2M
Kyler Murray
QB · 76 OVR · age 29
current: $1.3M
Ivan Pace Jr
MIKE · 76 OVR · age 25
current: $3.5M
Thomas Morstead
P · 75 OVR · age 40
current: $1.3M
Jamal Adams
WILL · 73 OVR · age 30
current: $1.1M



















