← 2026 season, week 2
TEAM TOTALS
| Vikings | Bears | |
|---|---|---|
| Total yards | 374 | 322 |
| Passing yards | 319 | 236 |
| Rushing yards | 55 | 86 |
| Sacks allowed | 4 | 2 |
| Sacks made | 2 | 4 |
| Giveaways | 3 | 1 |
| Takeaways | 1 | 3 |
PASSING
| VIKINGS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Kyler Murray QB | 16/28 | 319 | 3 | 3 | 4 | 51 | 93.3 |
| BEARS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Caleb Williams QB | 15/22 | 236 | 5 | 1 | 2 | 72 | 124.2 |
RUSHING
| VIKINGS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Kyler Murray QB | 5 | 29 | 5.8 | 0 | 0 | 5 | 8 | 0 |
| Jordan Mason HB | 5 | 23 | 4.6 | 0 | 0 | 9 | 19 | 0 |
| Aaron Jones Sr HB | 2 | 3 | 1.5 | 0 | 0 | 3 | 3 | 0 |
| T.J. Hockenson TE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| BEARS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| D'Andre Swift HB | 9 | 58 | 6.4 | 0 | 1 | 8 | 20 | 0 |
| Caleb Williams QB | 3 | 30 | 10 | 0 | 0 | 2 | 14 | 0 |
| Cole Kmet TE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Colston Loveland TE | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Kyle Monangai HB | 1 | -2 | -2 | 0 | 0 | 1 | 0 | 0 |
RECEIVING
| VIKINGS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Justin Jefferson WR | 9 | 233 | 25.9 | 3 | 81 | 0 | 51 |
| T.J. Hockenson TE | 3 | 37 | 12.3 | 0 | 6 | 0 | 17 |
| Jordan Addison WR | 2 | 29 | 14.5 | 0 | 2 | 0 | 15 |
| Max Bredeson FB | 1 | 12 | 12 | 0 | 9 | 0 | 12 |
| Aaron Jones Sr HB | 1 | 8 | 8 | 0 | 12 | 0 | 8 |
| BEARS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| D'Andre Swift HB | 3 | 106 | 35.3 | 2 | 95 | 0 | 72 |
| Luther Burden III WR | 4 | 71 | 17.8 | 0 | 27 | 0 | 38 |
| Colston Loveland TE | 6 | 39 | 6.5 | 3 | 37 | 0 | 16 |
| Cole Kmet TE | 1 | 17 | 17 | 0 | 16 | 0 | 17 |
| Zavion Thomas WR | 1 | 3 | 3 | 0 | 0 | 0 | 3 |
DEFENSE
| VIKINGS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Marshon Lattimore CB | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Metellus SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Cashman MIKE | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Redmond DT | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eric Wilson WILL | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamal Adams WILL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byron Murphy Jr CB | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Theo Jackson FS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivan Pace Jr MIKE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison Smith FS | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Andrew Van Ginkel REDG | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Isaiah Rodgers Sr CB | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jakobe Thomas SS | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| BEARS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Montez Sweat LEDG | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| D'Marco Jackson WILL | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Devin Bush MIKE | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Coby Bryant FS | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Kyler Gordon CB | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Hicks SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrique Stevenson CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.J. Edwards WILL | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Neville Gallimore DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kentavius Street DT | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Dillon Thieneman SS | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jaylon Johnson CB | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Grady Jarrett DT | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 |