69
OVERALL
KEY RATINGS
STR
78
ACC
89
RBK
59
LBK
68
IBK
66
TRK
69
CAR
73
CTH
69
CONTRACT
🎓 Drafted Undrafted · 2024
PERSONA
CONFIDENCE
50
DISCIPLINEUndisciplined
DECISION MAKINGConservative
PREDICTABILITYUnpredictable
SCOUTING REPORT
75
PHYSICAL
88
SIZE
69
INTANGIBLES
Experience Pts 3,482
Legacy Score 112
Scheme OVR 69
GAME LOG
Regular season
| WK | RESULT | CAR | YDS | TD | LNG | BTK | YAC | FUM | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| No games logged yet — stats appear the moment an export lands. | |||||||||
SEASON BY SEASON
CAREER · YEAR BY YEAR
No seasons on record yet — the first export writes year one.
OVR PROGRESSION
Every export, as a list
69 Wk 669 Wk 869 Wk 1769 Wk 1869 Wk 1
ATTRIBUTE CHANGES
WK 1
confRating 66 ➜ 50
WK 17
confRating 61 ➜ 66
WK 8
confRating 58 ➜ 61
ATTRIBUTE HISTORY · WEEK BY WEEK
OVR 69 ➜ 69
(0)
since Week 6
confRating -8 (58➜50)
1 attribute moved · 5 snapshots
THE STORY · WHY HE MOVED
+0 OVR over 3 changes, mostly earned on the field.
age 27 · usually declines from 28
S1 · Week 1
0 OVR
offseason
The season rolled over.
confRating -16
Week 17
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +5
Week 8
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +3
| WEEK | OVR | DEV | RBK | LBK | IBL | STR | CAR | BTK | CTH | SPD | ACC | AGI | COD | JMP | STA | TGH | INJ | AWR | PRC | THP | TAS | TAM | TAD | TOR | TUP | PAR | BSK | TRK | SFA | SPM | JKM | BCV | CIT | SPC | SRR | MRR | DRR | RLS | RBP | RBF | PBK | PBP | PBF | TAK | POW | PUR | BSH | FMV | PMV | MCV | ZCV | PRS | KPW | KAC | KRT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 6 | 69 | NOR | 59 | 68 | 66 | 78 | 73 | 66 | 69 | 86 | 89 | 81 | 74 | 86 | 82 | 85 | 88 | 63 | 32 | 25 | 6 | 6 | 6 | 6 | 10 | 6 | 20 | 69 | 71 | 60 | 69 | 68 | 54 | 51 | 52 | 48 | 41 | 53 | 51 | 55 | 58 | 49 | 52 | 39 | 40 | 51 | 33 | 21 | 25 | 23 | 32 | 21 | 20 | 14 | 35 |
| Week 7 | 69 | NOR | 59 | 68 | 66 | 78 | 73 | 66 | 69 | 86 | 89 | 81 | 74 | 86 | 82 | 85 | 88 | 63 | 32 | 25 | 6 | 6 | 6 | 6 | 10 | 6 | 20 | 69 | 71 | 60 | 69 | 68 | 54 | 51 | 52 | 48 | 41 | 53 | 51 | 55 | 58 | 49 | 52 | 39 | 40 | 51 | 33 | 21 | 25 | 23 | 32 | 21 | 20 | 14 | 35 |
| Week 8 | 69 | NOR | 59 | 68 | 66 | 78 | 73 | 66 | 69 | 86 | 89 | 81 | 74 | 86 | 82 | 85 | 88 | 63 | 32 | 25 | 6 | 6 | 6 | 6 | 10 | 6 | 20 | 69 | 71 | 60 | 69 | 68 | 54 | 51 | 52 | 48 | 41 | 53 | 51 | 55 | 58 | 49 | 52 | 39 | 40 | 51 | 33 | 21 | 25 | 23 | 32 | 21 | 20 | 14 | 35 |
| Week 9 | 69 | NOR | 59 | 68 | 66 | 78 | 73 | 66 | 69 | 86 | 89 | 81 | 74 | 86 | 82 | 85 | 88 | 63 | 32 | 25 | 6 | 6 | 6 | 6 | 10 | 6 | 20 | 69 | 71 | 60 | 69 | 68 | 54 | 51 | 52 | 48 | 41 | 53 | 51 | 55 | 58 | 49 | 52 | 39 | 40 | 51 | 33 | 21 | 25 | 23 | 32 | 21 | 20 | 14 | 35 |
| Week 10 | 69 | NOR | 59 | 68 | 66 | 78 | 73 | 66 | 69 | 86 | 89 | 81 | 74 | 86 | 82 | 85 | 88 | 63 | 32 | 25 | 6 | 6 | 6 | 6 | 10 | 6 | 20 | 69 | 71 | 60 | 69 | 68 | 54 | 51 | 52 | 48 | 41 | 53 | 51 | 55 | 58 | 49 | 52 | 39 | 40 | 51 | 33 | 21 | 25 | 23 | 32 | 21 | 20 | 14 | 35 |
| Week 11 | 69 | NOR | 59 | 68 | 66 | 78 | 73 | 66 | 69 | 86 | 89 | 81 | 74 | 86 | 82 | 85 | 88 | 63 | 32 | 25 | 6 | 6 | 6 | 6 | 10 | 6 | 20 | 69 | 71 | 60 | 69 | 68 | 54 | 51 | 52 | 48 | 41 | 53 | 51 | 55 | 58 | 49 | 52 | 39 | 40 | 51 | 33 | 21 | 25 | 23 | 32 | 21 | 20 | 14 | 35 |
| Week 12 | 69 | NOR | 59 | 68 | 66 | 78 | 73 | 66 | 69 | 86 | 89 | 81 | 74 | 86 | 82 | 85 | 88 | 63 | 32 | 25 | 6 | 6 | 6 | 6 | 10 | 6 | 20 | 69 | 71 | 60 | 69 | 68 | 54 | 51 | 52 | 48 | 41 | 53 | 51 | 55 | 58 | 49 | 52 | 39 | 40 | 51 | 33 | 21 | 25 | 23 | 32 | 21 | 20 | 14 | 35 |
| Week 13 | 69 | NOR | 59 | 68 | 66 | 78 | 73 | 66 | 69 | 86 | 89 | 81 | 74 | 86 | 82 | 85 | 88 | 63 | 32 | 25 | 6 | 6 | 6 | 6 | 10 | 6 | 20 | 69 | 71 | 60 | 69 | 68 | 54 | 51 | 52 | 48 | 41 | 53 | 51 | 55 | 58 | 49 | 52 | 39 | 40 | 51 | 33 | 21 | 25 | 23 | 32 | 21 | 20 | 14 | 35 |
| Week 14 | 69 | NOR | 59 | 68 | 66 | 78 | 73 | 66 | 69 | 86 | 89 | 81 | 74 | 86 | 82 | 85 | 88 | 63 | 32 | 25 | 6 | 6 | 6 | 6 | 10 | 6 | 20 | 69 | 71 | 60 | 69 | 68 | 54 | 51 | 52 | 48 | 41 | 53 | 51 | 55 | 58 | 49 | 52 | 39 | 40 | 51 | 33 | 21 | 25 | 23 | 32 | 21 | 20 | 14 | 35 |
| Week 15 | 69 | NOR | 59 | 68 | 66 | 78 | 73 | 66 | 69 | 86 | 89 | 81 | 74 | 86 | 82 | 85 | 88 | 63 | 32 | 25 | 6 | 6 | 6 | 6 | 10 | 6 | 20 | 69 | 71 | 60 | 69 | 68 | 54 | 51 | 52 | 48 | 41 | 53 | 51 | 55 | 58 | 49 | 52 | 39 | 40 | 51 | 33 | 21 | 25 | 23 | 32 | 21 | 20 | 14 | 35 |
| Week 16 | 69 | NOR | 59 | 68 | 66 | 78 | 73 | 66 | 69 | 86 | 89 | 81 | 74 | 86 | 82 | 85 | 88 | 63 | 32 | 25 | 6 | 6 | 6 | 6 | 10 | 6 | 20 | 69 | 71 | 60 | 69 | 68 | 54 | 51 | 52 | 48 | 41 | 53 | 51 | 55 | 58 | 49 | 52 | 39 | 40 | 51 | 33 | 21 | 25 | 23 | 32 | 21 | 20 | 14 | 35 |
| Week 17 | 69 | NOR | 59 | 68 | 66 | 78 | 73 | 66 | 69 | 86 | 89 | 81 | 74 | 86 | 82 | 85 | 88 | 63 | 32 | 25 | 6 | 6 | 6 | 6 | 10 | 6 | 20 | 69 | 71 | 60 | 69 | 68 | 54 | 51 | 52 | 48 | 41 | 53 | 51 | 55 | 58 | 49 | 52 | 39 | 40 | 51 | 33 | 21 | 25 | 23 | 32 | 21 | 20 | 14 | 35 |
| Week 18 | 69 | NOR | 59 | 68 | 66 | 78 | 73 | 66 | 69 | 86 | 89 | 81 | 74 | 86 | 82 | 85 | 88 | 63 | 32 | 25 | 6 | 6 | 6 | 6 | 10 | 6 | 20 | 69 | 71 | 60 | 69 | 68 | 54 | 51 | 52 | 48 | 41 | 53 | 51 | 55 | 58 | 49 | 52 | 39 | 40 | 51 | 33 | 21 | 25 | 23 | 32 | 21 | 20 | 14 | 35 |
| S1 · Week 1 · current | 69 | NOR | 59 | 68 | 66 | 78 | 73 | 66 | 69 | 86 | 89 | 81 | 74 | 86 | 82 | 85 | 88 | 63 | 32 | 25 | 6 | 6 | 6 | 6 | 10 | 6 | 20 | 69 | 71 | 60 | 69 | 68 | 54 | 51 | 52 | 48 | 41 | 53 | 51 | 55 | 58 | 49 | 52 | 39 | 40 | 51 | 33 | 21 | 25 | 23 | 32 | 21 | 20 | 14 | 35 |
went up that week
went down
Faded rows are weeks with no change (filled in so every week has a row).
Columns lead with what matters at his position; the rest follow.
FULL ATTRIBUTE SHEET
PHYSICAL
Speed
86
Acceleration
89
Agility
81
Strength
78
Jump
86
Change of Dir
74
Stamina
82
Toughness
85
Injury
88
RUSHING
Carrying
73
Break Tackle
66
Trucking
69
Stiff Arm
71
Spin Move
60
Juke Move
69
Ball Carrier Vision
68
BLOCKING
Run Block
59
Pass Block
58
RB Power
51
RB Finesse
55
PB Power
49
PB Finesse
52
Lead Block
68
Impact Block
66
MENTAL
Awareness
63
TRANSACTION HISTORY
No moves on record — trades, signings, and dev changes land here as the league's exports roll in.