Deebo Samuel Sr
Bengals· #19 · WR · managed by AboAli_31311
Age 31
8 yrs pro
6'0" · 215 lbs
South Carolina
💱 234
76
OVERALL
KEY RATINGS
SPD
89
ACC
88
CTH
81
SRR
75
MRR
74
DRR
70
RLS
77
CIT
84
CONTRACT
TOTAL VALUE$5.3M
BONUS$4.9M
YEARS LEFT2 of 2
CAP HIT$3.9M
🎓 Drafted Round 2, Pick 4 · 2019
PERSONA
CONFIDENCE
50
DISCIPLINEUndisciplined
DECISION MAKINGConservative
PREDICTABILITYUnpredictable
SCOUTING REPORT
87
PHYSICAL
79
SIZE
75
INTANGIBLES
Experience Pts 27,191
Legacy Score 4,450
Scheme OVR 76
GAME LOG
Regular season
| WK | RESULT | CAR | YDS | TD | LNG | BTK | YAC | FUM | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| No games logged yet — stats appear the moment an export lands. | |||||||||
CAREER · YEAR BY YEAR
No seasons on record yet — the first export writes year one.
OVR PROGRESSION
Every export, as a list
77 Wk 676 Wk 1876 Wk 18
ATTRIBUTE CHANGES
WK 18
Overall 77 ➜ 76
Agility 87 ➜ 86
Ball Carrier Vision 94 ➜ 92
Carrying 71 ➜ 70
Catching 82 ➜ 81
Catch in Traffic 87 ➜ 84
Injury 88 ➜ 87
Release 78 ➜ 77
Deep Route 71 ➜ 70
Spec Catch 86 ➜ 84
Spin Move 84 ➜ 83
ATTRIBUTE HISTORY · WEEK BY WEEK
OVR 77 ➜ 76
(-1)
since Week 6
CIT -3 (87➜84)
BCV -2 (94➜92)
SPC -2 (86➜84)
11 attributes moved · 3 snapshots
THE STORY · WHY HE MOVED
-1 OVR over 1 change, with no clear reason on file.
age 31 · usually declines from 29
Week 18
-1 OVR
unknown
Dropped in-season with no injury or age reason on file.
CIT -3 · BCV -2 · SPC -2 · AGI -1
| WEEK | OVR | DEV | SPD | ACC | AGI | COD | CTH | CIT | SPC | SRR | MRR | DRR | RLS | JMP | STR | STA | TGH | INJ | AWR | PRC | THP | TAS | TAM | TAD | TOR | TUP | PAR | BSK | CAR | BTK | TRK | SFA | SPM | JKM | BCV | RBK | RBP | RBF | PBK | PBP | PBF | LBK | IBL | TAK | POW | PUR | BSH | FMV | PMV | MCV | ZCV | PRS | KPW | KAC | KRT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 6 | 77 | NOR | 89 | 88 | 87 | 87 | 82 | 87 | 86 | 75 | 74 | 71 | 78 | 89 | 80 | 90 | 90 | 88 | 76 | 34 | 44 | 32 | 27 | 21 | 34 | 25 | 23 | 30 | 71 | 85 | 83 | 88 | 84 | 91 | 94 | 50 | 23 | 18 | 38 | 21 | 16 | 25 | 46 | 46 | 39 | 48 | 43 | 11 | 11 | 21 | 29 | 16 | 15 | 12 | 85 |
| Week 7 | 77 | NOR | 89 | 88 | 87 | 87 | 82 | 87 | 86 | 75 | 74 | 71 | 78 | 89 | 80 | 90 | 90 | 88 | 76 | 34 | 44 | 32 | 27 | 21 | 34 | 25 | 23 | 30 | 71 | 85 | 83 | 88 | 84 | 91 | 94 | 50 | 23 | 18 | 38 | 21 | 16 | 25 | 46 | 46 | 39 | 48 | 43 | 11 | 11 | 21 | 29 | 16 | 15 | 12 | 85 |
| Week 8 | 77 | NOR | 89 | 88 | 87 | 87 | 82 | 87 | 86 | 75 | 74 | 71 | 78 | 89 | 80 | 90 | 90 | 88 | 76 | 34 | 44 | 32 | 27 | 21 | 34 | 25 | 23 | 30 | 71 | 85 | 83 | 88 | 84 | 91 | 94 | 50 | 23 | 18 | 38 | 21 | 16 | 25 | 46 | 46 | 39 | 48 | 43 | 11 | 11 | 21 | 29 | 16 | 15 | 12 | 85 |
| Week 9 | 77 | NOR | 89 | 88 | 87 | 87 | 82 | 87 | 86 | 75 | 74 | 71 | 78 | 89 | 80 | 90 | 90 | 88 | 76 | 34 | 44 | 32 | 27 | 21 | 34 | 25 | 23 | 30 | 71 | 85 | 83 | 88 | 84 | 91 | 94 | 50 | 23 | 18 | 38 | 21 | 16 | 25 | 46 | 46 | 39 | 48 | 43 | 11 | 11 | 21 | 29 | 16 | 15 | 12 | 85 |
| Week 10 | 77 | NOR | 89 | 88 | 87 | 87 | 82 | 87 | 86 | 75 | 74 | 71 | 78 | 89 | 80 | 90 | 90 | 88 | 76 | 34 | 44 | 32 | 27 | 21 | 34 | 25 | 23 | 30 | 71 | 85 | 83 | 88 | 84 | 91 | 94 | 50 | 23 | 18 | 38 | 21 | 16 | 25 | 46 | 46 | 39 | 48 | 43 | 11 | 11 | 21 | 29 | 16 | 15 | 12 | 85 |
| Week 11 | 77 | NOR | 89 | 88 | 87 | 87 | 82 | 87 | 86 | 75 | 74 | 71 | 78 | 89 | 80 | 90 | 90 | 88 | 76 | 34 | 44 | 32 | 27 | 21 | 34 | 25 | 23 | 30 | 71 | 85 | 83 | 88 | 84 | 91 | 94 | 50 | 23 | 18 | 38 | 21 | 16 | 25 | 46 | 46 | 39 | 48 | 43 | 11 | 11 | 21 | 29 | 16 | 15 | 12 | 85 |
| Week 12 | 77 | NOR | 89 | 88 | 87 | 87 | 82 | 87 | 86 | 75 | 74 | 71 | 78 | 89 | 80 | 90 | 90 | 88 | 76 | 34 | 44 | 32 | 27 | 21 | 34 | 25 | 23 | 30 | 71 | 85 | 83 | 88 | 84 | 91 | 94 | 50 | 23 | 18 | 38 | 21 | 16 | 25 | 46 | 46 | 39 | 48 | 43 | 11 | 11 | 21 | 29 | 16 | 15 | 12 | 85 |
| Week 13 | 77 | NOR | 89 | 88 | 87 | 87 | 82 | 87 | 86 | 75 | 74 | 71 | 78 | 89 | 80 | 90 | 90 | 88 | 76 | 34 | 44 | 32 | 27 | 21 | 34 | 25 | 23 | 30 | 71 | 85 | 83 | 88 | 84 | 91 | 94 | 50 | 23 | 18 | 38 | 21 | 16 | 25 | 46 | 46 | 39 | 48 | 43 | 11 | 11 | 21 | 29 | 16 | 15 | 12 | 85 |
| Week 14 | 77 | NOR | 89 | 88 | 87 | 87 | 82 | 87 | 86 | 75 | 74 | 71 | 78 | 89 | 80 | 90 | 90 | 88 | 76 | 34 | 44 | 32 | 27 | 21 | 34 | 25 | 23 | 30 | 71 | 85 | 83 | 88 | 84 | 91 | 94 | 50 | 23 | 18 | 38 | 21 | 16 | 25 | 46 | 46 | 39 | 48 | 43 | 11 | 11 | 21 | 29 | 16 | 15 | 12 | 85 |
| Week 15 | 77 | NOR | 89 | 88 | 87 | 87 | 82 | 87 | 86 | 75 | 74 | 71 | 78 | 89 | 80 | 90 | 90 | 88 | 76 | 34 | 44 | 32 | 27 | 21 | 34 | 25 | 23 | 30 | 71 | 85 | 83 | 88 | 84 | 91 | 94 | 50 | 23 | 18 | 38 | 21 | 16 | 25 | 46 | 46 | 39 | 48 | 43 | 11 | 11 | 21 | 29 | 16 | 15 | 12 | 85 |
| Week 16 | 77 | NOR | 89 | 88 | 87 | 87 | 82 | 87 | 86 | 75 | 74 | 71 | 78 | 89 | 80 | 90 | 90 | 88 | 76 | 34 | 44 | 32 | 27 | 21 | 34 | 25 | 23 | 30 | 71 | 85 | 83 | 88 | 84 | 91 | 94 | 50 | 23 | 18 | 38 | 21 | 16 | 25 | 46 | 46 | 39 | 48 | 43 | 11 | 11 | 21 | 29 | 16 | 15 | 12 | 85 |
| Week 17 | 77 | NOR | 89 | 88 | 87 | 87 | 82 | 87 | 86 | 75 | 74 | 71 | 78 | 89 | 80 | 90 | 90 | 88 | 76 | 34 | 44 | 32 | 27 | 21 | 34 | 25 | 23 | 30 | 71 | 85 | 83 | 88 | 84 | 91 | 94 | 50 | 23 | 18 | 38 | 21 | 16 | 25 | 46 | 46 | 39 | 48 | 43 | 11 | 11 | 21 | 29 | 16 | 15 | 12 | 85 |
| Week 18 | 76 | NOR | 89 | 88 | 86 | 87 | 81 | 84 | 84 | 75 | 74 | 70 | 77 | 89 | 80 | 90 | 90 | 87 | 76 | 34 | 44 | 32 | 27 | 21 | 34 | 25 | 23 | 30 | 70 | 85 | 83 | 88 | 83 | 91 | 92 | 50 | 23 | 18 | 38 | 21 | 16 | 25 | 46 | 46 | 39 | 48 | 43 | 11 | 11 | 21 | 29 | 16 | 15 | 12 | 85 |
| Week 18 · current | 76 | NOR | 89 | 88 | 86 | 87 | 81 | 84 | 84 | 75 | 74 | 70 | 77 | 89 | 80 | 90 | 90 | 87 | 76 | 34 | 44 | 32 | 27 | 21 | 34 | 25 | 23 | 30 | 70 | 85 | 83 | 88 | 83 | 91 | 92 | 50 | 23 | 18 | 38 | 21 | 16 | 25 | 46 | 46 | 39 | 48 | 43 | 11 | 11 | 21 | 29 | 16 | 15 | 12 | 85 |
went up that week
went down
Faded rows are weeks with no change (filled in so every week has a row).
Columns lead with what matters at his position; the rest follow.
FULL ATTRIBUTE SHEET
PHYSICAL
Speed
89
Acceleration
88
Agility
86
Strength
80
Jump
89
Change of Dir
87
Stamina
90
Toughness
90
Injury
87
RECEIVING
Catching
81
Spec Catch
84
Catch in Traffic
84
Short Route
75
Mid Route
74
Deep Route
70
Release
77
RUSHING
Carrying
70
Break Tackle
85
Trucking
83
Stiff Arm
88
Spin Move
83
Juke Move
91
Ball Carrier Vision
92
MENTAL
Awareness
76
TRANSACTION HISTORY
No moves on record — trades, signings, and dev changes land here as the league's exports roll in.