← 2026 season, playoff week 19
TEAM TOTALS
| Panthers | 49ers | |
|---|---|---|
| Total yards | 402 | 271 |
| Passing yards | 325 | 71 |
| Rushing yards | 77 | 200 |
| Sacks allowed | 1 | 0 |
| Sacks made | 0 | 1 |
| Giveaways | 4 | 0 |
| Takeaways | 0 | 4 |
PASSING
| PANTHERS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Bryce Young QB | 18/38 | 325 | 3 | 2 | 1 | 51 | 81.5 |
| 49ERS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Brock Purdy QB | 7/12 | 71 | 0 | 0 | 0 | 31 | 75.3 |
RUSHING
| PANTHERS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Bryce Young QB | 5 | 43 | 8.6 | 0 | 0 | -1 | 14 | 1 |
| Jonathon Brooks HB | 7 | 35 | 5 | 0 | 0 | 12 | 12 | 1 |
| Jaylen Waddle WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chuba Hubbard HB | 1 | -1 | -1 | 0 | 0 | 1 | 0 | 0 |
| 49ERS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Christian McCaffrey HB | 19 | 155 | 8.2 | 3 | 5 | 59 | 39 | 0 |
| Kaelon Black HB | 3 | 46 | 15.3 | 0 | 0 | 7 | 51 | 0 |
| Brock Purdy QB | 1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 |
RECEIVING
| PANTHERS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Tetairoa McMillan WR | 8 | 219 | 27.4 | 1 | 40 | 0 | 51 |
| Jaylen Waddle WR | 2 | 84 | 42 | 1 | 13 | 0 | 59 |
| Xavier Legette WR | 2 | 48 | 24 | 1 | 6 | 0 | 33 |
| Tommy Tremble TE | 3 | 26 | 8.7 | 0 | 7 | 0 | 12 |
| Ja'Tavion Sanders TE | 3 | 16 | 5.3 | 1 | 10 | 0 | 9 |
| Jonathon Brooks HB | 1 | 9 | 9 | 0 | 6 | 0 | 9 |
| Chris Brazzell II WR | 1 | 7 | 7 | 0 | 2 | 0 | 7 |
| 49ERS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| George Kittle TE | 4 | 38 | 9.5 | 0 | 17 | 0 | 31 |
| De'Zhaun Stribling WR | 1 | 23 | 23 | 0 | 0 | 0 | 23 |
| Christian McCaffrey HB | 2 | 10 | 5 | 0 | 5 | 0 | 9 |
DEFENSE
| PANTHERS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Lewis Cine FS | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jaycee Horn CB | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ameer Speed CB | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Lloyd MIKE | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaelan Phillips REDG | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chau Smith-Wade CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Milano WILL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Claudin Cherelus SAM | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevin Wallace WILL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bam Martin-Scott WILL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tre'von Moehrig FS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49ERS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Renardo Green CB | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fred Warner MIKE | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nick Martin WILL | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ji'Ayir Brown SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dre Greenlaw WILL | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Upton Stout CB | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Romello Height LEDG | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ephesians Prysock CB | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Deommodore Lenoir CB | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Marques Sigle SS | 0 | 0 | 1 | 1 | 0 | 0 | 0 |