← 2026 season, week 1
TEAM TOTALS
| Buccaneers | Bengals | |
|---|---|---|
| Total yards | 360 | 255 |
| Passing yards | 240 | 253 |
| Rushing yards | 120 | 2 |
| Sacks allowed | 1 | 0 |
| Sacks made | 0 | 2 |
| Giveaways | 4 | 5 |
| Takeaways | 3 | 5 |
PASSING
| BUCCANEERS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Baker Mayfield QB | 17/27 | 240 | 1 | 4 | 1 | 73 | 64.3 |
| Tez Johnson WR | 0/1 | 0 | 0 | 0 | 0 | 0 | 39.5 |
| BENGALS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Joe Burrow QB | 14/31 | 253 | 1 | 5 | 0 | 39 | 44.8 |
RUSHING
| BUCCANEERS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Bucky Irving HB | 14 | 118 | 8.4 | 2 | 4 | 75 | 65 | 0 |
| Baker Mayfield QB | 1 | 5 | 5 | 0 | 0 | 1 | 5 | 0 |
| Jalen McMillan WR | 1 | -3 | -3 | 0 | 0 | 1 | 0 | 0 |
| BENGALS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Luke Musgrave TE | 1 | 2 | 2 | 0 | 1 | 3 | 2 | 0 |
| Tee Higgins WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jauan Jennings WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jordan Addison WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
RECEIVING
| BUCCANEERS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Chris Godwin Jr WR | 5 | 131 | 26.2 | 1 | 56 | 0 | 73 |
| Bucky Irving HB | 4 | 42 | 10.5 | 0 | 19 | 0 | 32 |
| Jalen McMillan WR | 3 | 34 | 11.3 | 0 | 24 | 0 | 15 |
| Jakobi Meyers WR | 2 | 17 | 8.5 | 0 | 6 | 0 | 10 |
| Cade Otton TE | 1 | 7 | 7 | 0 | 0 | 0 | 7 |
| Tez Johnson WR | 1 | 3 | 3 | 0 | 0 | 0 | 3 |
| Devin Culp TE | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
| BENGALS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Tee Higgins WR | 5 | 107 | 21.4 | 1 | 37 | 0 | 39 |
| Jordan Addison WR | 3 | 44 | 14.7 | 0 | 29 | 0 | 31 |
| Jack Endries TE | 2 | 41 | 20.5 | 0 | 0 | 1 | 36 |
| Jauan Jennings WR | 2 | 34 | 17 | 0 | 23 | 0 | 27 |
| Andrei Iosivas WR | 2 | 32 | 16 | 0 | 7 | 0 | 20 |
| Ja'Marr Chase WR | 1 | 31 | 31 | 0 | 18 | 0 | 31 |
DEFENSE
| BUCCANEERS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Antoine Winfield Jr FS | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Christian Barmore DT | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keionte Scott CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jahdae Barron CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeMarvion Overshown SAM | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tykee Smith SS | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Zyon McCollum CB | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Marshon Lattimore CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yaya Diaby REDG | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ifeatu Melifonwu SS | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| BENGALS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Jordan Magee MIKE | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Dugger SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Jackson CB | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaquan Brisker SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| S.Thompson | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dax Hill CB | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ernest Jones IV MIKE | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| Patrick Queen MIKE | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Josh Newton CB | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dexter Lawrence II DT | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Joey Porter CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Cook FS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Clowney | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Tacario Davis CB | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Zaven Collins LEDG | 0 | 0 | 0 | 1 | 0 | 0 | 0 |