← 2026 season, week 2
TEAM TOTALS
| Eagles | Titans | |
|---|---|---|
| Total yards | 381 | 319 |
| Passing yards | 252 | 198 |
| Rushing yards | 129 | 121 |
| Sacks allowed | 2 | 4 |
| Sacks made | 4 | 2 |
| Giveaways | 2 | 2 |
| Takeaways | 2 | 2 |
PASSING
| EAGLES | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Jalen Hurts QB | 24/41 | 252 | 1 | 2 | 2 | 25 | 64.2 |
| TITANS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Cam Ward QB | 23/42 | 198 | 2 | 1 | 4 | 32 | 73.3 |
RUSHING
| EAGLES | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Saquon Barkley HB | 14 | 92 | 6.6 | 1 | 5 | 42 | 28 | 0 |
| Will Shipley HB | 2 | 28 | 14 | 0 | 1 | 24 | 26 | 0 |
| Jalen Hurts QB | 3 | 9 | 3 | 0 | 0 | 0 | 5 | 0 |
| Dallas Goedert TE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TITANS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Zach Charbonnet HB | 9 | 76 | 8.4 | 0 | 4 | 43 | 38 | 0 |
| Nick Singleton HB | 9 | 42 | 4.7 | 0 | 1 | 0 | 7 | 0 |
| Wan'Dale Robinson WR | 1 | 5 | 5 | 0 | 1 | 2 | 5 | 1 |
| Cam Ward QB | 2 | 3 | 1.5 | 0 | 0 | 0 | 2 | 0 |
| Carnell Tate WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gunnar Helm TE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tony Pollard HB | 1 | -5 | -5 | 0 | 0 | 0 | 0 | 0 |
RECEIVING
| EAGLES | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| DeVonta Smith WR | 8 | 74 | 9.2 | 0 | 12 | 0 | 15 |
| Dallas Goedert TE | 5 | 69 | 13.8 | 0 | 26 | 0 | 24 |
| Makai Lemon WR | 3 | 50 | 16.7 | 0 | 10 | 3 | 25 |
| Saquon Barkley HB | 4 | 45 | 11.2 | 0 | 24 | 0 | 13 |
| Will Shipley HB | 1 | 11 | 11 | 1 | 0 | 1 | 11 |
| Marquise Brown WR | 1 | 3 | 3 | 0 | 0 | 0 | 3 |
| TITANS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Carnell Tate WR | 5 | 70 | 14 | 1 | 35 | 0 | 32 |
| Wan'Dale Robinson WR | 7 | 63 | 9 | 0 | 15 | 1 | 15 |
| Gunnar Helm TE | 2 | 37 | 18.5 | 0 | 5 | 0 | 24 |
| Chimere Dike WR | 5 | 19 | 3.8 | 1 | 0 | 0 | 7 |
| Nick Singleton HB | 3 | 8 | 2.7 | 0 | 1 | 1 | 9 |
| Tony Pollard HB | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Daniel Bellinger TE | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DEFENSE
| EAGLES | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Cooper DeJean SS | 7 | 0 | 1 | 0 | 0 | 6 | 0 |
| Marcus Epps SS | 5 | 0 | 0 | 0 | 1 | 5 | 0 |
| Jihaad Campbell MIKE | 5 | 0 | 0 | 1 | 0 | 2 | 0 |
| Andrew Mukuba FS | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jalen Carter DT | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nolan Smith Jr LEDG | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Riq Woolen CB | 2 | 0.5 | 0 | 0 | 0 | 4 | 0 |
| Jordan Davis DT | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Greenard REDG | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Joshua Williams CB | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| J.Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Carter II SS | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Zack Baun WILL | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Quinyon Mitchell CB | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TITANS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Oluwafemi Oladejo REDG | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cor'Dale Flott CB | 6 | 0 | 2 | 1 | 0 | 4 | 0 |
| Kevin Winston Jr FS | 6 | 0 | 0 | 0 | 0 | 6 | 0 |
| Anthony Hill Jr. MIKE | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Adams SS | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cedric Gray WILL | 4 | 0.5 | 0 | 0 | 0 | 1 | 0 |
| Keldric Faulk LEDG | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alontae Taylor CB | 3 | 0 | 0 | 1 | 0 | 4 | 0 |
| Jackie Marshall DT | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Marcus Harris CB | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Budda Baker SS | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| Nazeeh Johnson CB | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffery Simmons DT | 2 | 1 | 0 | 0 | 0 | 0 | 0 |