← 2026 season, week 2
TEAM TOTALS
| Dolphins | 49ers | |
|---|---|---|
| Total yards | 569 | 688 |
| Passing yards | 342 | 208 |
| Rushing yards | 227 | 480 |
| Sacks allowed | 4 | 1 |
| Sacks made | 4 | 3 |
| Giveaways | 5 | 2 |
| Takeaways | 2 | 5 |
PASSING
| DOLPHINS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Malik Willis QB | 11/34 | 342 | 3 | 5 | 4 | 73 | 60.7 |
| 49ERS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Brock Purdy QB | 12/20 | 208 | 5 | 1 | 1 | 54 | 114.1 |
RUSHING
| DOLPHINS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| De'Von Achane HB | 8 | 179 | 22.4 | 2 | 1 | 10 | 80 | 0 |
| Malik Willis QB | 4 | 48 | 12 | 1 | 1 | 17 | 17 | 0 |
| Malik Washington WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| T.J. Hockenson TE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 49ERS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Christian McCaffrey HB | 22 | 391 | 17.8 | 5 | 13 | 179 | 68 | 1 |
| Kaelon Black HB | 5 | 88 | 17.6 | 1 | 0 | 6 | 60 | 0 |
| Kendre Miller HB | 2 | 1 | 0.5 | 1 | 0 | 0 | 1 | 0 |
| Ricky Pearsall WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| De'Zhaun Stribling WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| George Kittle TE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
RECEIVING
| DOLPHINS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Chris Bell WR | 6 | 234 | 39 | 2 | 56 | 0 | 73 |
| Caleb Douglas WR | 2 | 68 | 34 | 1 | 20 | 0 | 47 |
| T.J. Hockenson TE | 3 | 28 | 9.3 | 0 | 13 | 0 | 10 |
| Greg Dulcich TE | 1 | 20 | 20 | 0 | 2 | 0 | 20 |
| De'Von Achane HB | 2 | 20 | 10 | 0 | 10 | 0 | 18 |
| Seydou Traore TE | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 49ERS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| De'Zhaun Stribling WR | 3 | 71 | 23.7 | 1 | 13 | 0 | 54 |
| George Kittle TE | 4 | 60 | 15 | 0 | 31 | 0 | 19 |
| Ricky Pearsall WR | 2 | 34 | 17 | 1 | 20 | 0 | 20 |
| Mike Evans WR | 2 | 27 | 13.5 | 2 | 15 | 0 | 14 |
| Christian McCaffrey HB | 1 | 16 | 16 | 1 | 11 | 0 | 16 |
DEFENSE
| DOLPHINS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Lonnie Johnson Jr FS | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brandon Jones FS | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Rodriguez MIKE | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kenneth Grant DT | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| K.Moore II | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Grant Delpit SS | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jack Jones CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinnen Williams DT | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Zach Sieler DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Uche REDG | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Johnson CB | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Joey Bosa REDG | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Michael Taaffe SS | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 49ERS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| H.Smith | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Ji'Ayir Brown SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deommodore Lenoir CB | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Bosa LEDG | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Osa Odighizuwa DT | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Chris Jones DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fred Warner MIKE | 1 | 0.5 | 1 | 1 | 0 | 0 | 0 |
| Marques Sigle SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ephesians Prysock CB | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Renardo Green CB | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dre Greenlaw WILL | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
KICKING
| 49ERS | FG | XP | LNG |
|---|---|---|---|
| Eddy Pineiro K | 1/2 | 11/11 | 27 |