← 2026 season, week 3
TEAM TOTALS
| Chiefs | Dolphins | |
|---|---|---|
| Total yards | 483 | 332 |
| Passing yards | 184 | 121 |
| Rushing yards | 299 | 211 |
| Sacks allowed | 1 | 1 |
| Sacks made | 1 | 2 |
| Giveaways | 0 | 3 |
| Takeaways | 1 | 1 |
PASSING
| CHIEFS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Patrick Mahomes QB | 14/21 | 184 | 0 | 0 | 1 | 35 | 94.1 |
| DOLPHINS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Malik Willis QB | 8/16 | 121 | 2 | 2 | 1 | 28 | 75.2 |
RUSHING
| CHIEFS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Kenneth Walker HB | 24 | 299 | 12.5 | 6 | 4 | 31 | 66 | 0 |
| Brashard Smith HB | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Xavier Worthy WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| T.Kelce | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Patrick Mahomes QB | 1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 |
| DOLPHINS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| De'Von Achane HB | 10 | 186 | 18.6 | 2 | 1 | 3 | 80 | 0 |
| Will Kacmarek FB | 1 | 19 | 19 | 0 | 0 | 2 | 19 | 0 |
| Malik Willis QB | 2 | 6 | 3 | 0 | 0 | 0 | 4 | 1 |
| Greg Dulcich TE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
RECEIVING
| CHIEFS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| T.Kelce | 5 | 69 | 13.8 | 0 | 43 | 0 | 21 |
| Jeff Caldwell WR | 2 | 46 | 23 | 0 | 12 | 0 | 29 |
| Xavier Worthy WR | 3 | 41 | 13.7 | 0 | 14 | 0 | 35 |
| Rashee Rice WR | 2 | 20 | 10 | 0 | 2 | 0 | 11 |
| Brashard Smith HB | 1 | 9 | 9 | 0 | 7 | 0 | 9 |
| Kenneth Walker HB | 1 | -1 | -1 | 0 | 0 | 0 | 0 |
| DOLPHINS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Caleb Douglas WR | 2 | 37 | 18.5 | 1 | 4 | 0 | 19 |
| Greg Dulcich TE | 1 | 28 | 28 | 0 | 5 | 0 | 28 |
| Tutu Atwell WR | 2 | 26 | 13 | 1 | 1 | 0 | 20 |
| T.J. Hockenson TE | 1 | 21 | 21 | 0 | 0 | 0 | 21 |
| Chris Bell WR | 1 | 18 | 18 | 0 | 6 | 0 | 18 |
| De'Von Achane HB | 2 | 12 | 6 | 0 | 6 | 0 | 9 |
| Will Kacmarek FB | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DEFENSE
| CHIEFS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Jadon Canady SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Woods DT | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alohi Gilman FS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Hicks SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Bolton MIKE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Karlaftis REDG | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mansoor Delane CB | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DOLPHINS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Chris Johnson CB | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Moore II | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Jones CB | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Bosa REDG | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lonnie Johnson Jr FS | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chop Robinson REDG | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon Jones FS | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Quinnen Williams DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Rodriguez MIKE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Delpit SS | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Michael Taaffe SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordyn Brooks WILL | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jordan Phillips DT | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Joshua Uche REDG | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
KICKING
| CHIEFS | FG | XP | LNG |
|---|---|---|---|
| Harrison Butker K | 2/2 | 5/5 | 47 |