← 2026 season, week 4
TEAM TOTALS
| Steelers | Browns | |
|---|---|---|
| Total yards | 401 | 427 |
| Passing yards | 320 | 340 |
| Rushing yards | 81 | 87 |
| Sacks allowed | 3 | 1 |
| Sacks made | 0.5 | 3 |
| Giveaways | 2 | 4 |
| Takeaways | 1 | 1 |
PASSING
| STEELERS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Drew Allar QB | 19/35 | 320 | 3 | 1 | 3 | 72 | 102 |
| BROWNS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Taylen Green QB | 28/45 | 340 | 0 | 4 | 1 | 28 | 48.3 |
RUSHING
| STEELERS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Jaylen Warren HB | 6 | 55 | 9.2 | 0 | 2 | 30 | 35 | 0 |
| R.Dowdle | 13 | 16 | 1.2 | 2 | 2 | 0 | 7 | 0 |
| Michael Pittman WR | 1 | 10 | 10 | 0 | 0 | 0 | 10 | 0 |
| Darnell Washington TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| BROWNS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Quinshon Judkins HB | 12 | 41 | 3.4 | 2 | 2 | 20 | 24 | 0 |
| Dylan Sampson HB | 7 | 33 | 4.7 | 0 | 2 | 12 | 16 | 0 |
| Taylen Green QB | 3 | 11 | 3.7 | 0 | 0 | 0 | 5 | 0 |
| Raheim Sanders HB | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
| Jerry Jeudy WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
RECEIVING
| STEELERS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Roman Wilson WR | 2 | 80 | 40 | 1 | 70 | 0 | 72 |
| Michael Pittman WR | 5 | 77 | 15.4 | 0 | 18 | 0 | 24 |
| Germie Bernard WR | 3 | 55 | 18.3 | 1 | 41 | 0 | 38 |
| Darnell Washington TE | 4 | 45 | 11.2 | 0 | 12 | 1 | 24 |
| DK Metcalf WR | 3 | 39 | 13 | 1 | 12 | 1 | 15 |
| R.Dowdle | 2 | 24 | 12 | 0 | 19 | 1 | 23 |
| Pat Freiermuth TE | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| BROWNS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Jerry Jeudy WR | 13 | 201 | 15.5 | 0 | 28 | 0 | 28 |
| KC Concepcion Jr WR | 6 | 60 | 10 | 0 | 11 | 0 | 15 |
| Harold Fannin Jr TE | 5 | 53 | 10.6 | 0 | 14 | 1 | 18 |
| Rashod Bateman WR | 5 | 43 | 8.6 | 0 | 13 | 0 | 16 |
| Joe Royer TE | 1 | 7 | 7 | 0 | 5 | 0 | 7 |
| Quinshon Judkins HB | 1 | 7 | 7 | 0 | 3 | 0 | 7 |
| M.Burton | 1 | 7 | 7 | 0 | 6 | 0 | 7 |
| Cedric Tillman WR | 1 | 5 | 5 | 0 | 3 | 0 | 5 |
DEFENSE
| STEELERS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Jamel Dean CB | 7 | 0 | 0 | 0 | 0 | 6 | 0 |
| Jalen Ramsey FS | 5 | 0 | 1 | 0 | 0 | 3 | 0 |
| Nick Herbig REDG | 4 | 0.5 | 0 | 0 | 0 | 3 | 0 |
| Alex Highsmith REDG | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Will Johnson SS | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Daylen Everette CB | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| Payton Wilson WILL | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeShon Elliott SS | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Yahya Black DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamin Davis WILL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandin Echols CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Heyward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BROWNS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Emmanuel McNeil-Warren FS | 5 | 0 | 0 | 1 | 0 | 4 | 0 |
| Quincy Williams WILL | 5 | 0 | 0 | 1 | 0 | 5 | 0 |
| Tyson Campbell CB | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| Denzel Ward CB | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maliek Collins DT | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Owusu-Koramoah WILL | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Carson Schwesinger MIKE | 3 | 0.5 | 1 | 0 | 0 | 1 | 0 |
| Paulson Adebo CB | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Verse REDG | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Isaiah McGuire LEDG | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronnie Hickman FS | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mike Hall Jr DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Graham DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myles Harden CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |