← 2026 season, week 5
TEAM TOTALS
| Ravens | Falcons | |
|---|---|---|
| Total yards | 96 | 273 |
| Passing yards | 55 | 243 |
| Rushing yards | 41 | 30 |
| Sacks allowed | 1 | 1 |
| Sacks made | 1 | 1 |
| Giveaways | 1 | 0 |
| Takeaways | 0 | 0 |
PASSING
| RAVENS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Lamar Jackson QB | 10/19 | 56 | 0 | 1 | 1 | 19 | 36.5 |
| D.Henry | 1/2 | -1 | 0 | 0 | 0 | 0 | 56.2 |
| FALCONS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Michael Penix Jr QB | 14/18 | 243 | 2 | 0 | 1 | 33 | 155.7 |
RUSHING
| RAVENS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| D.Henry | 7 | 27 | 3.9 | 0 | 0 | 15 | 15 | 0 |
| Adam Randall HB | 1 | 12 | 12 | 0 | 1 | 6 | 12 | 0 |
| Lamar Jackson QB | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Mark Andrews TE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| FALCONS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Bijan Robinson HB | 5 | 30 | 6 | 1 | 3 | 19 | 19 | 0 |
| Michael Penix Jr QB | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
RECEIVING
| RAVENS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Zay Flowers WR | 4 | 38 | 9.5 | 0 | 9 | 0 | 19 |
| D.Henry | 4 | 16 | 4 | 0 | 23 | 0 | 13 |
| Mark Andrews TE | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| Ja'Kobi Lane WR | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| Adam Randall HB | 1 | -1 | -1 | 0 | 3 | 0 | 0 |
| FALCONS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Drake London WR | 3 | 68 | 22.7 | 0 | 8 | 0 | 29 |
| Kyle Pitts Sr TE | 5 | 59 | 11.8 | 2 | 13 | 0 | 18 |
| Bijan Robinson HB | 4 | 55 | 13.8 | 0 | 40 | 0 | 19 |
| Tyler Goodson HB | 1 | 33 | 33 | 0 | 2 | 0 | 33 |
| Keenan Allen WR | 1 | 28 | 28 | 0 | 1 | 0 | 28 |
DEFENSE
| RAVENS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Kyle Hamilton FS | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roquan Smith MIKE | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Blackmon SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Malaki Starks SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Awuzie | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nnamdi Madubuike REDG | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chandler Rivers CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylinn Hawkins FS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Wiggins CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| FALCONS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Ja'Quan McMillian FS | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Avieon Terrell CB | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Pearce Jr REDG | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.J. Terrell Jr CB | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Dorlus DT | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kendal Daniels WILL | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Harold Perkins Jr. MIKE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalon Walker LEDG | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Divine Deablo MIKE | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Jessie Bates III FS | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
KICKING
| RAVENS | FG | XP | LNG |
|---|---|---|---|
| Tyler Loop K | 1/1 | 0/0 | 27 |