← 2026 season, week 6
TEAM TOTALS
| Ravens | Browns | |
|---|---|---|
| Total yards | 373 | 469 |
| Passing yards | 309 | 423 |
| Rushing yards | 64 | 46 |
| Sacks allowed | 1 | 1 |
| Sacks made | 1 | 1 |
| Giveaways | 3 | 6 |
| Takeaways | 7 | 3 |
PASSING
| RAVENS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Lamar Jackson QB | 17/26 | 309 | 4 | 0 | 1 | 51 | 145.6 |
| BROWNS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Taylen Green QB | 22/36 | 423 | 3 | 6 | 1 | 74 | 90.1 |
RUSHING
| RAVENS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| D.Henry | 14 | 51 | 3.6 | 0 | 2 | 24 | 11 | 0 |
| Lamar Jackson QB | 5 | 14 | 2.8 | 0 | 1 | 3 | 7 | 2 |
| Zay Flowers WR | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| J.Mixon | 1 | -1 | -1 | 0 | 0 | 2 | 0 | 1 |
| BROWNS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Quinshon Judkins HB | 3 | 32 | 10.7 | 0 | 2 | 6 | 18 | 0 |
| Taylen Green QB | 2 | 11 | 5.5 | 0 | 1 | 7 | 6 | 0 |
| KC Concepcion Jr WR | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
| Dylan Sampson HB | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Rashod Bateman WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
RECEIVING
| RAVENS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Zay Flowers WR | 5 | 111 | 22.2 | 1 | 65 | 1 | 51 |
| J.Mixon | 3 | 96 | 32 | 1 | 58 | 0 | 51 |
| Ja'Kobi Lane WR | 4 | 58 | 14.5 | 2 | 26 | 0 | 32 |
| Mark Andrews TE | 2 | 19 | 9.5 | 0 | 1 | 0 | 14 |
| BROWNS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| KC Concepcion Jr WR | 6 | 172 | 28.7 | 2 | 64 | 0 | 74 |
| Denzel Boston WR | 5 | 118 | 23.6 | 0 | 26 | 0 | 40 |
| Quinshon Judkins HB | 4 | 48 | 12 | 0 | 36 | 0 | 20 |
| Jerry Jeudy WR | 2 | 47 | 23.5 | 0 | 1 | 0 | 24 |
| Harold Fannin Jr TE | 5 | 38 | 7.6 | 1 | 8 | 0 | 20 |
| Rashod Bateman WR | 3 | 25 | 8.3 | 0 | 12 | 0 | 14 |
DEFENSE
| RAVENS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Julian Blackmon SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Marlon Humphrey CB | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Trenton Simpson WILL | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Malaki Starks SS | 2 | 0 | 1 | 2 | 0 | 0 | 1 |
| Travis Jones DT | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Hamilton FS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Hendrickson LEDG | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Tavius Robinson LEDG | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Green REDG | 1 | 0.5 | 1 | 1 | 0 | 0 | 0 |
| Roquan Smith MIKE | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chandler Rivers CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylinn Hawkins FS | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| BROWNS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Ronnie Hickman FS | 5 | 0 | 0 | 1 | 1 | 0 | 0 |
| Tyson Campbell CB | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Graham DT | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Grant Delpit SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Denzel Ward CB | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Myles Bryant SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathaniel Watson SAM | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Owusu-Koramoah WILL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emmanuel McNeil-Warren FS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maliek Collins DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah McGuire LEDG | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Schwesinger MIKE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paulson Adebo CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Okwara REDG | 0 | 0 | 0 | 1 | 0 | 0 | 0 |