← 2026 season, week 8
TEAM TOTALS
| Raiders | Jets | |
|---|---|---|
| Total yards | 294 | 516 |
| Passing yards | 248 | 342 |
| Rushing yards | 46 | 174 |
| Sacks allowed | 3 | 1 |
| Sacks made | 1 | 3 |
| Giveaways | 6 | 2 |
| Takeaways | 2 | 6 |
PASSING
| RAIDERS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Fernando Mendoza QB | 13/28 | 248 | 2 | 5 | 3 | 67 | 61.9 |
| JETS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Cade Klubnik QB | 25/40 | 342 | 5 | 2 | 1 | 56 | 108.5 |
RUSHING
| RAIDERS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Mike Washington Jr. HB | 7 | 26 | 3.7 | 1 | 2 | 11 | 7 | 0 |
| Fernando Mendoza QB | 1 | 20 | 20 | 0 | 0 | 0 | 20 | 1 |
| Malik Benson WR | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Brock Bowers TE | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| JETS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Breece Hall HB | 14 | 165 | 11.8 | 2 | 3 | 32 | 56 | 0 |
| Cade Klubnik QB | 1 | 9 | 9 | 0 | 0 | 0 | 9 | 0 |
| Omar Cooper Jr. WR | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
RECEIVING
| RAIDERS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Tre Tucker WR | 2 | 115 | 57.5 | 1 | 25 | 0 | 67 |
| Brock Bowers TE | 5 | 86 | 17.2 | 1 | 23 | 0 | 25 |
| Malik Benson WR | 4 | 20 | 5 | 0 | 8 | 0 | 7 |
| Mike Washington Jr. HB | 1 | 12 | 12 | 0 | 7 | 0 | 12 |
| Dont'e Thornton Jr WR | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| JETS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Omar Cooper Jr. WR | 10 | 175 | 17.5 | 3 | 90 | 0 | 56 |
| Jameson Williams WR | 4 | 60 | 15 | 0 | 5 | 1 | 27 |
| Kenyon Sadiq TE | 3 | 40 | 13.3 | 1 | 1 | 0 | 28 |
| Breece Hall HB | 2 | 8 | 4 | 0 | 12 | 1 | 9 |
DEFENSE
| RAIDERS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Eric Stokes CB | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jeremy Chinn SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jermod McCoy CB | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Johnson SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Okereke MIKE | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darien Porter CB | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Treydan Stukes FS | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Keyron Crawford REDG | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonah Laulu DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxx Crosby LEDG | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Quay Walker WILL | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| JETS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Julian Love SS | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| D.Davis | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| D'Angelo Ponds CB | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dane Belton SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Ossai LEDG | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarvis Brownlee Jr CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Bailey REDG | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| DJ Turner II CB | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Andre Cisco FS | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Malachi Moore FS | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jamien Sherwood WILL | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Kingsley Enagbare REDG | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 |
KICKING
| RAIDERS | FG | XP | LNG |
|---|---|---|---|
| Matt Gay K | 1/1 | 3/3 | 43 |