← 2026 season, week 8
TEAM TOTALS
| Patriots | Dolphins | |
|---|---|---|
| Total yards | 307 | 246 |
| Passing yards | 267 | 200 |
| Rushing yards | 40 | 46 |
| Sacks allowed | 4 | 2 |
| Sacks made | 2 | 4 |
| Giveaways | 3 | 6 |
| Takeaways | 4 | 4 |
PASSING
| PATRIOTS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Drake Maye QB | 13/23 | 267 | 3 | 3 | 4 | 83 | 97.5 |
| DOLPHINS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Malik Willis QB | 12/29 | 200 | 0 | 6 | 2 | 33 | 25.7 |
RUSHING
| PATRIOTS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| TreVeyon Henderson HB | 6 | 42 | 7 | 0 | 0 | 8 | 38 | 0 |
| Kayshon Boutte WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| A.J. Brown WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rhamondre Stevenson HB | 1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 |
| Drake Maye QB | 4 | -1 | -0.2 | 1 | 0 | 0 | 1 | 0 |
| DOLPHINS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| De'Von Achane HB | 13 | 19 | 1.5 | 0 | 1 | 17 | 5 | 0 |
| Malik Willis QB | 4 | 19 | 4.8 | 0 | 0 | 6 | 13 | 0 |
| T.J. Hockenson TE | 2 | 12 | 6 | 0 | 0 | 0 | 9 | 0 |
| Jaylen Wright HB | 1 | -4 | -4 | 0 | 0 | 0 | 0 | 0 |
RECEIVING
| PATRIOTS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| A.J. Brown WR | 3 | 114 | 38 | 1 | 42 | 0 | 83 |
| Garrett Wilson WR | 6 | 59 | 9.8 | 1 | 3 | 0 | 17 |
| Kayshon Boutte WR | 3 | 48 | 16 | 0 | 7 | 1 | 23 |
| Hunter Henry TE | 3 | 41 | 13.7 | 2 | 20 | 0 | 21 |
| Reggie Gilliam FB | 2 | 36 | 18 | 0 | 27 | 0 | 33 |
| TreVeyon Henderson HB | 2 | 28 | 14 | 0 | 23 | 0 | 14 |
| DOLPHINS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Greg Dulcich TE | 3 | 64 | 21.3 | 0 | 9 | 0 | 33 |
| Tutu Atwell WR | 3 | 53 | 17.7 | 0 | 3 | 1 | 27 |
| Chris Bell WR | 2 | 42 | 21 | 0 | 5 | 1 | 24 |
| Caleb Douglas WR | 3 | 26 | 8.7 | 0 | 14 | 0 | 11 |
| T.J. Hockenson TE | 1 | 19 | 19 | 0 | 4 | 0 | 19 |
| De'Von Achane HB | 1 | 15 | 15 | 0 | 6 | 0 | 15 |
DEFENSE
| PATRIOTS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Chad Muma SAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milton Williams DT | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| K.Byard III | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dell Pettus SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Jones CB | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Carlton Davis III CB | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Harold Landry III REDG | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joshua Farmer DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Gonzalez CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Woodson SS | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kindle Vildor CB | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| DOLPHINS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Grant Delpit SS | 5 | 0 | 1 | 1 | 0 | 2 | 0 |
| Brandon Jones FS | 5 | 0 | 0 | 1 | 0 | 4 | 0 |
| Trey Moore REDG | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jacob Rodriguez MIKE | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Joshua Uche REDG | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kenneth Grant DT | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordyn Brooks WILL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Johnson CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Taaffe SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lonnie Johnson Jr FS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Moore II | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
KICKING
| DOLPHINS | FG | XP | LNG |
|---|---|---|---|
| Riley Patterson K | 2/2 | 0/0 | 38 |