← 2026 season, week 10
TEAM TOTALS
| Rams | Cardinals | |
|---|---|---|
| Total yards | 397 | 515 |
| Passing yards | 352 | 444 |
| Rushing yards | 45 | 71 |
| Sacks allowed | 2 | 3 |
| Sacks made | 2 | 2 |
| Giveaways | 1 | 4 |
| Takeaways | 4 | 1 |
PASSING
| RAMS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| M.Stafford | 17/24 | 352 | 4 | 1 | 2 | 72 | 135.4 |
| CARDINALS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Will Levis QB | 11/23 | 248 | 2 | 4 | 2 | 65 | 76.2 |
| Sam Darnold QB | 16/24 | 196 | 2 | 0 | 1 | 32 | 119.4 |
RUSHING
| RAMS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Kyren Williams HB | 12 | 48 | 4 | 0 | 2 | 15 | 16 | 0 |
| Max Klare TE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| M.Stafford | 3 | -3 | -1 | 0 | 0 | 0 | 0 | 0 |
| CARDINALS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Jeremiyah Love HB | 11 | 71 | 6.5 | 1 | 2 | 14 | 35 | 0 |
| Trey McBride TE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kaden Wetjen WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
RECEIVING
| RAMS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| CeeDee Lamb WR | 6 | 166 | 27.7 | 0 | 15 | 0 | 48 |
| Max Klare TE | 4 | 135 | 33.8 | 1 | 88 | 0 | 72 |
| Puka Nacua WR | 5 | 106 | 21.2 | 1 | 77 | 0 | 33 |
| D.Adams | 3 | 47 | 15.7 | 0 | 7 | 0 | 20 |
| D.Hopkins | 2 | 30 | 15 | 0 | 3 | 0 | 18 |
| Konata Mumpfield WR | 2 | 28 | 14 | 1 | 19 | 0 | 21 |
| K.Bourne | 1 | 6 | 6 | 1 | 1 | 0 | 6 |
| CARDINALS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Trey McBride TE | 4 | 111 | 27.8 | 0 | 34 | 1 | 35 |
| Jeremiyah Love HB | 4 | 88 | 22 | 2 | 35 | 0 | 65 |
| Elic Ayomanor WR | 1 | 37 | 37 | 0 | 0 | 0 | 37 |
| Kaden Wetjen WR | 2 | 12 | 6 | 0 | 10 | 0 | 7 |
DEFENSE
| RAMS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Donte Jackson CB | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylen Watson CB | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kobie Turner DT | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Byron Young LEDG | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Landman MIKE | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Myles Garrett REDG | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kamren Kinchens FS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Poona Ford DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kam Curl SS | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Braden Fiske DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quentin Lake SS | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| CARDINALS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Xavier Nwankpa SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Melton CB | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Simon MIKE | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Karson Sharar WILL | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kitan Crawford SS | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Uar Bernard DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dadrion Taylor-Demerson FS | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Owen Pappoe MIKE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Sweat REDG | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Starling Thomas V CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.J. Watt LEDG | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Riley Moss CB | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
KICKING
| CARDINALS | FG | XP | LNG |
|---|---|---|---|
| Harrison Mevis K | 1/1 | 4/4 | 25 |