← 2026 season, week 13
TEAM TOTALS
| Eagles | Cardinals | |
|---|---|---|
| Total yards | 477 | 338 |
| Passing yards | 153 | 272 |
| Rushing yards | 324 | 66 |
| Sacks allowed | 1 | 6 |
| Sacks made | 3 | 1 |
| Giveaways | 1 | 5 |
| Takeaways | 4 | 1 |
PASSING
| EAGLES | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Jalen Hurts QB | 7/13 | 153 | 1 | 1 | 1 | 47 | 89.5 |
| CARDINALS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Will Levis QB | 10/24 | 177 | 1 | 2 | 3 | 45 | 46.7 |
| Sam Darnold QB | 6/14 | 95 | 1 | 3 | 3 | 33 | 50.2 |
RUSHING
| EAGLES | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Saquon Barkley HB | 13 | 238 | 18.3 | 3 | 2 | 15 | 72 | 0 |
| Jalen Hurts QB | 2 | 86 | 43 | 2 | 0 | 0 | 85 | 0 |
| CARDINALS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Jeremiyah Love HB | 14 | 69 | 4.9 | 1 | 3 | 24 | 29 | 0 |
| Kaden Wetjen WR | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Marvin Mims Jr WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Trey McBride TE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Michael Wilson WR | 1 | -3 | -3 | 0 | 1 | 2 | 0 | 0 |
RECEIVING
| EAGLES | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Johnny Wilson WR | 2 | 84 | 42 | 1 | 29 | 0 | 47 |
| Saquon Barkley HB | 3 | 46 | 15.3 | 0 | 57 | 0 | 26 |
| DeVonta Smith WR | 2 | 27 | 13.5 | 0 | 8 | 0 | 25 |
| Grant Calcaterra TE | 1 | 18 | 18 | 0 | 14 | 0 | 18 |
| Makai Lemon WR | 1 | 14 | 14 | 0 | 0 | 0 | 14 |
| CARDINALS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Elic Ayomanor WR | 2 | 62 | 31 | 1 | 32 | 1 | 45 |
| Trey McBride TE | 4 | 54 | 13.5 | 0 | 22 | 1 | 17 |
| Michael Wilson WR | 1 | 31 | 31 | 0 | 19 | 0 | 31 |
| T.Hill | 1 | 18 | 18 | 0 | 2 | 0 | 18 |
| Kaden Wetjen WR | 2 | 12 | 6 | 0 | 4 | 0 | 10 |
DEFENSE
| EAGLES | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Michael Carter II SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jihaad Campbell MIKE | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Smith Jr LEDG | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Zack Baun WILL | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Germaine Pratt SAM | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
| Joshua Williams CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinyon Mitchell CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Mukuba FS | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jalen Carter DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Epps SS | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Moro Ojomo DT | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Riq Woolen CB | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cooper DeJean SS | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| CARDINALS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| T.J. Watt LEDG | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Xavier Nwankpa SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Riley Moss CB | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dadrion Taylor-Demerson FS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Sweat REDG | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Simon MIKE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Proctor DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Wingard FS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kei'Trel Clark CB | 1 | 0 | 0 | 1 | 0 | 0 | 0 |