← 2026 season, week 17
TEAM TOTALS
| Rams | Buccaneers | |
|---|---|---|
| Total yards | 465 | 433 |
| Passing yards | 315 | 288 |
| Rushing yards | 150 | 145 |
| Sacks allowed | 1 | 4 |
| Sacks made | 4 | 1 |
| Giveaways | 3 | 1 |
| Takeaways | 1 | 3 |
PASSING
| RAMS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| M.Stafford | 21/34 | 315 | 2 | 1 | 1 | 59 | 99.5 |
| BUCCANEERS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Baker Mayfield QB | 25/37 | 288 | 4 | 0 | 4 | 43 | 126.8 |
RUSHING
| RAMS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Kyren Williams HB | 10 | 64 | 6.4 | 0 | 3 | 15 | 21 | 0 |
| Terrance Ferguson TE | 1 | 38 | 38 | 0 | 3 | 31 | 38 | 0 |
| Blake Corum HB | 8 | 31 | 3.9 | 1 | 1 | 16 | 20 | 0 |
| M.Stafford | 4 | 12 | 3 | 1 | 0 | 0 | 8 | 2 |
| Davis Allen FB | 1 | 5 | 5 | 0 | 1 | 0 | 5 | 0 |
| D.Adams | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Puka Nacua WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| BUCCANEERS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Bucky Irving HB | 17 | 99 | 5.8 | 0 | 4 | 46 | 23 | 1 |
| Kenny Gainwell HB | 11 | 42 | 3.8 | 1 | 0 | 0 | 8 | 0 |
| Baker Mayfield QB | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 0 |
| Jakobi Meyers WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chris Godwin Jr WR | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Cade Otton TE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
RECEIVING
| RAMS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| D.Adams | 6 | 122 | 20.3 | 1 | 64 | 0 | 59 |
| Puka Nacua WR | 4 | 79 | 19.8 | 1 | 36 | 0 | 36 |
| Kyren Williams HB | 3 | 41 | 13.7 | 0 | 21 | 0 | 16 |
| D.Hopkins | 3 | 38 | 12.7 | 0 | 5 | 2 | 18 |
| CeeDee Lamb WR | 4 | 31 | 7.8 | 0 | 15 | 0 | 13 |
| Max Klare TE | 2 | 17 | 8.5 | 0 | 11 | 0 | 10 |
| Jarquez Hunter HB | 1 | 8 | 8 | 0 | 4 | 0 | 8 |
| Terrance Ferguson TE | 1 | 5 | 5 | 0 | 2 | 0 | 5 |
| Davis Allen FB | 1 | 5 | 5 | 0 | 4 | 0 | 5 |
| BUCCANEERS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Chris Godwin Jr WR | 8 | 155 | 19.4 | 2 | 76 | 0 | 43 |
| Jakobi Meyers WR | 4 | 67 | 16.8 | 1 | 50 | 0 | 57 |
| Cade Otton TE | 7 | 67 | 9.6 | 1 | 22 | 1 | 18 |
| Ted Hurst III WR | 2 | 15 | 7.5 | 0 | 4 | 1 | 12 |
| Devin Culp TE | 2 | 7 | 3.5 | 0 | 2 | 0 | 4 |
DEFENSE
| RAMS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Nate Landman MIKE | 8 | 0 | 0 | 1 | 1 | 3 | 0 |
| Kamren Kinchens FS | 5 | 0 | 0 | 1 | 0 | 5 | 0 |
| Jaylen Watson CB | 5 | 0.5 | 0 | 0 | 0 | 5 | 0 |
| Quentin Lake SS | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Emmanuel Forbes Jr CB | 5 | 0 | 0 | 1 | 0 | 3 | 0 |
| Byron Young LEDG | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Myles Garrett REDG | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kobie Turner DT | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Donte Jackson CB | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Dolac SAM | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kam Curl SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Poona Ford DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Omar Speights WILL | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Josaiah Stewart LEDG | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| BUCCANEERS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Ifeatu Melifonwu SS | 6 | 0 | 0 | 0 | 0 | 6 | 0 |
| Antoine Winfield Jr FS | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| Zyon McCollum CB | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tykee Smith SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keionte Scott CB | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Demonte Capehart DT | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| A.Anzalone | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Elijah Roberts DT | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calijah Kancey DT | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jahdae Barron CB | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Javin Wright MIKE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Muhammad | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rueben Bain Jr. LEDG | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| SirVocea Dennis SAM | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
KICKING
| BUCCANEERS | FG | XP | LNG |
|---|---|---|---|
| Chase McLaughlin K | 1/1 | 4/4 | 55 |