← 2026 season, week 18
TEAM TOTALS
| Falcons | Panthers | |
|---|---|---|
| Total yards | 324 | 422 |
| Passing yards | 251 | 257 |
| Rushing yards | 73 | 165 |
| Sacks allowed | 5 | 3 |
| Sacks made | 3 | 5 |
| Giveaways | 0 | 2 |
| Takeaways | 3 | 1 |
PASSING
| FALCONS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Michael Penix Jr QB | 24/37 | 251 | 2 | 0 | 5 | 37 | 102.4 |
| PANTHERS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Bryce Young QB | 20/34 | 257 | 1 | 2 | 3 | 29 | 67.8 |
RUSHING
| FALCONS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Bijan Robinson HB | 10 | 51 | 5.1 | 0 | 1 | 13 | 17 | 0 |
| Brian Robinson Jr HB | 3 | 8 | 2.7 | 0 | 2 | 0 | 7 | 0 |
| Tyler Goodson HB | 1 | 6 | 6 | 0 | 0 | 0 | 6 | 0 |
| Keenan Allen WR | 1 | 6 | 6 | 0 | 1 | 0 | 6 | 0 |
| Michael Penix Jr QB | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Kyle Pitts Sr TE | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| PANTHERS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Jonathon Brooks HB | 15 | 96 | 6.4 | 0 | 4 | 61 | 38 | 0 |
| Chuba Hubbard HB | 11 | 69 | 6.3 | 2 | 3 | 35 | 40 | 0 |
| Jaylen Waddle WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chris Brazzell II WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Xavier Legette WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tetairoa McMillan WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bryce Young QB | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
RECEIVING
| FALCONS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Kyle Pitts Sr TE | 6 | 91 | 15.2 | 0 | 41 | 0 | 37 |
| Keenan Allen WR | 8 | 62 | 7.8 | 2 | 23 | 0 | 12 |
| Drake London WR | 4 | 52 | 13 | 0 | 13 | 0 | 21 |
| Zachariah Branch WR | 2 | 34 | 17 | 0 | 6 | 0 | 30 |
| Z.Ertz | 1 | 6 | 6 | 0 | 3 | 0 | 6 |
| Brian Robinson Jr HB | 1 | 5 | 5 | 0 | 4 | 0 | 5 |
| Bijan Robinson HB | 2 | 1 | 0.5 | 0 | 2 | 0 | 1 |
| PANTHERS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Chris Brazzell II WR | 6 | 98 | 16.3 | 0 | 34 | 1 | 26 |
| Tetairoa McMillan WR | 6 | 64 | 10.7 | 0 | 24 | 0 | 17 |
| Jaylen Waddle WR | 3 | 63 | 21 | 1 | 26 | 0 | 28 |
| Xavier Legette WR | 2 | 45 | 22.5 | 1 | 17 | 0 | 29 |
| Jonathon Brooks HB | 1 | 5 | 5 | 0 | 4 | 0 | 5 |
| Jalen Coker WR | 1 | 4 | 4 | 0 | 0 | 0 | 4 |
| Ja'Tavion Sanders TE | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
DEFENSE
| FALCONS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Ja'Quan McMillian FS | 7 | 0 | 0 | 1 | 0 | 6 | 0 |
| Xavier Watts SS | 7 | 0 | 0 | 0 | 0 | 4 | 0 |
| Avieon Terrell CB | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Divine Deablo MIKE | 5 | 0 | 0 | 1 | 1 | 4 | 0 |
| Jessie Bates III FS | 4 | 0 | 1 | 0 | 0 | 4 | 0 |
| A.J. Terrell Jr CB | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Clark Phillips III CB | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Keeanu Benton DT | 4 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Ivan Pace Jr WILL | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| DaQuan Jones DT | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Pearce Jr REDG | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Jalon Walker LEDG | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maason Smith DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PANTHERS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Trevin Wallace WILL | 8 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lewis Cine FS | 5 | 0 | 0 | 0 | 0 | 6 | 0 |
| Ameer Speed CB | 5 | 0 | 0 | 0 | 0 | 5 | 0 |
| Devin Lloyd MIKE | 4 | 0 | 0 | 1 | 0 | 2 | 0 |
| Lee Hunter DT | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nic Scourton LEDG | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derrick Brown DT | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tre'von Moehrig FS | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jaelan Phillips REDG | 3 | 2.5 | 0 | 0 | 0 | 0 | 0 |
| Shavon Revel Jr CB | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chau Smith-Wade CB | 2 | 0.5 | 0 | 0 | 0 | 1 | 0 |
| Jaycee Horn CB | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bobby Brown III DT | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Milano WILL | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
KICKING
| FALCONS | FG | XP | LNG |
|---|---|---|---|
| N.Folk | 3/3 | 2/2 | 52 |
| Spencer Shrader K | 1/1 | 3/3 | 31 |