← 2027 season, week 1
TEAM TOTALS
| Bengals | Lions | |
|---|---|---|
| Total yards | 255 | 343 |
| Passing yards | 232 | 230 |
| Rushing yards | 23 | 113 |
| Sacks allowed | 1 | 0 |
| Sacks made | 0 | 1 |
| Giveaways | 4 | 1 |
| Takeaways | 1 | 4 |
PASSING
| BENGALS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Joe Burrow QB | 16/24 | 232 | 3 | 4 | 1 | 34 | 97.9 |
| LIONS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Shawn Rowland QB | 17/19 | 230 | 4 | 0 | 0 | 59 | 156.6 |
RUSHING
| BENGALS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Tank Bigsby HB | 5 | 18 | 3.6 | 0 | 3 | 10 | 7 | 0 |
| Joe Burrow QB | 2 | 5 | 2.5 | 0 | 0 | 1 | 3 | 0 |
| Israel Abanikanda HB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erick All Jr TE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| LIONS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Jahmyr Gibbs HB | 14 | 90 | 6.4 | 1 | 3 | 22 | 35 | 0 |
| Shawn Rowland QB | 4 | 26 | 6.5 | 0 | 0 | 3 | 13 | 0 |
| Isaac TeSlaa WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sam LaPorta TE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Isiah Pacheco HB | 4 | -3 | -0.8 | 0 | 1 | 6 | 2 | 0 |
RECEIVING
| BENGALS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Tank Bigsby HB | 4 | 72 | 18 | 0 | 50 | 0 | 34 |
| Jordan Addison WR | 5 | 55 | 11 | 1 | 6 | 0 | 32 |
| Ja'Marr Chase WR | 2 | 41 | 20.5 | 0 | 12 | 0 | 29 |
| Luke Musgrave TE | 2 | 23 | 11.5 | 1 | 8 | 0 | 15 |
| Tee Higgins WR | 2 | 21 | 10.5 | 1 | 16 | 0 | 11 |
| Erick All Jr TE | 1 | 20 | 20 | 0 | 17 | 0 | 20 |
| LIONS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Amon-Ra St. Brown WR | 2 | 82 | 41 | 1 | 49 | 0 | 59 |
| Jahmyr Gibbs HB | 5 | 52 | 10.4 | 1 | 36 | 0 | 31 |
| Sam LaPorta TE | 3 | 42 | 14 | 1 | 18 | 0 | 22 |
| Adonai Mitchell WR | 4 | 37 | 9.2 | 0 | 2 | 0 | 17 |
| Donnie Andrews WR | 3 | 17 | 5.7 | 1 | 2 | 0 | 8 |
DEFENSE
| BENGALS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Patrick Queen MIKE | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dax Hill CB | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ernest Jones IV MIKE | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaquan Brisker SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Cook FS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Allen DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demetrius Knight Jr WILL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boye Mafe REDG | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Magee MIKE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dexter Lawrence II DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Porter CB | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| LIONS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Minkah Fitzpatrick SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Branch SS | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Alim McNeill DT | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristian Fulton CB | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Damone Clark MIKE | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dan Jackson SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.J. Reed CB | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyreem Powell WILL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Ringer CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rashaun Heyward CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Hutchinson LEDG | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Campbell MIKE | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
KICKING
| LIONS | FG | XP | LNG |
|---|---|---|---|
| Jake Bates K | 1/1 | 6/6 | 28 |