SapphireSportz crest SAPPHIRESPORTZ
Sign in
THE WIRE
DEFENSE LEADERS
RMFL Regs · Week 3 only
WEEK SEASON 1 2 3 4 5
click any column header to sort by that stat ↕
PLAYERPOSTEAM GP TAKSCKINTPDFFFRTD
1 Chau Smith-Wade CB Panthers 1 140.500000
2 Ernest Jones IV MIKE Seahawks 1 12000000
3 Renardo Green CB 49ers 1 11000000
4 Brandon Jones MIKE Broncos 1 11002000
5 Jihaad Campbell MIKE Eagles 1 10000000
6 Jacob Parrish CB Buccaneers 1 90.502120
7 Tre'von Moehrig FS Panthers 1 9001000
8 SirVocea Dennis MIKE Buccaneers 1 8200000
9 Zack Baun WILL Eagles 1 8001000
10 Zach Sieler DT Dolphins 1 7100100
11 Chase Young LEDG Saints 1 70.500000
12 DeMarvion Overshown WILL Cowboys 1 7000000
13 Isaiah Rodgers Sr CB Vikings 1 7000000
14 Grover Stewart DT Giants 1 7000000
15 Koi Perich FS Browns 1 7000000
16 Patrick Surtain II CB Broncos 1 7001000
17 Upton Stout CB 49ers 1 7000000
18 Mack Wilson Sr MIKE Cardinals 1 7001000
19 Josiah Trotter MIKE Buccaneers 1 6000000
20 Jake Golday MIKE Vikings 1 6000000
21 Derwin James Jr SS Chargers 1 6011000
22 Ruben Hyppolite II WILL Bears 1 60.500000
23 Will Johnson CB Cardinals 1 6000000
24 Faletau Satuala SS Dolphins 1 6001000
25 Maxwell Hairston CB Bears 1 6000000
26 Rueben Bain Jr. LEDG Buccaneers 1 61.500000
27 Max Melton CB Cardinals 1 6001000
28 Justin Strnad WILL Broncos 1 6001240
29 Jalen Thompson FS Cowboys 1 5001000
30 Jeremy Chinn SS Raiders 1 5000000
31 Sonny Styles MIKE Commanders 1 5000000
32 Jonas Sanker SS Saints 1 5001000
33 Matayo Uiagalelei REDG Dolphins 1 5000000
34 Zaven Collins LEDG Cardinals 1 5100120
35 Trevin Wallace WILL Panthers 1 5001000
36 Cooper DeJean CB Eagles 1 5000000
37 Khalil Mack REDG Chargers 1 52.500000
38 Jarvis Brownlee Jr CB Jets 1 5000000
39 Devin Lloyd MIKE Panthers 1 50.501000
40 Marshon Lattimore CB Commanders 1 5001000
41 Donte Jackson CB Chargers 1 5010000
42 Blake Cashman MIKE Vikings 1 50.500000
43 Coby Bryant FS Bears 1 5001000
44 Colton Hood CB Giants 1 5000000
45 Marques Sigle SS 49ers 1 5000000
46 Jaishawn Barham SAM Cowboys 1 5001000
47 Caleb Downs SS Cowboys 1 5000000
48 Emmanuel Forbes Jr CB Bears 1 5003000
49 Kenny Clark DT Cowboys 1 5000000
50 Carson Schwesinger MIKE Browns 1 50.500000
LEAGUE CHAT
Sign in to join the conversation.