SapphireSportz crest SAPPHIRESPORTZ
Sign in
THE WIRE
PASSING LEADERS
RMFL Regs · Week 3 only
WEEK SEASON 1 2 3 4 5
click any column header to sort by that stat ↕
PLAYERPOSTEAM GP CMPATTYDSTDINTSACKLNG
1 Aaron Rodgers QB Steelers 1 152237950279
2 Connor Weigman QB 49ers 1 274434032124
3 Josh Allen QB Bills 1 153132642360
4 Fernando Mendoza QB Raiders 1 152232632065
5 Drake Maye QB Patriots 1 183431040178
6 Tyler Shough QB Saints 1 314529910329
7 Jalen Milroe QB Seahawks 1 233928021331
8 Jordan Love QB Packers 1 162827933160
9 Dak Prescott QB Cowboys 1 263727631229
10 Julian Sayin QB Browns 1 294626820131
11 Geno Smith QB Cardinals 1 213325230237
12 Dante Moore QB Texans 1 162425233245
13 Lamar Jackson QB Ravens 1 141824530059
14 Caleb Williams QB Bears 1 162324440384
15 Justin Herbert QB Chargers 1 234524301128
16 Jalen Hurts QB Eagles 1 203123010230
17 Patrick Mahomes QB Chiefs 1 111822531262
18 Baker Mayfield QB Buccaneers 1 193122130273
19 Jaxson Dart QB Giants 1 152222121492
20 Malik Willis QB Dolphins 1 233321922326
21 Bo Nix QB Broncos 1 194121223327
22 Bryce Young QB Panthers 1 163120510527
23 Jayden Daniels QB Commanders 1 2237200011035
24 J.J. McCarthy QB Vikings 1 234217911225
25 Demond William Jr. QB Jets 1 112517206351
26 Trevor Lawrence QB Jaguars 1 81917122067
27 Kevin Jennings QB Titans 1 92114512026
28 Daniel Jones QB Colts 1 111214420066
29 Joe Burrow QB Bengals 1 112213911262
30 Matthew Stafford QB Rams 1 81613703043
31 Marcel Reed QB Falcons 1 4118202046
32 Jared Goff QB Lions 1 6165302218
33 DK Metcalf WR Steelers 1 0100000
34 Kyler Murray QB Bengals 1 1100000
LEAGUE CHAT
Sign in to join the conversation.