Sydney Brown
Falcons· #23 · SS · managed by Warmonster911
Age 27
4 yrs pro
5'10" · 211 lbs
Illinois
💱 421
72
OVERALL
KEY RATINGS
SPD
90
ACC
95
TAK
64
POW
85
ZCV
66
PRC
69
MCV
71
PUR
75
CONTRACT
TOTAL VALUE$5.4M
BONUS$2.4M
YEARS LEFT2 of 2
CAP HIT$2.9M
🎓 Drafted Round 3, Pick 3 · 2023
PERSONA
CONFIDENCE
50
DISCIPLINEUndisciplined
DECISION MAKINGConservative
PREDICTABILITYUnpredictable
SCOUTING REPORT
86
PHYSICAL
78
SIZE
70
INTANGIBLES
Experience Pts 6,670
Legacy Score 9
Scheme OVR 72
GAME LOG
Regular season
| WK | RESULT | CAR | YDS | TD | LNG | BTK | YAC | FUM | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| No games logged yet — stats appear the moment an export lands. | |||||||||
SEASON BY SEASON
CAREER · YEAR BY YEAR
No seasons on record yet — the first export writes year one.
OVR PROGRESSION
Every export, as a list
72 Wk 672 Wk 972 Wk 1072 Wk 1272 Wk 18
ATTRIBUTE CHANGES
WK 18
confRating 49 ➜ 50
WK 12
confRating 50 ➜ 49
WK 10
confRating 51 ➜ 50
WK 9
confRating 52 ➜ 51
ATTRIBUTE HISTORY · WEEK BY WEEK
OVR 72 ➜ 72
(0)
since Week 6
confRating -2 (52➜50)
1 attribute moved · 5 snapshots
THE STORY · WHY HE MOVED
+0 OVR over 4 changes, mostly earned on the field.
age 27 · usually declines from 29
S1 · Week 18
0 OVR
offseason
The season rolled over.
confRating +1
Week 12
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -1
Week 10
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -1
Week 9
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -1
| WEEK | OVR | DEV | ZCV | MCV | PRC | PUR | TAK | POW | SPD | ACC | AGI | COD | STR | JMP | STA | TGH | INJ | AWR | THP | TAS | TAM | TAD | TOR | TUP | PAR | BSK | CAR | BTK | TRK | SFA | SPM | JKM | BCV | CTH | CIT | SPC | SRR | MRR | DRR | RLS | RBK | RBP | RBF | PBK | PBP | PBF | LBK | IBL | BSH | FMV | PMV | PRS | KPW | KAC | KRT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 6 | 72 | NOR | 66 | 71 | 69 | 75 | 64 | 85 | 90 | 95 | 83 | 79 | 69 | 94 | 90 | 83 | 88 | 71 | 42 | 34 | 28 | 24 | 27 | 17 | 16 | 17 | 65 | 63 | 44 | 45 | 63 | 72 | 70 | 76 | 65 | 69 | 37 | 33 | 24 | 35 | 35 | 35 | 35 | 25 | 25 | 25 | 20 | 51 | 58 | 48 | 39 | 71 | 32 | 31 | 62 |
| Week 7 | 72 | NOR | 66 | 71 | 69 | 75 | 64 | 85 | 90 | 95 | 83 | 79 | 69 | 94 | 90 | 83 | 88 | 71 | 42 | 34 | 28 | 24 | 27 | 17 | 16 | 17 | 65 | 63 | 44 | 45 | 63 | 72 | 70 | 76 | 65 | 69 | 37 | 33 | 24 | 35 | 35 | 35 | 35 | 25 | 25 | 25 | 20 | 51 | 58 | 48 | 39 | 71 | 32 | 31 | 62 |
| Week 8 | 72 | NOR | 66 | 71 | 69 | 75 | 64 | 85 | 90 | 95 | 83 | 79 | 69 | 94 | 90 | 83 | 88 | 71 | 42 | 34 | 28 | 24 | 27 | 17 | 16 | 17 | 65 | 63 | 44 | 45 | 63 | 72 | 70 | 76 | 65 | 69 | 37 | 33 | 24 | 35 | 35 | 35 | 35 | 25 | 25 | 25 | 20 | 51 | 58 | 48 | 39 | 71 | 32 | 31 | 62 |
| Week 9 | 72 | NOR | 66 | 71 | 69 | 75 | 64 | 85 | 90 | 95 | 83 | 79 | 69 | 94 | 90 | 83 | 88 | 71 | 42 | 34 | 28 | 24 | 27 | 17 | 16 | 17 | 65 | 63 | 44 | 45 | 63 | 72 | 70 | 76 | 65 | 69 | 37 | 33 | 24 | 35 | 35 | 35 | 35 | 25 | 25 | 25 | 20 | 51 | 58 | 48 | 39 | 71 | 32 | 31 | 62 |
| Week 10 | 72 | NOR | 66 | 71 | 69 | 75 | 64 | 85 | 90 | 95 | 83 | 79 | 69 | 94 | 90 | 83 | 88 | 71 | 42 | 34 | 28 | 24 | 27 | 17 | 16 | 17 | 65 | 63 | 44 | 45 | 63 | 72 | 70 | 76 | 65 | 69 | 37 | 33 | 24 | 35 | 35 | 35 | 35 | 25 | 25 | 25 | 20 | 51 | 58 | 48 | 39 | 71 | 32 | 31 | 62 |
| Week 11 | 72 | NOR | 66 | 71 | 69 | 75 | 64 | 85 | 90 | 95 | 83 | 79 | 69 | 94 | 90 | 83 | 88 | 71 | 42 | 34 | 28 | 24 | 27 | 17 | 16 | 17 | 65 | 63 | 44 | 45 | 63 | 72 | 70 | 76 | 65 | 69 | 37 | 33 | 24 | 35 | 35 | 35 | 35 | 25 | 25 | 25 | 20 | 51 | 58 | 48 | 39 | 71 | 32 | 31 | 62 |
| Week 12 | 72 | NOR | 66 | 71 | 69 | 75 | 64 | 85 | 90 | 95 | 83 | 79 | 69 | 94 | 90 | 83 | 88 | 71 | 42 | 34 | 28 | 24 | 27 | 17 | 16 | 17 | 65 | 63 | 44 | 45 | 63 | 72 | 70 | 76 | 65 | 69 | 37 | 33 | 24 | 35 | 35 | 35 | 35 | 25 | 25 | 25 | 20 | 51 | 58 | 48 | 39 | 71 | 32 | 31 | 62 |
| S1 · Week 18 · current | 72 | NOR | 66 | 71 | 69 | 75 | 64 | 85 | 90 | 95 | 83 | 79 | 69 | 94 | 90 | 83 | 88 | 71 | 42 | 34 | 28 | 24 | 27 | 17 | 16 | 17 | 65 | 63 | 44 | 45 | 63 | 72 | 70 | 76 | 65 | 69 | 37 | 33 | 24 | 35 | 35 | 35 | 35 | 25 | 25 | 25 | 20 | 51 | 58 | 48 | 39 | 71 | 32 | 31 | 62 |
went up that week
went down
Faded rows are weeks with no change (filled in so every week has a row).
Columns lead with what matters at his position; the rest follow.
FULL ATTRIBUTE SHEET
PHYSICAL
Speed
90
Acceleration
95
Agility
83
Strength
69
Jump
94
Change of Dir
79
Stamina
90
Toughness
83
Injury
88
DEFENSE
Tackle
64
Hit Power
85
Pursuit
75
Play Recognition
69
Block Shed
58
Finesse Moves
48
Power Moves
39
Man Coverage
71
Zone Coverage
66
Press
71
MENTAL
Awareness
71
TRANSACTION HISTORY
No moves on record — trades, signings, and dev changes land here as the league's exports roll in.