Dalen Cambre
Vikings· #83 · WR · managed by JKM528570
Age 26
2 yrs pro
6'0" · 192 lbs
UL Lafayette
💱 352
PRACTICE SQUAD
66
OVERALL
KEY RATINGS
SPD
91
ACC
93
CTH
79
SRR
73
MRR
67
DRR
63
RLS
67
CIT
75
CONTRACT
🎓 Drafted Undrafted · 2025
PERSONA
CONFIDENCE
50
DISCIPLINEUndisciplined
DECISION MAKINGConservative
PREDICTABILITYUnpredictable
SCOUTING REPORT
88
PHYSICAL
79
SIZE
66
INTANGIBLES
Experience Pts 3,525
Scheme OVR 66
GAME LOG
Regular season
| WK | RESULT | CAR | YDS | TD | LNG | BTK | YAC | FUM | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| No games logged yet — stats appear the moment an export lands. | |||||||||
CAREER · YEAR BY YEAR
No seasons on record yet — the first export writes year one.
OVR PROGRESSION
Every export, as a list
66 Wk 666 Wk 18
ATTRIBUTE HISTORY · WEEK BY WEEK
OVR 66 ➜ 66
(0)
since Week 6
0 attributes moved · 2 snapshots
| WEEK | OVR | DEV | SPD | ACC | AGI | COD | CTH | CIT | SPC | SRR | MRR | DRR | RLS | JMP | STR | STA | TGH | INJ | AWR | PRC | THP | TAS | TAM | TAD | TOR | TUP | PAR | BSK | CAR | BTK | TRK | SFA | SPM | JKM | BCV | RBK | RBP | RBF | PBK | PBP | PBF | LBK | IBL | TAK | POW | PUR | BSH | FMV | PMV | MCV | ZCV | PRS | KPW | KAC | KRT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 6 | 66 | NOR | 91 | 93 | 87 | 87 | 79 | 75 | 77 | 73 | 67 | 63 | 67 | 86 | 61 | 88 | 85 | 87 | 65 | 16 | 39 | 19 | 15 | 11 | 19 | 17 | 21 | 23 | 71 | 70 | 45 | 48 | 70 | 75 | 76 | 39 | 20 | 24 | 29 | 25 | 15 | 21 | 40 | 25 | 21 | 28 | 27 | 10 | 10 | 11 | 17 | 14 | 20 | 15 | 76 |
| Week 7 | 66 | NOR | 91 | 93 | 87 | 87 | 79 | 75 | 77 | 73 | 67 | 63 | 67 | 86 | 61 | 88 | 85 | 87 | 65 | 16 | 39 | 19 | 15 | 11 | 19 | 17 | 21 | 23 | 71 | 70 | 45 | 48 | 70 | 75 | 76 | 39 | 20 | 24 | 29 | 25 | 15 | 21 | 40 | 25 | 21 | 28 | 27 | 10 | 10 | 11 | 17 | 14 | 20 | 15 | 76 |
| Week 8 | 66 | NOR | 91 | 93 | 87 | 87 | 79 | 75 | 77 | 73 | 67 | 63 | 67 | 86 | 61 | 88 | 85 | 87 | 65 | 16 | 39 | 19 | 15 | 11 | 19 | 17 | 21 | 23 | 71 | 70 | 45 | 48 | 70 | 75 | 76 | 39 | 20 | 24 | 29 | 25 | 15 | 21 | 40 | 25 | 21 | 28 | 27 | 10 | 10 | 11 | 17 | 14 | 20 | 15 | 76 |
| Week 9 | 66 | NOR | 91 | 93 | 87 | 87 | 79 | 75 | 77 | 73 | 67 | 63 | 67 | 86 | 61 | 88 | 85 | 87 | 65 | 16 | 39 | 19 | 15 | 11 | 19 | 17 | 21 | 23 | 71 | 70 | 45 | 48 | 70 | 75 | 76 | 39 | 20 | 24 | 29 | 25 | 15 | 21 | 40 | 25 | 21 | 28 | 27 | 10 | 10 | 11 | 17 | 14 | 20 | 15 | 76 |
| Week 10 | 66 | NOR | 91 | 93 | 87 | 87 | 79 | 75 | 77 | 73 | 67 | 63 | 67 | 86 | 61 | 88 | 85 | 87 | 65 | 16 | 39 | 19 | 15 | 11 | 19 | 17 | 21 | 23 | 71 | 70 | 45 | 48 | 70 | 75 | 76 | 39 | 20 | 24 | 29 | 25 | 15 | 21 | 40 | 25 | 21 | 28 | 27 | 10 | 10 | 11 | 17 | 14 | 20 | 15 | 76 |
| Week 11 | 66 | NOR | 91 | 93 | 87 | 87 | 79 | 75 | 77 | 73 | 67 | 63 | 67 | 86 | 61 | 88 | 85 | 87 | 65 | 16 | 39 | 19 | 15 | 11 | 19 | 17 | 21 | 23 | 71 | 70 | 45 | 48 | 70 | 75 | 76 | 39 | 20 | 24 | 29 | 25 | 15 | 21 | 40 | 25 | 21 | 28 | 27 | 10 | 10 | 11 | 17 | 14 | 20 | 15 | 76 |
| Week 12 | 66 | NOR | 91 | 93 | 87 | 87 | 79 | 75 | 77 | 73 | 67 | 63 | 67 | 86 | 61 | 88 | 85 | 87 | 65 | 16 | 39 | 19 | 15 | 11 | 19 | 17 | 21 | 23 | 71 | 70 | 45 | 48 | 70 | 75 | 76 | 39 | 20 | 24 | 29 | 25 | 15 | 21 | 40 | 25 | 21 | 28 | 27 | 10 | 10 | 11 | 17 | 14 | 20 | 15 | 76 |
| Week 13 | 66 | NOR | 91 | 93 | 87 | 87 | 79 | 75 | 77 | 73 | 67 | 63 | 67 | 86 | 61 | 88 | 85 | 87 | 65 | 16 | 39 | 19 | 15 | 11 | 19 | 17 | 21 | 23 | 71 | 70 | 45 | 48 | 70 | 75 | 76 | 39 | 20 | 24 | 29 | 25 | 15 | 21 | 40 | 25 | 21 | 28 | 27 | 10 | 10 | 11 | 17 | 14 | 20 | 15 | 76 |
| Week 14 | 66 | NOR | 91 | 93 | 87 | 87 | 79 | 75 | 77 | 73 | 67 | 63 | 67 | 86 | 61 | 88 | 85 | 87 | 65 | 16 | 39 | 19 | 15 | 11 | 19 | 17 | 21 | 23 | 71 | 70 | 45 | 48 | 70 | 75 | 76 | 39 | 20 | 24 | 29 | 25 | 15 | 21 | 40 | 25 | 21 | 28 | 27 | 10 | 10 | 11 | 17 | 14 | 20 | 15 | 76 |
| Week 15 | 66 | NOR | 91 | 93 | 87 | 87 | 79 | 75 | 77 | 73 | 67 | 63 | 67 | 86 | 61 | 88 | 85 | 87 | 65 | 16 | 39 | 19 | 15 | 11 | 19 | 17 | 21 | 23 | 71 | 70 | 45 | 48 | 70 | 75 | 76 | 39 | 20 | 24 | 29 | 25 | 15 | 21 | 40 | 25 | 21 | 28 | 27 | 10 | 10 | 11 | 17 | 14 | 20 | 15 | 76 |
| Week 16 | 66 | NOR | 91 | 93 | 87 | 87 | 79 | 75 | 77 | 73 | 67 | 63 | 67 | 86 | 61 | 88 | 85 | 87 | 65 | 16 | 39 | 19 | 15 | 11 | 19 | 17 | 21 | 23 | 71 | 70 | 45 | 48 | 70 | 75 | 76 | 39 | 20 | 24 | 29 | 25 | 15 | 21 | 40 | 25 | 21 | 28 | 27 | 10 | 10 | 11 | 17 | 14 | 20 | 15 | 76 |
| Week 17 | 66 | NOR | 91 | 93 | 87 | 87 | 79 | 75 | 77 | 73 | 67 | 63 | 67 | 86 | 61 | 88 | 85 | 87 | 65 | 16 | 39 | 19 | 15 | 11 | 19 | 17 | 21 | 23 | 71 | 70 | 45 | 48 | 70 | 75 | 76 | 39 | 20 | 24 | 29 | 25 | 15 | 21 | 40 | 25 | 21 | 28 | 27 | 10 | 10 | 11 | 17 | 14 | 20 | 15 | 76 |
| Week 18 · current | 66 | NOR | 91 | 93 | 87 | 87 | 79 | 75 | 77 | 73 | 67 | 63 | 67 | 86 | 61 | 88 | 85 | 87 | 65 | 16 | 39 | 19 | 15 | 11 | 19 | 17 | 21 | 23 | 71 | 70 | 45 | 48 | 70 | 75 | 76 | 39 | 20 | 24 | 29 | 25 | 15 | 21 | 40 | 25 | 21 | 28 | 27 | 10 | 10 | 11 | 17 | 14 | 20 | 15 | 76 |
went up that week
went down
Faded rows are weeks with no change (filled in so every week has a row).
Columns lead with what matters at his position; the rest follow.
FULL ATTRIBUTE SHEET
PHYSICAL
Speed
91
Acceleration
93
Agility
87
Strength
61
Jump
86
Change of Dir
87
Stamina
88
Toughness
85
Injury
87
RECEIVING
Catching
79
Spec Catch
77
Catch in Traffic
75
Short Route
73
Mid Route
67
Deep Route
63
Release
67
RUSHING
Carrying
71
Break Tackle
70
Trucking
45
Stiff Arm
48
Spin Move
70
Juke Move
75
Ball Carrier Vision
76
MENTAL
Awareness
65
TRANSACTION HISTORY
🖊️
Signed with Vikings
WK 1