Justin Fields
Broncos· #6 · QB · managed by TTV_L3thBiLL
Age 28
6 yrs pro
6'3" · 228 lbs
Ohio State
💱 611
71
OVERALL
KEY RATINGS
SPD
91
ACC
95
THP
91
SAC
83
MAC
80
DAC
77
TUP
78
PAC
82
CONTRACT · EXPIRING
TOTAL VALUE$2.6M
BONUS$2.9M
YEARS LEFT1 of 1
CAP HIT$5.5M
🎓 Drafted Round 1, Pick 11 · 2021
PERSONA
CONFIDENCE
57
SENSES PRESSUREParanoid
DISCIPLINEUndisciplined
DECISION MAKINGConservative
QB STYLEBalanced
PREDICTABILITYUnpredictable
SCOUTING REPORT
98
SIZE
63
INTANGIBLES
Experience Pts 4,447
Legacy Score 1,502
Scheme OVR 71
GAME LOG
Regular season
| WK | RESULT | CAR | YDS | TD | LNG | BTK | YAC | FUM | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| No games logged yet — stats appear the moment an export lands. | |||||||||
SEASON BY SEASON
CAREER · YEAR BY YEAR
No seasons on record yet — the first export writes year one.
OVR PROGRESSION
Every export, as a list
71 Wk 671 Wk 1071 Wk 1471 Wk 1871 Wk 18
ATTRIBUTE CHANGES
WK 18
confRating 54 ➜ 57
WK 14
confRating 56 ➜ 54
WK 10
confRating 55 ➜ 56
ATTRIBUTE HISTORY · WEEK BY WEEK
OVR 71 ➜ 71
(0)
since Week 6
confRating +2 (55➜57)
1 attribute moved · 5 snapshots
THE STORY · WHY HE MOVED
+0 OVR over 3 changes, mostly earned on the field.
age 28 · usually declines from 33
Week 18
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +3
Week 14
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -2
Week 10
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +1
| WEEK | OVR | DEV | THP | TAS | TAM | TAD | TOR | TUP | PAR | BSK | AWR | SPD | ACC | AGI | COD | STR | JMP | STA | TGH | INJ | PRC | CAR | BTK | TRK | SFA | SPM | JKM | BCV | CTH | CIT | SPC | SRR | MRR | DRR | RLS | RBK | RBP | RBF | PBK | PBP | PBF | LBK | IBL | TAK | POW | PUR | BSH | FMV | PMV | MCV | ZCV | PRS | KPW | KAC | KRT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 6 | 71 | NOR | 91 | 83 | 80 | 77 | 77 | 78 | 82 | 84 | 50 | 91 | 95 | 90 | 90 | 65 | 84 | 89 | 94 | 91 | 18 | 58 | 79 | 48 | 53 | 81 | 87 | 89 | 32 | 16 | 16 | 19 | 15 | 14 | 17 | 29 | 14 | 17 | 16 | 10 | 10 | 21 | 25 | 24 | 14 | 26 | 20 | 10 | 10 | 17 | 19 | 10 | 19 | 18 | 62 |
| Week 7 | 71 | NOR | 91 | 83 | 80 | 77 | 77 | 78 | 82 | 84 | 50 | 91 | 95 | 90 | 90 | 65 | 84 | 89 | 94 | 91 | 18 | 58 | 79 | 48 | 53 | 81 | 87 | 89 | 32 | 16 | 16 | 19 | 15 | 14 | 17 | 29 | 14 | 17 | 16 | 10 | 10 | 21 | 25 | 24 | 14 | 26 | 20 | 10 | 10 | 17 | 19 | 10 | 19 | 18 | 62 |
| Week 8 | 71 | NOR | 91 | 83 | 80 | 77 | 77 | 78 | 82 | 84 | 50 | 91 | 95 | 90 | 90 | 65 | 84 | 89 | 94 | 91 | 18 | 58 | 79 | 48 | 53 | 81 | 87 | 89 | 32 | 16 | 16 | 19 | 15 | 14 | 17 | 29 | 14 | 17 | 16 | 10 | 10 | 21 | 25 | 24 | 14 | 26 | 20 | 10 | 10 | 17 | 19 | 10 | 19 | 18 | 62 |
| Week 9 | 71 | NOR | 91 | 83 | 80 | 77 | 77 | 78 | 82 | 84 | 50 | 91 | 95 | 90 | 90 | 65 | 84 | 89 | 94 | 91 | 18 | 58 | 79 | 48 | 53 | 81 | 87 | 89 | 32 | 16 | 16 | 19 | 15 | 14 | 17 | 29 | 14 | 17 | 16 | 10 | 10 | 21 | 25 | 24 | 14 | 26 | 20 | 10 | 10 | 17 | 19 | 10 | 19 | 18 | 62 |
| Week 10 | 71 | NOR | 91 | 83 | 80 | 77 | 77 | 78 | 82 | 84 | 50 | 91 | 95 | 90 | 90 | 65 | 84 | 89 | 94 | 91 | 18 | 58 | 79 | 48 | 53 | 81 | 87 | 89 | 32 | 16 | 16 | 19 | 15 | 14 | 17 | 29 | 14 | 17 | 16 | 10 | 10 | 21 | 25 | 24 | 14 | 26 | 20 | 10 | 10 | 17 | 19 | 10 | 19 | 18 | 62 |
| Week 11 | 71 | NOR | 91 | 83 | 80 | 77 | 77 | 78 | 82 | 84 | 50 | 91 | 95 | 90 | 90 | 65 | 84 | 89 | 94 | 91 | 18 | 58 | 79 | 48 | 53 | 81 | 87 | 89 | 32 | 16 | 16 | 19 | 15 | 14 | 17 | 29 | 14 | 17 | 16 | 10 | 10 | 21 | 25 | 24 | 14 | 26 | 20 | 10 | 10 | 17 | 19 | 10 | 19 | 18 | 62 |
| Week 12 | 71 | NOR | 91 | 83 | 80 | 77 | 77 | 78 | 82 | 84 | 50 | 91 | 95 | 90 | 90 | 65 | 84 | 89 | 94 | 91 | 18 | 58 | 79 | 48 | 53 | 81 | 87 | 89 | 32 | 16 | 16 | 19 | 15 | 14 | 17 | 29 | 14 | 17 | 16 | 10 | 10 | 21 | 25 | 24 | 14 | 26 | 20 | 10 | 10 | 17 | 19 | 10 | 19 | 18 | 62 |
| Week 13 | 71 | NOR | 91 | 83 | 80 | 77 | 77 | 78 | 82 | 84 | 50 | 91 | 95 | 90 | 90 | 65 | 84 | 89 | 94 | 91 | 18 | 58 | 79 | 48 | 53 | 81 | 87 | 89 | 32 | 16 | 16 | 19 | 15 | 14 | 17 | 29 | 14 | 17 | 16 | 10 | 10 | 21 | 25 | 24 | 14 | 26 | 20 | 10 | 10 | 17 | 19 | 10 | 19 | 18 | 62 |
| Week 14 | 71 | NOR | 91 | 83 | 80 | 77 | 77 | 78 | 82 | 84 | 50 | 91 | 95 | 90 | 90 | 65 | 84 | 89 | 94 | 91 | 18 | 58 | 79 | 48 | 53 | 81 | 87 | 89 | 32 | 16 | 16 | 19 | 15 | 14 | 17 | 29 | 14 | 17 | 16 | 10 | 10 | 21 | 25 | 24 | 14 | 26 | 20 | 10 | 10 | 17 | 19 | 10 | 19 | 18 | 62 |
| Week 15 | 71 | NOR | 91 | 83 | 80 | 77 | 77 | 78 | 82 | 84 | 50 | 91 | 95 | 90 | 90 | 65 | 84 | 89 | 94 | 91 | 18 | 58 | 79 | 48 | 53 | 81 | 87 | 89 | 32 | 16 | 16 | 19 | 15 | 14 | 17 | 29 | 14 | 17 | 16 | 10 | 10 | 21 | 25 | 24 | 14 | 26 | 20 | 10 | 10 | 17 | 19 | 10 | 19 | 18 | 62 |
| Week 16 | 71 | NOR | 91 | 83 | 80 | 77 | 77 | 78 | 82 | 84 | 50 | 91 | 95 | 90 | 90 | 65 | 84 | 89 | 94 | 91 | 18 | 58 | 79 | 48 | 53 | 81 | 87 | 89 | 32 | 16 | 16 | 19 | 15 | 14 | 17 | 29 | 14 | 17 | 16 | 10 | 10 | 21 | 25 | 24 | 14 | 26 | 20 | 10 | 10 | 17 | 19 | 10 | 19 | 18 | 62 |
| Week 17 | 71 | NOR | 91 | 83 | 80 | 77 | 77 | 78 | 82 | 84 | 50 | 91 | 95 | 90 | 90 | 65 | 84 | 89 | 94 | 91 | 18 | 58 | 79 | 48 | 53 | 81 | 87 | 89 | 32 | 16 | 16 | 19 | 15 | 14 | 17 | 29 | 14 | 17 | 16 | 10 | 10 | 21 | 25 | 24 | 14 | 26 | 20 | 10 | 10 | 17 | 19 | 10 | 19 | 18 | 62 |
| Week 18 | 71 | NOR | 91 | 83 | 80 | 77 | 77 | 78 | 82 | 84 | 50 | 91 | 95 | 90 | 90 | 65 | 84 | 89 | 94 | 91 | 18 | 58 | 79 | 48 | 53 | 81 | 87 | 89 | 32 | 16 | 16 | 19 | 15 | 14 | 17 | 29 | 14 | 17 | 16 | 10 | 10 | 21 | 25 | 24 | 14 | 26 | 20 | 10 | 10 | 17 | 19 | 10 | 19 | 18 | 62 |
| Week 18 · current | 71 | NOR | 91 | 83 | 80 | 77 | 77 | 78 | 82 | 84 | 50 | 91 | 95 | 90 | 90 | 65 | 84 | 89 | 94 | 91 | 18 | 58 | 79 | 48 | 53 | 81 | 87 | 89 | 32 | 16 | 16 | 19 | 15 | 14 | 17 | 29 | 14 | 17 | 16 | 10 | 10 | 21 | 25 | 24 | 14 | 26 | 20 | 10 | 10 | 17 | 19 | 10 | 19 | 18 | 62 |
went up that week
went down
Faded rows are weeks with no change (filled in so every week has a row).
Columns lead with what matters at his position; the rest follow.
FULL ATTRIBUTE SHEET
PHYSICAL
Speed
91
Acceleration
95
Agility
90
Strength
65
Jump
84
Change of Dir
90
Stamina
89
Toughness
94
Injury
91
PASSING
Throw Power
91
Short Acc
83
Mid Acc
80
Deep Acc
77
On the Run
77
Under Pressure
78
Play Action
82
Break Sack
84
RUSHING
Carrying
58
Break Tackle
79
Trucking
48
Stiff Arm
53
Spin Move
81
Juke Move
87
Ball Carrier Vision
89
MENTAL
Awareness
50
TRANSACTION HISTORY
No moves on record — trades, signings, and dev changes land here as the league's exports roll in.