Taylen Green
Browns· #15 · QB · managed by KarmaTV3075
Age 25
1 yrs pro
6'6" · 227 lbs
Arkansas
💱 1,444
79
OVERALL
KEY RATINGS
SPD
92
ACC
91
THP
91
SAC
88
MAC
87
DAC
77
TUP
90
PAC
86
CONTRACT
TOTAL VALUE$4.4M
BONUS$320K
YEARS LEFT3 of 4
CAP HIT$1.1M
🎓 Drafted Round 6, Pick 1 · 2027
PERSONA
CONFIDENCE
99
SENSES PRESSUREParanoid
DISCIPLINEUndisciplined
DECISION MAKINGConservative
QB STYLEBalanced
PREDICTABILITYUnpredictable
SCOUTING REPORT
91
PHYSICAL
99
SIZE
74
INTANGIBLES
Experience Pts 3,105
Legacy Score 4,676
Scheme OVR 79
GAME LOG
Regular season
| WK | RESULT | CAR | YDS | TD | LNG | BTK | YAC | FUM | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| No games logged yet — stats appear the moment an export lands. | |||||||||
SEASON BY SEASON
CAREER · YEAR BY YEAR
No seasons on record yet — the first export writes year one.
OVR PROGRESSION
Every export, as a list
69 Wk 669 Wk 869 Wk 869 Wk 971 Wk 1075 Wk 1276 Wk 1376 Wk 1676 Wk 1779 Wk 1
ATTRIBUTE CHANGES
WK 1
Overall 76 ➜ 79
Awareness 52 ➜ 60
Play Action 84 ➜ 86
Mid Acc 86 ➜ 87
Short Acc 85 ➜ 88
Under Pressure 88 ➜ 90
WK 17
confRating 94 ➜ 99
WK 16
confRating 99 ➜ 94
WK 13
Overall 75 ➜ 76
Awareness 46 ➜ 52
confRating 95 ➜ 99
Play Action 80 ➜ 84
Deep Acc 76 ➜ 77
Short Acc 84 ➜ 85
On the Run 83 ➜ 86
Under Pressure 87 ➜ 88
WK 12
Overall 71 ➜ 75
Awareness 35 ➜ 46
Break Sack 84 ➜ 85
confRating 78 ➜ 95
Play Action 78 ➜ 80
Deep Acc 75 ➜ 76
Mid Acc 84 ➜ 86
Short Acc 82 ➜ 84
On the Run 80 ➜ 83
Under Pressure 82 ➜ 87
WK 10
Overall 69 ➜ 71
Awareness 34 ➜ 35
confRating 71 ➜ 78
Mid Acc 83 ➜ 84
Short Acc 80 ➜ 82
Under Pressure 81 ➜ 82
WK 9
confRating 63 ➜ 71
WK 8
confRating 69 ➜ 63
WK 8
confRating 61 ➜ 69
ATTRIBUTE HISTORY · WEEK BY WEEK
OVR 69 ➜ 79
(+10)
since Week 6
confRating +38 (61➜99)
AWR +26 (34➜60)
OVR +10 (69➜79)
TUP +9 (81➜90)
10 attributes moved · 10 snapshots
THE STORY · WHY HE MOVED
+10 OVR over 9 changes, mostly earned on the field.
age 25 · usually declines from 33
S1 · Week 1
+3 OVR
offseason
Offseason progression — the new season's ratings landed.
AWR +8 · TAS +3 · PAR +2 · TUP +2
Week 17
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +5
Week 16
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -5
Week 13
+1 OVR
xp
In-season XP — earned on the field.
AWR +6 · confRating +4 · PAR +4 · TOR +3
Week 12
+4 OVR
xp
In-season XP — earned on the field.
confRating +17 · AWR +11 · TUP +5 · TOR +3
Week 10
+2 OVR
xp
In-season XP — earned on the field.
confRating +7 · TAS +2 · AWR +1 · TAM +1
Week 9
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +8
Week 8
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -6
Week 8
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +8
| WEEK | OVR | DEV | THP | TAS | TAM | TAD | TOR | TUP | PAR | BSK | AWR | SPD | ACC | AGI | COD | STR | JMP | STA | TGH | INJ | PRC | CAR | BTK | TRK | SFA | SPM | JKM | BCV | CTH | CIT | SPC | SRR | MRR | DRR | RLS | RBK | RBP | RBF | PBK | PBP | PBF | LBK | IBL | TAK | POW | PUR | BSH | FMV | PMV | MCV | ZCV | PRS | KPW | KAC | KRT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 6 | 69 | NOR | 91 | 80 | 83 | 75 | 80 | 81 | 78 | 84 | 34 | 92 | 91 | 86 | 81 | 66 | 95 | 92 | 99 | 96 | 66 | 62 | 77 | 66 | 56 | 68 | 73 | 87 | 65 | 57 | 64 | 60 | 57 | 55 | 49 | 40 | 36 | 40 | 47 | 45 | 46 | 40 | 23 | 21 | 35 | 33 | 36 | 45 | 38 | 24 | 25 | 17 | 32 | 31 | 40 |
| Week 7 | 69 | NOR | 91 | 80 | 83 | 75 | 80 | 81 | 78 | 84 | 34 | 92 | 91 | 86 | 81 | 66 | 95 | 92 | 99 | 96 | 66 | 62 | 77 | 66 | 56 | 68 | 73 | 87 | 65 | 57 | 64 | 60 | 57 | 55 | 49 | 40 | 36 | 40 | 47 | 45 | 46 | 40 | 23 | 21 | 35 | 33 | 36 | 45 | 38 | 24 | 25 | 17 | 32 | 31 | 40 |
| Week 8 | 69 | NOR | 91 | 80 | 83 | 75 | 80 | 81 | 78 | 84 | 34 | 92 | 91 | 86 | 81 | 66 | 95 | 92 | 99 | 96 | 66 | 62 | 77 | 66 | 56 | 68 | 73 | 87 | 65 | 57 | 64 | 60 | 57 | 55 | 49 | 40 | 36 | 40 | 47 | 45 | 46 | 40 | 23 | 21 | 35 | 33 | 36 | 45 | 38 | 24 | 25 | 17 | 32 | 31 | 40 |
| Week 8 | 69 | NOR | 91 | 80 | 83 | 75 | 80 | 81 | 78 | 84 | 34 | 92 | 91 | 86 | 81 | 66 | 95 | 92 | 99 | 96 | 66 | 62 | 77 | 66 | 56 | 68 | 73 | 87 | 65 | 57 | 64 | 60 | 57 | 55 | 49 | 40 | 36 | 40 | 47 | 45 | 46 | 40 | 23 | 21 | 35 | 33 | 36 | 45 | 38 | 24 | 25 | 17 | 32 | 31 | 40 |
| Week 9 | 69 | NOR | 91 | 80 | 83 | 75 | 80 | 81 | 78 | 84 | 34 | 92 | 91 | 86 | 81 | 66 | 95 | 92 | 99 | 96 | 66 | 62 | 77 | 66 | 56 | 68 | 73 | 87 | 65 | 57 | 64 | 60 | 57 | 55 | 49 | 40 | 36 | 40 | 47 | 45 | 46 | 40 | 23 | 21 | 35 | 33 | 36 | 45 | 38 | 24 | 25 | 17 | 32 | 31 | 40 |
| Week 10 | 71 | NOR | 91 | 82 | 84 | 75 | 80 | 82 | 78 | 84 | 35 | 92 | 91 | 86 | 81 | 66 | 95 | 92 | 99 | 96 | 66 | 62 | 77 | 66 | 56 | 68 | 73 | 87 | 65 | 57 | 64 | 60 | 57 | 55 | 49 | 40 | 36 | 40 | 47 | 45 | 46 | 40 | 23 | 21 | 35 | 33 | 36 | 45 | 38 | 24 | 25 | 17 | 32 | 31 | 40 |
| Week 11 | 71 | NOR | 91 | 82 | 84 | 75 | 80 | 82 | 78 | 84 | 35 | 92 | 91 | 86 | 81 | 66 | 95 | 92 | 99 | 96 | 66 | 62 | 77 | 66 | 56 | 68 | 73 | 87 | 65 | 57 | 64 | 60 | 57 | 55 | 49 | 40 | 36 | 40 | 47 | 45 | 46 | 40 | 23 | 21 | 35 | 33 | 36 | 45 | 38 | 24 | 25 | 17 | 32 | 31 | 40 |
| Week 12 | 75 | NOR | 91 | 84 | 86 | 76 | 83 | 87 | 80 | 85 | 46 | 92 | 91 | 86 | 81 | 66 | 95 | 92 | 99 | 96 | 66 | 62 | 77 | 66 | 56 | 68 | 73 | 87 | 65 | 57 | 64 | 60 | 57 | 55 | 49 | 40 | 36 | 40 | 47 | 45 | 46 | 40 | 23 | 21 | 35 | 33 | 36 | 45 | 38 | 24 | 25 | 17 | 32 | 31 | 40 |
| Week 13 | 76 | NOR | 91 | 85 | 86 | 77 | 86 | 88 | 84 | 85 | 52 | 92 | 91 | 86 | 81 | 66 | 95 | 92 | 99 | 96 | 66 | 62 | 77 | 66 | 56 | 68 | 73 | 87 | 65 | 57 | 64 | 60 | 57 | 55 | 49 | 40 | 36 | 40 | 47 | 45 | 46 | 40 | 23 | 21 | 35 | 33 | 36 | 45 | 38 | 24 | 25 | 17 | 32 | 31 | 40 |
| Week 14 | 76 | NOR | 91 | 85 | 86 | 77 | 86 | 88 | 84 | 85 | 52 | 92 | 91 | 86 | 81 | 66 | 95 | 92 | 99 | 96 | 66 | 62 | 77 | 66 | 56 | 68 | 73 | 87 | 65 | 57 | 64 | 60 | 57 | 55 | 49 | 40 | 36 | 40 | 47 | 45 | 46 | 40 | 23 | 21 | 35 | 33 | 36 | 45 | 38 | 24 | 25 | 17 | 32 | 31 | 40 |
| Week 15 | 76 | NOR | 91 | 85 | 86 | 77 | 86 | 88 | 84 | 85 | 52 | 92 | 91 | 86 | 81 | 66 | 95 | 92 | 99 | 96 | 66 | 62 | 77 | 66 | 56 | 68 | 73 | 87 | 65 | 57 | 64 | 60 | 57 | 55 | 49 | 40 | 36 | 40 | 47 | 45 | 46 | 40 | 23 | 21 | 35 | 33 | 36 | 45 | 38 | 24 | 25 | 17 | 32 | 31 | 40 |
| Week 16 | 76 | NOR | 91 | 85 | 86 | 77 | 86 | 88 | 84 | 85 | 52 | 92 | 91 | 86 | 81 | 66 | 95 | 92 | 99 | 96 | 66 | 62 | 77 | 66 | 56 | 68 | 73 | 87 | 65 | 57 | 64 | 60 | 57 | 55 | 49 | 40 | 36 | 40 | 47 | 45 | 46 | 40 | 23 | 21 | 35 | 33 | 36 | 45 | 38 | 24 | 25 | 17 | 32 | 31 | 40 |
| Week 17 | 76 | NOR | 91 | 85 | 86 | 77 | 86 | 88 | 84 | 85 | 52 | 92 | 91 | 86 | 81 | 66 | 95 | 92 | 99 | 96 | 66 | 62 | 77 | 66 | 56 | 68 | 73 | 87 | 65 | 57 | 64 | 60 | 57 | 55 | 49 | 40 | 36 | 40 | 47 | 45 | 46 | 40 | 23 | 21 | 35 | 33 | 36 | 45 | 38 | 24 | 25 | 17 | 32 | 31 | 40 |
| S1 · Week 1 · current | 79 | NOR | 91 | 88 | 87 | 77 | 86 | 90 | 86 | 85 | 60 | 92 | 91 | 86 | 81 | 66 | 95 | 92 | 99 | 96 | 66 | 62 | 77 | 66 | 56 | 68 | 73 | 87 | 65 | 57 | 64 | 60 | 57 | 55 | 49 | 40 | 36 | 40 | 47 | 45 | 46 | 40 | 23 | 21 | 35 | 33 | 36 | 45 | 38 | 24 | 25 | 17 | 32 | 31 | 40 |
went up that week
went down
Faded rows are weeks with no change (filled in so every week has a row).
Columns lead with what matters at his position; the rest follow.
FULL ATTRIBUTE SHEET
PHYSICAL
Speed
92
Acceleration
91
Agility
86
Strength
66
Jump
95
Change of Dir
81
Stamina
92
Toughness
99
Injury
96
PASSING
Throw Power
91
Short Acc
88
Mid Acc
87
Deep Acc
77
On the Run
86
Under Pressure
90
Play Action
86
Break Sack
85
RUSHING
Carrying
62
Break Tackle
77
Trucking
66
Stiff Arm
56
Spin Move
68
Juke Move
73
Ball Carrier Vision
87
MENTAL
Awareness
60
TRANSACTION HISTORY
No moves on record — trades, signings, and dev changes land here as the league's exports roll in.