Will Kacmarek
Dolphins· #82 · FB · managed by GAEL1C Z0MB1E
Age 24
1 yrs pro
6'6" · 261 lbs
Ohio State
Star
💱 288
70
OVERALL
KEY RATINGS
STR
77
ACC
81
RBK
62
LBK
59
IBK
68
TRK
66
CAR
72
CTH
83
CONTRACT
TOTAL VALUE$5.4M
BONUS$1.4M
YEARS LEFT3 of 4
CAP HIT$1.6M
🎓 Drafted Round 3, Pick 23 · 2027
PERSONA
CONFIDENCE
56
DISCIPLINEUndisciplined
DECISION MAKINGConservative
PREDICTABILITYUnpredictable
SCOUTING REPORT
73
PHYSICAL
99
SIZE
70
INTANGIBLES
Experience Pts 3,009
Legacy Score 3
Scheme OVR 70
GAME LOG
Regular season
| WK | RESULT | CAR | YDS | TD | LNG | BTK | YAC | FUM | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| No games logged yet — stats appear the moment an export lands. | |||||||||
SEASON BY SEASON
CAREER · YEAR BY YEAR
No seasons on record yet — the first export writes year one.
OVR PROGRESSION
Every export, as a list
67 Wk 669 Wk 770 Wk 1170 Wk 1370 Wk 1670 Wk 1
ATTRIBUTE CHANGES
WK 1
confRating 53 ➜ 56
WK 16
confRating 51 ➜ 53
WK 13
confRating 49 ➜ 51
WK 11
Overall 69 ➜ 70
Awareness 60 ➜ 62
Catching 81 ➜ 83
Impact Block 66 ➜ 68
WK 7
Overall 67 ➜ 69
ATTRIBUTE HISTORY · WEEK BY WEEK
OVR 67 ➜ 70
(+3)
since Week 6
confRating +7 (49➜56)
OVR +3 (67➜70)
AWR +2 (60➜62)
CTH +2 (81➜83)
5 attributes moved · 6 snapshots
THE STORY · WHY HE MOVED
+3 OVR over 5 changes, mostly earned on the field.
age 24 · usually declines from 28
S1 · Week 1
0 OVR
offseason
The season rolled over.
confRating +3
Week 16
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +2
Week 13
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +2
Week 11
+1 OVR
xp
In-season XP — earned on the field.
AWR +2 · CTH +2 · IBL +2
Week 7
+2 OVR
xp
In-season XP — earned on the field.
| WEEK | OVR | DEV | RBK | LBK | IBL | STR | CAR | BTK | CTH | SPD | ACC | AGI | COD | JMP | STA | TGH | INJ | AWR | PRC | THP | TAS | TAM | TAD | TOR | TUP | PAR | BSK | TRK | SFA | SPM | JKM | BCV | CIT | SPC | SRR | MRR | DRR | RLS | RBP | RBF | PBK | PBP | PBF | TAK | POW | PUR | BSH | FMV | PMV | MCV | ZCV | PRS | KPW | KAC | KRT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 6 | 67 | STAR | 62 | 59 | 66 | 77 | 72 | 61 | 81 | 81 | 81 | 72 | 67 | 86 | 88 | 91 | 91 | 60 | 46 | 28 | 20 | 15 | 10 | 22 | 21 | 18 | 24 | 66 | 68 | 59 | 67 | 66 | 80 | 76 | 65 | 60 | 52 | 63 | 62 | 61 | 59 | 59 | 57 | 51 | 49 | 49 | 48 | 40 | 45 | 20 | 24 | 18 | 39 | 35 | 42 |
| Week 7 | 69 | STAR | 62 | 59 | 66 | 77 | 72 | 61 | 81 | 81 | 81 | 72 | 67 | 86 | 88 | 91 | 91 | 60 | 46 | 28 | 20 | 15 | 10 | 22 | 21 | 18 | 24 | 66 | 68 | 59 | 67 | 66 | 80 | 76 | 65 | 60 | 52 | 63 | 62 | 61 | 59 | 59 | 57 | 51 | 49 | 49 | 48 | 40 | 45 | 20 | 24 | 18 | 39 | 35 | 42 |
| Week 8 | 69 | STAR | 62 | 59 | 66 | 77 | 72 | 61 | 81 | 81 | 81 | 72 | 67 | 86 | 88 | 91 | 91 | 60 | 46 | 28 | 20 | 15 | 10 | 22 | 21 | 18 | 24 | 66 | 68 | 59 | 67 | 66 | 80 | 76 | 65 | 60 | 52 | 63 | 62 | 61 | 59 | 59 | 57 | 51 | 49 | 49 | 48 | 40 | 45 | 20 | 24 | 18 | 39 | 35 | 42 |
| Week 9 | 69 | STAR | 62 | 59 | 66 | 77 | 72 | 61 | 81 | 81 | 81 | 72 | 67 | 86 | 88 | 91 | 91 | 60 | 46 | 28 | 20 | 15 | 10 | 22 | 21 | 18 | 24 | 66 | 68 | 59 | 67 | 66 | 80 | 76 | 65 | 60 | 52 | 63 | 62 | 61 | 59 | 59 | 57 | 51 | 49 | 49 | 48 | 40 | 45 | 20 | 24 | 18 | 39 | 35 | 42 |
| Week 10 | 69 | STAR | 62 | 59 | 66 | 77 | 72 | 61 | 81 | 81 | 81 | 72 | 67 | 86 | 88 | 91 | 91 | 60 | 46 | 28 | 20 | 15 | 10 | 22 | 21 | 18 | 24 | 66 | 68 | 59 | 67 | 66 | 80 | 76 | 65 | 60 | 52 | 63 | 62 | 61 | 59 | 59 | 57 | 51 | 49 | 49 | 48 | 40 | 45 | 20 | 24 | 18 | 39 | 35 | 42 |
| Week 11 | 70 | STAR | 62 | 59 | 68 | 77 | 72 | 61 | 83 | 81 | 81 | 72 | 67 | 86 | 88 | 91 | 91 | 62 | 46 | 28 | 20 | 15 | 10 | 22 | 21 | 18 | 24 | 66 | 68 | 59 | 67 | 66 | 80 | 76 | 65 | 60 | 52 | 63 | 62 | 61 | 59 | 59 | 57 | 51 | 49 | 49 | 48 | 40 | 45 | 20 | 24 | 18 | 39 | 35 | 42 |
| Week 12 | 70 | STAR | 62 | 59 | 68 | 77 | 72 | 61 | 83 | 81 | 81 | 72 | 67 | 86 | 88 | 91 | 91 | 62 | 46 | 28 | 20 | 15 | 10 | 22 | 21 | 18 | 24 | 66 | 68 | 59 | 67 | 66 | 80 | 76 | 65 | 60 | 52 | 63 | 62 | 61 | 59 | 59 | 57 | 51 | 49 | 49 | 48 | 40 | 45 | 20 | 24 | 18 | 39 | 35 | 42 |
| Week 13 | 70 | STAR | 62 | 59 | 68 | 77 | 72 | 61 | 83 | 81 | 81 | 72 | 67 | 86 | 88 | 91 | 91 | 62 | 46 | 28 | 20 | 15 | 10 | 22 | 21 | 18 | 24 | 66 | 68 | 59 | 67 | 66 | 80 | 76 | 65 | 60 | 52 | 63 | 62 | 61 | 59 | 59 | 57 | 51 | 49 | 49 | 48 | 40 | 45 | 20 | 24 | 18 | 39 | 35 | 42 |
| Week 14 | 70 | STAR | 62 | 59 | 68 | 77 | 72 | 61 | 83 | 81 | 81 | 72 | 67 | 86 | 88 | 91 | 91 | 62 | 46 | 28 | 20 | 15 | 10 | 22 | 21 | 18 | 24 | 66 | 68 | 59 | 67 | 66 | 80 | 76 | 65 | 60 | 52 | 63 | 62 | 61 | 59 | 59 | 57 | 51 | 49 | 49 | 48 | 40 | 45 | 20 | 24 | 18 | 39 | 35 | 42 |
| Week 15 | 70 | STAR | 62 | 59 | 68 | 77 | 72 | 61 | 83 | 81 | 81 | 72 | 67 | 86 | 88 | 91 | 91 | 62 | 46 | 28 | 20 | 15 | 10 | 22 | 21 | 18 | 24 | 66 | 68 | 59 | 67 | 66 | 80 | 76 | 65 | 60 | 52 | 63 | 62 | 61 | 59 | 59 | 57 | 51 | 49 | 49 | 48 | 40 | 45 | 20 | 24 | 18 | 39 | 35 | 42 |
| Week 16 | 70 | STAR | 62 | 59 | 68 | 77 | 72 | 61 | 83 | 81 | 81 | 72 | 67 | 86 | 88 | 91 | 91 | 62 | 46 | 28 | 20 | 15 | 10 | 22 | 21 | 18 | 24 | 66 | 68 | 59 | 67 | 66 | 80 | 76 | 65 | 60 | 52 | 63 | 62 | 61 | 59 | 59 | 57 | 51 | 49 | 49 | 48 | 40 | 45 | 20 | 24 | 18 | 39 | 35 | 42 |
| S1 · Week 1 · current | 70 | STAR | 62 | 59 | 68 | 77 | 72 | 61 | 83 | 81 | 81 | 72 | 67 | 86 | 88 | 91 | 91 | 62 | 46 | 28 | 20 | 15 | 10 | 22 | 21 | 18 | 24 | 66 | 68 | 59 | 67 | 66 | 80 | 76 | 65 | 60 | 52 | 63 | 62 | 61 | 59 | 59 | 57 | 51 | 49 | 49 | 48 | 40 | 45 | 20 | 24 | 18 | 39 | 35 | 42 |
went up that week
went down
Faded rows are weeks with no change (filled in so every week has a row).
Columns lead with what matters at his position; the rest follow.
FULL ATTRIBUTE SHEET
PHYSICAL
Speed
81
Acceleration
81
Agility
72
Strength
77
Jump
86
Change of Dir
67
Stamina
88
Toughness
91
Injury
91
RUSHING
Carrying
72
Break Tackle
61
Trucking
66
Stiff Arm
68
Spin Move
59
Juke Move
67
Ball Carrier Vision
66
BLOCKING
Run Block
62
Pass Block
59
RB Power
62
RB Finesse
61
PB Power
59
PB Finesse
57
Lead Block
59
Impact Block
68
MENTAL
Awareness
62
TRANSACTION HISTORY
No moves on record — trades, signings, and dev changes land here as the league's exports roll in.