Dominick Puni
49ers· #77 · RG · managed by DaGoat_32sr
Age 27
3 yrs pro
6'5" · 313 lbs
Kansas
Star
💱 1,054
84
OVERALL
KEY RATINGS
STR
91
AGI
68
RBK
87
RBP
88
RBF
87
PBK
77
PBP
83
PBF
75
CONTRACT
TOTAL VALUE$33.1M
BONUS$24.3M
YEARS LEFT5 of 5
CAP HIT$1.8M
🎓 Drafted Round 3, Pick 23 · 2024
PERSONA
CONFIDENCE
99
DISCIPLINEUndisciplined
DECISION MAKINGConservative
PREDICTABILITYUnpredictable
SCOUTING REPORT
87
PHYSICAL
99
SIZE
80
INTANGIBLES
Experience Pts 6,660
Legacy Score 1,176
Scheme OVR 84
GAME LOG
Regular season
| WK | RESULT | CAR | YDS | TD | LNG | BTK | YAC | FUM | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| No games logged yet — stats appear the moment an export lands. | |||||||||
CAREER · YEAR BY YEAR
No seasons on record yet — the first export writes year one.
OVR PROGRESSION
Every export, as a list
82 Wk 682 Wk 783 Wk 1884 Wk 184 Wk 184 Wk 1
ATTRIBUTE CHANGES
WK 1
confRating 94 ➜ 99
WK 1
confRating 99 ➜ 94
WK 1
Overall 83 ➜ 84
Awareness 80 ➜ 81
Impact Block 86 ➜ 87
PB Finesse 74 ➜ 75
RB Finesse 86 ➜ 87
Run Block 86 ➜ 87
WK 18
Overall 82 ➜ 83
Impact Block 84 ➜ 86
Lead Block 91 ➜ 92
PB Power 81 ➜ 83
RB Power 87 ➜ 88
WK 7
confRating 98 ➜ 99
ATTRIBUTE HISTORY · WEEK BY WEEK
OVR 82 ➜ 84
(+2)
since Week 6
IBL +3 (84➜87)
PBP +2 (81➜83)
OVR +2 (82➜84)
AWR +1 (80➜81)
10 attributes moved · 6 snapshots
THE STORY · WHY HE MOVED
+2 OVR over 5 changes, mostly earned on the field.
age 27 · usually declines from 30
S1 · Week 1
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +5
S1 · Week 1
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -5
S1 · Week 1
+1 OVR
offseason
Offseason progression — the new season's ratings landed.
AWR +1 · IBL +1 · PBF +1 · RBF +1
Week 18
+1 OVR
xp
In-season XP — earned on the field.
IBL +2 · PBP +2 · LBK +1 · RBP +1
Week 7
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +1
| WEEK | OVR | DEV | PBK | PBP | PBF | RBK | RBP | RBF | STR | AWR | IBL | SPD | ACC | AGI | COD | JMP | STA | TGH | INJ | PRC | THP | TAS | TAM | TAD | TOR | TUP | PAR | BSK | CAR | BTK | TRK | SFA | SPM | JKM | BCV | CTH | CIT | SPC | SRR | MRR | DRR | RLS | LBK | TAK | POW | PUR | BSH | FMV | PMV | MCV | ZCV | PRS | KPW | KAC | KRT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 6 | 82 | STAR | 77 | 81 | 74 | 86 | 87 | 86 | 91 | 80 | 84 | 61 | 64 | 68 | 63 | 74 | 89 | 88 | 91 | 38 | 24 | 22 | 21 | 13 | 12 | 11 | 13 | 19 | 43 | 31 | 33 | 34 | 23 | 24 | 32 | 44 | 22 | 21 | 22 | 21 | 15 | 19 | 91 | 46 | 53 | 39 | 42 | 31 | 33 | 9 | 9 | 7 | 19 | 21 | 5 |
| Week 7 | 82 | STAR | 77 | 81 | 74 | 86 | 87 | 86 | 91 | 80 | 84 | 61 | 64 | 68 | 63 | 74 | 89 | 88 | 91 | 38 | 24 | 22 | 21 | 13 | 12 | 11 | 13 | 19 | 43 | 31 | 33 | 34 | 23 | 24 | 32 | 44 | 22 | 21 | 22 | 21 | 15 | 19 | 91 | 46 | 53 | 39 | 42 | 31 | 33 | 9 | 9 | 7 | 19 | 21 | 5 |
| Week 8 | 82 | STAR | 77 | 81 | 74 | 86 | 87 | 86 | 91 | 80 | 84 | 61 | 64 | 68 | 63 | 74 | 89 | 88 | 91 | 38 | 24 | 22 | 21 | 13 | 12 | 11 | 13 | 19 | 43 | 31 | 33 | 34 | 23 | 24 | 32 | 44 | 22 | 21 | 22 | 21 | 15 | 19 | 91 | 46 | 53 | 39 | 42 | 31 | 33 | 9 | 9 | 7 | 19 | 21 | 5 |
| Week 9 | 82 | STAR | 77 | 81 | 74 | 86 | 87 | 86 | 91 | 80 | 84 | 61 | 64 | 68 | 63 | 74 | 89 | 88 | 91 | 38 | 24 | 22 | 21 | 13 | 12 | 11 | 13 | 19 | 43 | 31 | 33 | 34 | 23 | 24 | 32 | 44 | 22 | 21 | 22 | 21 | 15 | 19 | 91 | 46 | 53 | 39 | 42 | 31 | 33 | 9 | 9 | 7 | 19 | 21 | 5 |
| Week 10 | 82 | STAR | 77 | 81 | 74 | 86 | 87 | 86 | 91 | 80 | 84 | 61 | 64 | 68 | 63 | 74 | 89 | 88 | 91 | 38 | 24 | 22 | 21 | 13 | 12 | 11 | 13 | 19 | 43 | 31 | 33 | 34 | 23 | 24 | 32 | 44 | 22 | 21 | 22 | 21 | 15 | 19 | 91 | 46 | 53 | 39 | 42 | 31 | 33 | 9 | 9 | 7 | 19 | 21 | 5 |
| Week 11 | 82 | STAR | 77 | 81 | 74 | 86 | 87 | 86 | 91 | 80 | 84 | 61 | 64 | 68 | 63 | 74 | 89 | 88 | 91 | 38 | 24 | 22 | 21 | 13 | 12 | 11 | 13 | 19 | 43 | 31 | 33 | 34 | 23 | 24 | 32 | 44 | 22 | 21 | 22 | 21 | 15 | 19 | 91 | 46 | 53 | 39 | 42 | 31 | 33 | 9 | 9 | 7 | 19 | 21 | 5 |
| Week 12 | 82 | STAR | 77 | 81 | 74 | 86 | 87 | 86 | 91 | 80 | 84 | 61 | 64 | 68 | 63 | 74 | 89 | 88 | 91 | 38 | 24 | 22 | 21 | 13 | 12 | 11 | 13 | 19 | 43 | 31 | 33 | 34 | 23 | 24 | 32 | 44 | 22 | 21 | 22 | 21 | 15 | 19 | 91 | 46 | 53 | 39 | 42 | 31 | 33 | 9 | 9 | 7 | 19 | 21 | 5 |
| Week 13 | 82 | STAR | 77 | 81 | 74 | 86 | 87 | 86 | 91 | 80 | 84 | 61 | 64 | 68 | 63 | 74 | 89 | 88 | 91 | 38 | 24 | 22 | 21 | 13 | 12 | 11 | 13 | 19 | 43 | 31 | 33 | 34 | 23 | 24 | 32 | 44 | 22 | 21 | 22 | 21 | 15 | 19 | 91 | 46 | 53 | 39 | 42 | 31 | 33 | 9 | 9 | 7 | 19 | 21 | 5 |
| Week 14 | 82 | STAR | 77 | 81 | 74 | 86 | 87 | 86 | 91 | 80 | 84 | 61 | 64 | 68 | 63 | 74 | 89 | 88 | 91 | 38 | 24 | 22 | 21 | 13 | 12 | 11 | 13 | 19 | 43 | 31 | 33 | 34 | 23 | 24 | 32 | 44 | 22 | 21 | 22 | 21 | 15 | 19 | 91 | 46 | 53 | 39 | 42 | 31 | 33 | 9 | 9 | 7 | 19 | 21 | 5 |
| Week 15 | 82 | STAR | 77 | 81 | 74 | 86 | 87 | 86 | 91 | 80 | 84 | 61 | 64 | 68 | 63 | 74 | 89 | 88 | 91 | 38 | 24 | 22 | 21 | 13 | 12 | 11 | 13 | 19 | 43 | 31 | 33 | 34 | 23 | 24 | 32 | 44 | 22 | 21 | 22 | 21 | 15 | 19 | 91 | 46 | 53 | 39 | 42 | 31 | 33 | 9 | 9 | 7 | 19 | 21 | 5 |
| Week 16 | 82 | STAR | 77 | 81 | 74 | 86 | 87 | 86 | 91 | 80 | 84 | 61 | 64 | 68 | 63 | 74 | 89 | 88 | 91 | 38 | 24 | 22 | 21 | 13 | 12 | 11 | 13 | 19 | 43 | 31 | 33 | 34 | 23 | 24 | 32 | 44 | 22 | 21 | 22 | 21 | 15 | 19 | 91 | 46 | 53 | 39 | 42 | 31 | 33 | 9 | 9 | 7 | 19 | 21 | 5 |
| Week 17 | 82 | STAR | 77 | 81 | 74 | 86 | 87 | 86 | 91 | 80 | 84 | 61 | 64 | 68 | 63 | 74 | 89 | 88 | 91 | 38 | 24 | 22 | 21 | 13 | 12 | 11 | 13 | 19 | 43 | 31 | 33 | 34 | 23 | 24 | 32 | 44 | 22 | 21 | 22 | 21 | 15 | 19 | 91 | 46 | 53 | 39 | 42 | 31 | 33 | 9 | 9 | 7 | 19 | 21 | 5 |
| Week 18 | 83 | STAR | 77 | 83 | 74 | 86 | 88 | 86 | 91 | 80 | 86 | 61 | 64 | 68 | 63 | 74 | 89 | 88 | 91 | 38 | 24 | 22 | 21 | 13 | 12 | 11 | 13 | 19 | 43 | 31 | 33 | 34 | 23 | 24 | 32 | 44 | 22 | 21 | 22 | 21 | 15 | 19 | 92 | 46 | 53 | 39 | 42 | 31 | 33 | 9 | 9 | 7 | 19 | 21 | 5 |
| S1 · Week 1 | 84 | STAR | 77 | 83 | 75 | 87 | 88 | 87 | 91 | 81 | 87 | 61 | 64 | 68 | 63 | 74 | 89 | 88 | 91 | 38 | 24 | 22 | 21 | 13 | 12 | 11 | 13 | 19 | 43 | 31 | 33 | 34 | 23 | 24 | 32 | 44 | 22 | 21 | 22 | 21 | 15 | 19 | 92 | 46 | 53 | 39 | 42 | 31 | 33 | 9 | 9 | 7 | 19 | 21 | 5 |
| S1 · Week 1 | 84 | STAR | 77 | 83 | 75 | 87 | 88 | 87 | 91 | 81 | 87 | 61 | 64 | 68 | 63 | 74 | 89 | 88 | 91 | 38 | 24 | 22 | 21 | 13 | 12 | 11 | 13 | 19 | 43 | 31 | 33 | 34 | 23 | 24 | 32 | 44 | 22 | 21 | 22 | 21 | 15 | 19 | 92 | 46 | 53 | 39 | 42 | 31 | 33 | 9 | 9 | 7 | 19 | 21 | 5 |
| S1 · Week 1 · current | 84 | STAR | 77 | 83 | 75 | 87 | 88 | 87 | 91 | 81 | 87 | 61 | 64 | 68 | 63 | 74 | 89 | 88 | 91 | 38 | 24 | 22 | 21 | 13 | 12 | 11 | 13 | 19 | 43 | 31 | 33 | 34 | 23 | 24 | 32 | 44 | 22 | 21 | 22 | 21 | 15 | 19 | 92 | 46 | 53 | 39 | 42 | 31 | 33 | 9 | 9 | 7 | 19 | 21 | 5 |
went up that week
went down
Faded rows are weeks with no change (filled in so every week has a row).
Columns lead with what matters at his position; the rest follow.
FULL ATTRIBUTE SHEET
PHYSICAL
Speed
61
Acceleration
64
Agility
68
Strength
91
Jump
74
Change of Dir
63
Stamina
89
Toughness
88
Injury
91
BLOCKING
Run Block
87
Pass Block
77
RB Power
88
RB Finesse
87
PB Power
83
PB Finesse
75
Lead Block
92
Impact Block
87
MENTAL
Awareness
81
TRANSACTION HISTORY
No moves on record — trades, signings, and dev changes land here as the league's exports roll in.