Ty Simpson
Rams· #15 · QB · managed by ArmedInvestor
Age 24
1 yrs pro
6'1" · 211 lbs
Alabama
Star
💱 1,337
77
OVERALL
SEASON TOTALS · 1 GAME
173
PASS YDS
0
PASS TD
3
INT
4
SACKED
-1.6
FPTS (PPR)
RUSHING
1
CARRIES
-5
RUSH YDS
0
RUSH TD
0
YAC
0
BTK
KEY RATINGS
SPD
79
ACC
83
THP
90
SAC
86
MAC
86
DAC
82
TUP
86
PAC
88
CONTRACT
TOTAL VALUE$10.4M
BONUS$15.2M
YEARS LEFT3 of 4
CAP HIT$5.9M
🎓 Drafted Round 1, Pick 13 · 2027
PERSONA
CONFIDENCE
50
SENSES PRESSUREParanoid
DISCIPLINEUndisciplined
DECISION MAKINGConservative
QB STYLEBalanced
PREDICTABILITYUnpredictable
SCOUTING REPORT
89
SIZE
77
INTANGIBLES
Experience Pts 2,238
Legacy Score 19
Scheme OVR 77
USAGE & ROLE
88.9%
TEAM PASS RATE
29.0
ATTEMPTS / GAME
33.0
DROPBACKS / GAME
Shares are of the team's total opportunities. Madden doesn't export raw targets, so targets = catches + drops.
ADVANCED METRICS · SEASON
44.8%
COMPLETION %
6.0
YARDS / ATTEMPT
0.0%
TD RATE
10.3%
INT RATE
12.1%
SACK RATE
173.0
YARDS / GAME
GAME LOG
Regular season
| WK | RESULT | C/A | PASS YDS | PASS TD | INT | PASS LNG | SACK | CAR | RUSH YDS | RUSH TD | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L 0–70 @ 49ers | 13/29 | 173 | 0 | 3 | 29 | 4 | 1 | -5 | 0 | -1.6 |
PERFORMANCE VS OPPONENTS
| OPPONENT | G | YDS | TD | FPTS/G |
|---|---|---|---|---|
49ers |
1 | 168 | 0 | -1.6 |
SEASON BY SEASON
CAREER · YEAR BY YEAR
| SEASON | GP | PASS YDS | PASS TD | INT | SACK | CAR | RUSH YDS | RUSH TD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Season 2 | 1 | 173 | 0 | 3 | 4 | 1 | -5 | 0 | -1.6 |
The Companion App only exports the current Madden season, so the career record starts from the day this league joined SapphireSportz — every season from here on stacks a new row.
OVR PROGRESSION
Every export, as a list
75 Wk 676 Wk 677 Wk 1377 Wk 1577 Wk 1677 Wk 1
ATTRIBUTE CHANGES
WK 1
confRating 58 ➜ 50
WK 16
confRating 59 ➜ 58
WK 15
confRating 60 ➜ 59
WK 13
Overall 76 ➜ 77
Awareness 73 ➜ 75
Play Action 87 ➜ 88
Mid Acc 85 ➜ 86
WK 6
Overall 75 ➜ 76
Awareness 69 ➜ 73
Mid Acc 84 ➜ 85
ATTRIBUTE HISTORY · WEEK BY WEEK
OVR 75 ➜ 77
(+2)
since Week 6
AWR +6 (69➜75)
OVR +2 (75➜77)
TAM +2 (84➜86)
PAR +1 (87➜88)
confRating -10 (60➜50)
5 attributes moved · 6 snapshots
THE STORY · WHY HE MOVED
+2 OVR over 5 changes, mostly earned on the field.
age 24 · usually declines from 33
S1 · Week 1
0 OVR
offseason
The season rolled over.
confRating -8
Week 16
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -1
Week 15
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -1
Week 13
+1 OVR
xp
In-season XP — earned on the field.
AWR +2 · PAR +1 · TAM +1
Week 6
+1 OVR
xp
In-season XP — earned on the field.
AWR +4 · TAM +1
| WEEK | OVR | DEV | THP | TAS | TAM | TAD | TOR | TUP | PAR | BSK | AWR | SPD | ACC | AGI | COD | STR | JMP | STA | TGH | INJ | PRC | CAR | BTK | TRK | SFA | SPM | JKM | BCV | CTH | CIT | SPC | SRR | MRR | DRR | RLS | RBK | RBP | RBF | PBK | PBP | PBF | LBK | IBL | TAK | POW | PUR | BSH | FMV | PMV | MCV | ZCV | PRS | KPW | KAC | KRT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 6 | 75 | STAR | 90 | 86 | 84 | 82 | 84 | 86 | 87 | 75 | 69 | 79 | 83 | 81 | 83 | 62 | 76 | 87 | 88 | 89 | 21 | 61 | 65 | 49 | 39 | 70 | 72 | 70 | 29 | 15 | 15 | 18 | 15 | 13 | 16 | 15 | 15 | 10 | 15 | 15 | 15 | 17 | 16 | 22 | 26 | 32 | 28 | 29 | 22 | 20 | 24 | 15 | 19 | 16 | 25 |
| Week 6 | 76 | STAR | 90 | 86 | 85 | 82 | 84 | 86 | 87 | 75 | 73 | 79 | 83 | 81 | 83 | 62 | 76 | 87 | 88 | 89 | 21 | 61 | 65 | 49 | 39 | 70 | 72 | 70 | 29 | 15 | 15 | 18 | 15 | 13 | 16 | 15 | 15 | 10 | 15 | 15 | 15 | 17 | 16 | 22 | 26 | 32 | 28 | 29 | 22 | 20 | 24 | 15 | 19 | 16 | 25 |
| Week 7 | 76 | STAR | 90 | 86 | 85 | 82 | 84 | 86 | 87 | 75 | 73 | 79 | 83 | 81 | 83 | 62 | 76 | 87 | 88 | 89 | 21 | 61 | 65 | 49 | 39 | 70 | 72 | 70 | 29 | 15 | 15 | 18 | 15 | 13 | 16 | 15 | 15 | 10 | 15 | 15 | 15 | 17 | 16 | 22 | 26 | 32 | 28 | 29 | 22 | 20 | 24 | 15 | 19 | 16 | 25 |
| Week 8 | 76 | STAR | 90 | 86 | 85 | 82 | 84 | 86 | 87 | 75 | 73 | 79 | 83 | 81 | 83 | 62 | 76 | 87 | 88 | 89 | 21 | 61 | 65 | 49 | 39 | 70 | 72 | 70 | 29 | 15 | 15 | 18 | 15 | 13 | 16 | 15 | 15 | 10 | 15 | 15 | 15 | 17 | 16 | 22 | 26 | 32 | 28 | 29 | 22 | 20 | 24 | 15 | 19 | 16 | 25 |
| Week 9 | 76 | STAR | 90 | 86 | 85 | 82 | 84 | 86 | 87 | 75 | 73 | 79 | 83 | 81 | 83 | 62 | 76 | 87 | 88 | 89 | 21 | 61 | 65 | 49 | 39 | 70 | 72 | 70 | 29 | 15 | 15 | 18 | 15 | 13 | 16 | 15 | 15 | 10 | 15 | 15 | 15 | 17 | 16 | 22 | 26 | 32 | 28 | 29 | 22 | 20 | 24 | 15 | 19 | 16 | 25 |
| Week 10 | 76 | STAR | 90 | 86 | 85 | 82 | 84 | 86 | 87 | 75 | 73 | 79 | 83 | 81 | 83 | 62 | 76 | 87 | 88 | 89 | 21 | 61 | 65 | 49 | 39 | 70 | 72 | 70 | 29 | 15 | 15 | 18 | 15 | 13 | 16 | 15 | 15 | 10 | 15 | 15 | 15 | 17 | 16 | 22 | 26 | 32 | 28 | 29 | 22 | 20 | 24 | 15 | 19 | 16 | 25 |
| Week 11 | 76 | STAR | 90 | 86 | 85 | 82 | 84 | 86 | 87 | 75 | 73 | 79 | 83 | 81 | 83 | 62 | 76 | 87 | 88 | 89 | 21 | 61 | 65 | 49 | 39 | 70 | 72 | 70 | 29 | 15 | 15 | 18 | 15 | 13 | 16 | 15 | 15 | 10 | 15 | 15 | 15 | 17 | 16 | 22 | 26 | 32 | 28 | 29 | 22 | 20 | 24 | 15 | 19 | 16 | 25 |
| Week 12 | 76 | STAR | 90 | 86 | 85 | 82 | 84 | 86 | 87 | 75 | 73 | 79 | 83 | 81 | 83 | 62 | 76 | 87 | 88 | 89 | 21 | 61 | 65 | 49 | 39 | 70 | 72 | 70 | 29 | 15 | 15 | 18 | 15 | 13 | 16 | 15 | 15 | 10 | 15 | 15 | 15 | 17 | 16 | 22 | 26 | 32 | 28 | 29 | 22 | 20 | 24 | 15 | 19 | 16 | 25 |
| Week 13 | 77 | STAR | 90 | 86 | 86 | 82 | 84 | 86 | 88 | 75 | 75 | 79 | 83 | 81 | 83 | 62 | 76 | 87 | 88 | 89 | 21 | 61 | 65 | 49 | 39 | 70 | 72 | 70 | 29 | 15 | 15 | 18 | 15 | 13 | 16 | 15 | 15 | 10 | 15 | 15 | 15 | 17 | 16 | 22 | 26 | 32 | 28 | 29 | 22 | 20 | 24 | 15 | 19 | 16 | 25 |
| Week 14 | 77 | STAR | 90 | 86 | 86 | 82 | 84 | 86 | 88 | 75 | 75 | 79 | 83 | 81 | 83 | 62 | 76 | 87 | 88 | 89 | 21 | 61 | 65 | 49 | 39 | 70 | 72 | 70 | 29 | 15 | 15 | 18 | 15 | 13 | 16 | 15 | 15 | 10 | 15 | 15 | 15 | 17 | 16 | 22 | 26 | 32 | 28 | 29 | 22 | 20 | 24 | 15 | 19 | 16 | 25 |
| Week 15 | 77 | STAR | 90 | 86 | 86 | 82 | 84 | 86 | 88 | 75 | 75 | 79 | 83 | 81 | 83 | 62 | 76 | 87 | 88 | 89 | 21 | 61 | 65 | 49 | 39 | 70 | 72 | 70 | 29 | 15 | 15 | 18 | 15 | 13 | 16 | 15 | 15 | 10 | 15 | 15 | 15 | 17 | 16 | 22 | 26 | 32 | 28 | 29 | 22 | 20 | 24 | 15 | 19 | 16 | 25 |
| Week 16 | 77 | STAR | 90 | 86 | 86 | 82 | 84 | 86 | 88 | 75 | 75 | 79 | 83 | 81 | 83 | 62 | 76 | 87 | 88 | 89 | 21 | 61 | 65 | 49 | 39 | 70 | 72 | 70 | 29 | 15 | 15 | 18 | 15 | 13 | 16 | 15 | 15 | 10 | 15 | 15 | 15 | 17 | 16 | 22 | 26 | 32 | 28 | 29 | 22 | 20 | 24 | 15 | 19 | 16 | 25 |
| S1 · Week 1 · current | 77 | STAR | 90 | 86 | 86 | 82 | 84 | 86 | 88 | 75 | 75 | 79 | 83 | 81 | 83 | 62 | 76 | 87 | 88 | 89 | 21 | 61 | 65 | 49 | 39 | 70 | 72 | 70 | 29 | 15 | 15 | 18 | 15 | 13 | 16 | 15 | 15 | 10 | 15 | 15 | 15 | 17 | 16 | 22 | 26 | 32 | 28 | 29 | 22 | 20 | 24 | 15 | 19 | 16 | 25 |
went up that week
went down
Faded rows are weeks with no change (filled in so every week has a row).
Columns lead with what matters at his position; the rest follow.
FULL ATTRIBUTE SHEET
PHYSICAL
Speed
79
Acceleration
83
Agility
81
Strength
62
Jump
76
Change of Dir
83
Stamina
87
Toughness
88
Injury
89
PASSING
Throw Power
90
Short Acc
86
Mid Acc
86
Deep Acc
82
On the Run
84
Under Pressure
86
Play Action
88
Break Sack
75
RUSHING
Carrying
61
Break Tackle
65
Trucking
49
Stiff Arm
39
Spin Move
70
Juke Move
72
Ball Carrier Vision
70
MENTAL
Awareness
75
TRANSACTION HISTORY
No moves on record — trades, signings, and dev changes land here as the league's exports roll in.