Josaiah Stewart
Rams· #10 · LEDG · managed by ArmedInvestor
Age 24
2 yrs pro
6'1" · 249 lbs
Michigan
💱 861
75
OVERALL
KEY RATINGS
ACC
88
SPD
82
FMV
74
PMV
81
BSH
73
PUR
79
TAK
79
PRC
71
CONTRACT
TOTAL VALUE$5.1M
BONUS$1.2M
YEARS LEFT2 of 4
CAP HIT$1.7M
🎓 Drafted Round 3, Pick 26 · 2025
PERSONA
CONFIDENCE
55
DISCIPLINEUndisciplined
DECISION MAKINGConservative
PREDICTABILITYUnpredictable
SCOUTING REPORT
82
PHYSICAL
75
SIZE
71
INTANGIBLES
Experience Pts 1,502
Legacy Score 12
Scheme OVR 75
GAME LOG
Regular season
| WK | RESULT | CAR | YDS | TD | LNG | BTK | YAC | FUM | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| No games logged yet — stats appear the moment an export lands. | |||||||||
SEASON BY SEASON
CAREER · YEAR BY YEAR
No seasons on record yet — the first export writes year one.
OVR PROGRESSION
Every export, as a list
74 Wk 674 Wk 1575 Wk 1675 Wk 17
ATTRIBUTE CHANGES
WK 17
confRating 54 ➜ 55
WK 16
Overall 74 ➜ 75
confRating 55 ➜ 54
Power Moves 78 ➜ 81
WK 15
confRating 56 ➜ 55
ATTRIBUTE HISTORY · WEEK BY WEEK
OVR 74 ➜ 75
(+1)
since Week 6
PMV +3 (78➜81)
OVR +1 (74➜75)
confRating -1 (56➜55)
3 attributes moved · 4 snapshots
THE STORY · WHY HE MOVED
+1 OVR over 3 changes, mostly earned on the field.
age 23 · usually declines from 29
Week 17
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +1
Week 16
+1 OVR
xp
In-season XP — earned on the field.
PMV +3 · confRating -1
Week 15
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -1
| WEEK | OVR | DEV | SPD | ACC | AGI | COD | STR | JMP | STA | TGH | INJ | AWR | PRC | THP | TAS | TAM | TAD | TOR | TUP | PAR | BSK | CAR | BTK | TRK | SFA | SPM | JKM | BCV | CTH | CIT | SPC | SRR | MRR | DRR | RLS | RBK | RBP | RBF | PBK | PBP | PBF | LBK | IBL | TAK | POW | PUR | BSH | FMV | PMV | MCV | ZCV | PRS | KPW | KAC | KRT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 6 | 74 | NOR | 82 | 88 | 77 | 69 | 79 | 83 | 76 | 89 | 92 | 75 | 71 | 22 | 20 | 10 | 8 | 18 | 20 | 15 | 23 | 41 | 34 | 36 | 35 | 27 | 36 | 39 | 31 | 15 | 15 | 20 | 15 | 10 | 13 | 45 | 45 | 45 | 45 | 45 | 45 | 22 | 82 | 79 | 81 | 79 | 73 | 74 | 78 | 32 | 41 | 31 | 24 | 22 | 32 |
| Week 7 | 74 | NOR | 82 | 88 | 77 | 69 | 79 | 83 | 76 | 89 | 92 | 75 | 71 | 22 | 20 | 10 | 8 | 18 | 20 | 15 | 23 | 41 | 34 | 36 | 35 | 27 | 36 | 39 | 31 | 15 | 15 | 20 | 15 | 10 | 13 | 45 | 45 | 45 | 45 | 45 | 45 | 22 | 82 | 79 | 81 | 79 | 73 | 74 | 78 | 32 | 41 | 31 | 24 | 22 | 32 |
| Week 8 | 74 | NOR | 82 | 88 | 77 | 69 | 79 | 83 | 76 | 89 | 92 | 75 | 71 | 22 | 20 | 10 | 8 | 18 | 20 | 15 | 23 | 41 | 34 | 36 | 35 | 27 | 36 | 39 | 31 | 15 | 15 | 20 | 15 | 10 | 13 | 45 | 45 | 45 | 45 | 45 | 45 | 22 | 82 | 79 | 81 | 79 | 73 | 74 | 78 | 32 | 41 | 31 | 24 | 22 | 32 |
| Week 9 | 74 | NOR | 82 | 88 | 77 | 69 | 79 | 83 | 76 | 89 | 92 | 75 | 71 | 22 | 20 | 10 | 8 | 18 | 20 | 15 | 23 | 41 | 34 | 36 | 35 | 27 | 36 | 39 | 31 | 15 | 15 | 20 | 15 | 10 | 13 | 45 | 45 | 45 | 45 | 45 | 45 | 22 | 82 | 79 | 81 | 79 | 73 | 74 | 78 | 32 | 41 | 31 | 24 | 22 | 32 |
| Week 10 | 74 | NOR | 82 | 88 | 77 | 69 | 79 | 83 | 76 | 89 | 92 | 75 | 71 | 22 | 20 | 10 | 8 | 18 | 20 | 15 | 23 | 41 | 34 | 36 | 35 | 27 | 36 | 39 | 31 | 15 | 15 | 20 | 15 | 10 | 13 | 45 | 45 | 45 | 45 | 45 | 45 | 22 | 82 | 79 | 81 | 79 | 73 | 74 | 78 | 32 | 41 | 31 | 24 | 22 | 32 |
| Week 11 | 74 | NOR | 82 | 88 | 77 | 69 | 79 | 83 | 76 | 89 | 92 | 75 | 71 | 22 | 20 | 10 | 8 | 18 | 20 | 15 | 23 | 41 | 34 | 36 | 35 | 27 | 36 | 39 | 31 | 15 | 15 | 20 | 15 | 10 | 13 | 45 | 45 | 45 | 45 | 45 | 45 | 22 | 82 | 79 | 81 | 79 | 73 | 74 | 78 | 32 | 41 | 31 | 24 | 22 | 32 |
| Week 12 | 74 | NOR | 82 | 88 | 77 | 69 | 79 | 83 | 76 | 89 | 92 | 75 | 71 | 22 | 20 | 10 | 8 | 18 | 20 | 15 | 23 | 41 | 34 | 36 | 35 | 27 | 36 | 39 | 31 | 15 | 15 | 20 | 15 | 10 | 13 | 45 | 45 | 45 | 45 | 45 | 45 | 22 | 82 | 79 | 81 | 79 | 73 | 74 | 78 | 32 | 41 | 31 | 24 | 22 | 32 |
| Week 13 | 74 | NOR | 82 | 88 | 77 | 69 | 79 | 83 | 76 | 89 | 92 | 75 | 71 | 22 | 20 | 10 | 8 | 18 | 20 | 15 | 23 | 41 | 34 | 36 | 35 | 27 | 36 | 39 | 31 | 15 | 15 | 20 | 15 | 10 | 13 | 45 | 45 | 45 | 45 | 45 | 45 | 22 | 82 | 79 | 81 | 79 | 73 | 74 | 78 | 32 | 41 | 31 | 24 | 22 | 32 |
| Week 14 | 74 | NOR | 82 | 88 | 77 | 69 | 79 | 83 | 76 | 89 | 92 | 75 | 71 | 22 | 20 | 10 | 8 | 18 | 20 | 15 | 23 | 41 | 34 | 36 | 35 | 27 | 36 | 39 | 31 | 15 | 15 | 20 | 15 | 10 | 13 | 45 | 45 | 45 | 45 | 45 | 45 | 22 | 82 | 79 | 81 | 79 | 73 | 74 | 78 | 32 | 41 | 31 | 24 | 22 | 32 |
| Week 15 | 74 | NOR | 82 | 88 | 77 | 69 | 79 | 83 | 76 | 89 | 92 | 75 | 71 | 22 | 20 | 10 | 8 | 18 | 20 | 15 | 23 | 41 | 34 | 36 | 35 | 27 | 36 | 39 | 31 | 15 | 15 | 20 | 15 | 10 | 13 | 45 | 45 | 45 | 45 | 45 | 45 | 22 | 82 | 79 | 81 | 79 | 73 | 74 | 78 | 32 | 41 | 31 | 24 | 22 | 32 |
| Week 16 | 75 | NOR | 82 | 88 | 77 | 69 | 79 | 83 | 76 | 89 | 92 | 75 | 71 | 22 | 20 | 10 | 8 | 18 | 20 | 15 | 23 | 41 | 34 | 36 | 35 | 27 | 36 | 39 | 31 | 15 | 15 | 20 | 15 | 10 | 13 | 45 | 45 | 45 | 45 | 45 | 45 | 22 | 82 | 79 | 81 | 79 | 73 | 74 | 81 | 32 | 41 | 31 | 24 | 22 | 32 |
| Week 17 · current | 75 | NOR | 82 | 88 | 77 | 69 | 79 | 83 | 76 | 89 | 92 | 75 | 71 | 22 | 20 | 10 | 8 | 18 | 20 | 15 | 23 | 41 | 34 | 36 | 35 | 27 | 36 | 39 | 31 | 15 | 15 | 20 | 15 | 10 | 13 | 45 | 45 | 45 | 45 | 45 | 45 | 22 | 82 | 79 | 81 | 79 | 73 | 74 | 81 | 32 | 41 | 31 | 24 | 22 | 32 |
went up that week
went down
Faded rows are weeks with no change (filled in so every week has a row).
Columns lead with what matters at his position; the rest follow.
FULL ATTRIBUTE SHEET
PHYSICAL
Speed
82
Acceleration
88
Agility
77
Strength
79
Jump
83
Change of Dir
69
Stamina
76
Toughness
89
Injury
92
DEFENSE
Tackle
79
Hit Power
81
Pursuit
79
Play Recognition
71
Block Shed
73
Finesse Moves
74
Power Moves
81
Man Coverage
32
Zone Coverage
41
Press
31
MENTAL
Awareness
75
TRANSACTION HISTORY
No moves on record — trades, signings, and dev changes land here as the league's exports roll in.