← 2026 season, week 17
TEAM TOTALS
| Colts | Browns | |
|---|---|---|
| Total yards | 253 | 396 |
| Passing yards | 91 | 286 |
| Rushing yards | 162 | 110 |
| Sacks allowed | 3 | 3 |
| Sacks made | 3 | 3 |
| Giveaways | 5 | 1 |
| Takeaways | 1 | 3 |
PASSING
| COLTS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Anthony Richardson Sr QB | 7/21 | 91 | 0 | 4 | 3 | 26 | 8.3 |
| BROWNS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Taylen Green QB | 6/9 | 215 | 2 | 1 | 2 | 83 | 109.7 |
| Shedeur Sanders QB | 5/6 | 71 | 2 | 0 | 1 | 32 | 155.5 |
RUSHING
| COLTS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Anthony Richardson Sr QB | 3 | 124 | 41.3 | 0 | 0 | 3 | 50 | 1 |
| Jonathan Taylor HB | 13 | 37 | 2.8 | 0 | 2 | 19 | 11 | 0 |
| Khari Blasingame FB | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Tommy Tremble TE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| BROWNS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Taylen Green QB | 3 | 55 | 18.3 | 1 | 0 | 2 | 47 | 0 |
| Quinshon Judkins HB | 13 | 51 | 3.9 | 0 | 1 | 23 | 14 | 0 |
| Dylan Sampson HB | 1 | 3 | 3 | 0 | 0 | 3 | 3 | 0 |
| M.Burton | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Denzel Boston WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jerry Jeudy WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
RECEIVING
| COLTS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Tyler Warren TE | 3 | 43 | 14.3 | 0 | 12 | 0 | 26 |
| Tommy Tremble TE | 3 | 28 | 9.3 | 0 | 8 | 0 | 12 |
| Josh Downs WR | 1 | 21 | 21 | 0 | 3 | 0 | 21 |
| Alec Pierce WR | 1 | 19 | 19 | 0 | 5 | 0 | 19 |
| Jonathan Taylor HB | 2 | 8 | 4 | 0 | 12 | 0 | 8 |
| BROWNS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Denzel Boston WR | 4 | 132 | 33 | 2 | 72 | 0 | 83 |
| Jerry Jeudy WR | 2 | 54 | 27 | 1 | 15 | 0 | 45 |
| Quinshon Judkins HB | 2 | 51 | 25.5 | 0 | 43 | 0 | 32 |
| Harold Fannin Jr TE | 2 | 47 | 23.5 | 0 | 39 | 0 | 28 |
| Joe Royer TE | 1 | 2 | 2 | 1 | 3 | 0 | 2 |
DEFENSE
| COLTS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Laiatu Latu LEDG | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| A.J. Haulcy SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| CJ Allen MIKE | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerome Baker SAM | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grover Stewart DT | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sauce Gardner CB | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charvarius Ward Sr CB | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylon Carlies WILL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camryn Bynum FS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Domonique Orange DT | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| BROWNS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Carson Schwesinger MIKE | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paulson Adebo CB | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jeremiah Owusu-Koramoah WILL | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Emmanuel McNeil-Warren FS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronnie Hickman FS | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Alex Wright LEDG | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jared Verse REDG | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nathaniel Watson SAM | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyson Campbell CB | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Maliek Collins DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Graham DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denzel Ward CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myles Bryant SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |