SapphireSportz crest SAPPHIRESPORTZ OTL 26 crest
Sign in
THE WIRE
THE WIRE someone: The booth on Titans run away with it, 45-17 THE WIRE someone: Titans run away with it, 45-17 THE WIRE someone: The booth on 62 points between Falcons and Panthers IN THE BOOTH Caleb Brooks: Herbert was operating on another level—4 touchdown passes and 368 yards against a Seattle defense that couldn't generate pressure, while the Seahawks… IN THE BOOTH Sierra Vaughn: Atlanta's path to the playoffs just got a lot clearer—they're 8-9 in a weak division with a turnover margin of -7, meaning they're winning games… IN THE BOOTH Daniel Keller: Atlanta's ground game did the talking here—Robinson went 149 yards and 2 touchdowns on 17 carries while Washington managed 43 rushing yards total,… PASS YDS #1 B.Nix — 5903 passing yards PASS YDS #2 P.Mahomes — 5840 passing yards
DEFENSE LEADERS
OTL 26 · season through Week 23
WEEK SEASON 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 23
click any column header to sort by that stat ↕
PLAYERPOSTEAM GP TAKSCKINTPDFFFRTD
1 Jordyn Brooks MIKE Dolphins 18 82527101
2 Alex Singleton MIKE Broncos 17 79149110
3 Blake Cashman MIKE Vikings 16 79219100
4 Riley Moss CB Broncos 16 710.527100
5 Alex Anzalone WILL Buccaneers 16 68612101
6 Nate Landman MIKE Rams 16 68612101
7 Daiyan Henley WILL Chargers 16 67136221
8 Josh Metellus SS Vikings 16 66136101
9 Anthony Hill Jr. MIKE Titans 17 65514000
10 Fred Warner MIKE 49ers 17 640.525420
11 Jacob Rodriguez MIKE Dolphins 18 63415000
12 Mack Wilson Sr MIKE Cardinals 19 621.518101
13 Dadrion Taylor-Demerson FS Cardinals 21 62067111
14 Patrick Surtain II CB Broncos 16 61057001
15 Jack Campbell MIKE Lions 19 611.5413111
16 Kaleb Elarms-Orr MIKE Bills 15 61336010
17 Elijah Molden FS Chargers 16 60012100
18 Isaiah McDuffie SAM Packers 18 59313100
19 Patrick Queen MIKE Steelers 17 598.513100
20 Josiah Trotter MIKE Buccaneers 16 594.515000
21 Jihaad Campbell MIKE Eagles 19 57564220
22 Isaiah Rodgers Sr CB Vikings 16 57107000
23 Andre Cisco FS Jets 17 570311110
24 Kam Curl SS Rams 17 560.526230
25 Treydan Stukes FS Raiders 20 56176101
26 Christian Elliss WILL Patriots 16 551.526010
27 Jonas Sanker SS Saints 17 55022200
28 CJ Allen MIKE Colts 18 551311321
29 Malik Muhammad CB Bears 17 55138002
30 Jeremy Chinn SS Raiders 19 55079110
31 Cole Bishop FS Bills 16 54136000
32 Derwin James Jr SS Chargers 16 540.574001
33 Jevon Holland FS Giants 17 540510000
34 Robert Spillane MIKE Patriots 17 54217100
35 Nakobe Dean MIKE Raiders 20 54322011
36 Travis Hunter CB Jaguars 16 54077001
37 Marshon Lattimore CB Jets 14 54004000
38 Quentin Lake SS Rams 17 532.514000
39 Nahshon Wright CB Jets 15 530111000
40 Emmanuel McNeil-Warren SS Browns 17 521.577000
41 Max Melton CB Cardinals 20 52037001
42 Tyler Owens SS Commanders 17 52022101
43 Jaishawn Barham MIKE Cowboys 18 520.597325
44 Caleb Ransaw FS Jaguars 17 51006120
45 Mansoor Delane CB Chiefs 16 51048100
46 Carrington Valentine CB Packers 17 510.5314000
47 Zah Frazier CB Cardinals 18 51047100
48 Renardo Green CB 49ers 14 50016100
49 Deommodore Lenoir CB 49ers 17 50046001
50 Keionte Scott CB Buccaneers 16 502011220
LEAGUE CHAT
Sign in to join the conversation.