SapphireSportz crest SAPPHIRESPORTZ OTL 26 crest
Sign in
THE WIRE
THE WIRE someone: The booth on Titans run away with it, 45-17 THE WIRE someone: Titans run away with it, 45-17 THE WIRE someone: The booth on 62 points between Falcons and Panthers IN THE BOOTH Caleb Brooks: Herbert was operating on another level—4 touchdown passes and 368 yards against a Seattle defense that couldn't generate pressure, while the Seahawks… IN THE BOOTH Sierra Vaughn: Atlanta's path to the playoffs just got a lot clearer—they're 8-9 in a weak division with a turnover margin of -7, meaning they're winning games… IN THE BOOTH Daniel Keller: Atlanta's ground game did the talking here—Robinson went 149 yards and 2 touchdowns on 17 carries while Washington managed 43 rushing yards total,… PASS YDS #1 B.Nix — 5903 passing yards PASS YDS #2 P.Mahomes — 5840 passing yards
THE TIERS three classes, built from current season
TEAM RANKINGS
power score = average of offense, defense & scoring ranks · lower is better
TEAMREC OFFPASS ORUSH O DEFPASS DRUSH D PTS FORPTS AGNTO +/-SRS
1 Chiefs 15-2 1 1 9 23 31 3 1 15 +18 +15.8
2 Cowboys 14-3 21 27 7 7 12 5 4 4 +34 +15.6
3 Raiders 12-5 5 3 23 28 29 20 3 13 +19 +12.2
4 Steelers 14-3 10 17 5 2 7 2 7 2 +24 +10.7
5 Cardinals 13-4 11 23 3 9 23 1 10 3 +19 +10.3
6 Ravens 13-4 14 25 4 13 13 16 5 14 +14 +8.6
7 Colts 12-5 2 11 1 21 14 28 2 19 +5 +8.1
8 Eagles 15-2 18 26 6 1 1 6 9 6 +9 +7.4
9 Dolphins 12-5 15 29 2 4 2 11 23 1 +11 +5.8
10 Chargers 10-7 7 4 20 18 26 13 12 9 +5 +5.1
11 Lions 14-3 19 9 31 3 4 4 11 5 +4 +4.8
12 Giants 8-9 22 18 15 17 27 10 14 11 +3 +4.2
13 Titans 12-5 23 19 14 12 11 19 17 8 +6 +3.8
14 Packers 11-6 13 16 12 16 17 15 6 12 +11 +3.3
15 Patriots 9-8 16 15 21 8 6 21 19 7 +1 +3.1
16 Seahawks 8-9 24 13 32 14 9 22 13 18 0 +2.6
17 Rams 6-11 4 2 26 30 25 29 21 22 -8 -1.2
18 49ers 5-12 3 5 11 26 21 25 8 32 -8 -1.4
19 Falcons 8-9 12 12 22 5 3 9 20 10 -7 -1.4
20 Jets 6-11 17 14 24 19 28 12 22 16 +6 -1.8
21 Bengals 7-10 27 24 17 32 24 32 16 26 -3 -4.0
22 Browns 4-13 8 8 16 11 10 17 24 21 -2 -4.3
23 Saints 8-9 25 21 13 27 19 30 18 28 +11 -5.2
24 Panthers 9-8 26 22 18 6 5 8 25 17 -2 -5.4
25 Bills 6-11 6 7 8 24 22 23 15 31 -13 -6.2
26 Jaguars 6-11 28 31 10 25 20 26 27 20 -5 -8.5
27 Buccaneers 4-13 9 6 25 20 30 7 26 24 -25 -8.6
28 Texans 2-15 20 10 30 10 8 24 28 29 -17 -12.0
29 Commanders 2-15 29 20 27 22 15 27 31 25 -27 -13.7
30 Broncos 3-14 31 28 29 31 32 18 32 27 -11 -13.9
31 Bears 2-15 30 30 19 15 16 14 29 23 -17 -15.1
32 Vikings 2-15 32 32 28 29 18 31 30 30 -13 -18.6

Ranks come straight from the franchise (yards & points, league-wide). Green = top 8, red = bottom 8.

SRS is how many points a team beats an average team by, once you account for who they played. Beat a good team by 3 and it counts for more than beating a bad one by 20 — which is why the order here is not just the win column. It needs three games before it means anything; until then the table falls back to the franchise’s own ranks.

LEAGUE CHAT
Sign in to join the conversation.