← 2026 season, week 1
TEAM TOTALS
| Buccaneers | Bengals | |
|---|---|---|
| Total yards | 416 | 323 |
| Passing yards | 287 | 272 |
| Rushing yards | 129 | 51 |
| Sacks allowed | 1 | 2 |
| Sacks made | 2 | 1 |
| Giveaways | 3 | 0 |
| Takeaways | 0 | 3 |
PASSING
| BUCCANEERS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Baker Mayfield QB | 18/27 | 287 | 1 | 3 | 1 | 38 | 74.6 |
| BENGALS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Joe Burrow QB | 15/21 | 272 | 3 | 0 | 2 | 55 | 153.2 |
RUSHING
| BUCCANEERS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Bucky Irving HB | 10 | 129 | 12.9 | 2 | 1 | 20 | 71 | 0 |
| Emeka Egbuka WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| BENGALS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Chase Brown HB | 17 | 46 | 2.7 | 1 | 0 | 13 | 15 | 0 |
| Joe Burrow QB | 4 | 5 | 1.2 | 1 | 0 | 1 | 9 | 0 |
RECEIVING
| BUCCANEERS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Emeka Egbuka WR | 4 | 73 | 18.2 | 0 | 46 | 0 | 31 |
| Bucky Irving HB | 5 | 69 | 13.8 | 0 | 49 | 0 | 33 |
| Jalen McMillan WR | 1 | 38 | 38 | 0 | 2 | 0 | 38 |
| Chris Godwin Jr WR | 3 | 30 | 10 | 0 | 7 | 0 | 15 |
| Cade Otton TE | 2 | 24 | 12 | 1 | 7 | 0 | 13 |
| Ted Hurst III WR | 1 | 23 | 23 | 0 | 12 | 0 | 23 |
| Payne Durham TE | 1 | 18 | 18 | 0 | 12 | 0 | 18 |
| Tez Johnson WR | 1 | 12 | 12 | 0 | 7 | 0 | 12 |
| BENGALS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Mike Gesicki TE | 5 | 91 | 18.2 | 1 | 36 | 0 | 27 |
| Ja'Marr Chase WR | 3 | 84 | 28 | 1 | 27 | 0 | 55 |
| Andrei Iosivas WR | 5 | 56 | 11.2 | 0 | 8 | 0 | 21 |
| Tee Higgins WR | 2 | 41 | 20.5 | 1 | 18 | 0 | 23 |
DEFENSE
| BUCCANEERS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Vita Vea DT | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Anzalone WILL | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Morrison CB | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Antoine Winfield Jr FS | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Rueben Bain Jr. LEDG | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tykee Smith SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calijah Kancey DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SirVocea Dennis MIKE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zyon McCollum CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keionte Scott CB | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Yaya Diaby REDG | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| BENGALS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Kyle Dugger SS | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Bryan Cook FS | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dax Hill CB | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tacario Davis CB | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Demetrius Knight Jr WILL | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sonny Styles MIKE | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barrett Carter MIKE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Allen DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Battle SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| DJ Turner II CB | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Russ Yeast FS | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 |