← 2026 season, week 1
TEAM TOTALS
| Broncos | Chiefs | |
|---|---|---|
| Total yards | 314 | 620 |
| Passing yards | 239 | 540 |
| Rushing yards | 75 | 80 |
| Sacks allowed | 3 | 2 |
| Sacks made | 2 | 3 |
| Giveaways | 2 | 2 |
| Takeaways | 3 | 2 |
PASSING
| BRONCOS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Fernando Mendoza QB | 10/29 | 239 | 2 | 2 | 3 | 61 | 59.4 |
| CHIEFS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Patrick Mahomes QB | 17/23 | 540 | 6 | 1 | 2 | 91 | 137.2 |
RUSHING
| BRONCOS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| RJ Harvey HB | 13 | 63 | 4.8 | 0 | 4 | 24 | 23 | 0 |
| J.K. Dobbins HB | 1 | 12 | 12 | 0 | 1 | 10 | 12 | 0 |
| Marvin Mims Jr WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| CHIEFS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Kenneth Walker HB | 13 | 61 | 4.7 | 0 | 1 | 15 | 21 | 0 |
| Patrick Mahomes QB | 1 | 16 | 16 | 0 | 0 | 0 | 16 | 1 |
| Brashard Smith HB | 2 | 3 | 1.5 | 0 | 1 | 3 | 4 | 0 |
| John Michael Gyllenborg TE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jeff Caldwell WR | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
RECEIVING
| BRONCOS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Evan Engram TE | 4 | 80 | 20 | 0 | 46 | 1 | 42 |
| Jaylen Waddle WR | 2 | 71 | 35.5 | 0 | 16 | 2 | 61 |
| Marvin Mims Jr WR | 1 | 58 | 58 | 1 | 31 | 0 | 58 |
| RJ Harvey HB | 2 | 21 | 10.5 | 0 | 13 | 0 | 11 |
| Courtland Sutton WR | 1 | 9 | 9 | 1 | 5 | 1 | 9 |
| CHIEFS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Jeff Caldwell WR | 6 | 264 | 44 | 4 | 99 | 0 | 91 |
| Xavier Worthy WR | 2 | 112 | 56 | 1 | 37 | 0 | 73 |
| John Michael Gyllenborg TE | 3 | 63 | 21 | 1 | 6 | 0 | 33 |
| Kenneth Walker HB | 2 | 32 | 16 | 0 | 23 | 0 | 22 |
DEFENSE
| BRONCOS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Alex Singleton MIKE | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Surtain II CB | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nik Bonitto REDG | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ja'Quan McMillian CB | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Talanoa Hufanga SS | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Tyler Onyedim DT | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Moss CB | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devon Key FS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Jones FS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathon Cooper LEDG | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tycen Anderson SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Red Murdock MIKE | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zach Allen DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHIEFS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Mansoor Delane CB | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jaden Hicks SS | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| Chris Jones DT | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| George Karlaftis LEDG | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jeffrey Bassa WILL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Woods DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Bolton MIKE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alohi Gilman FS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jadon Canady SS | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| L'Jarius Sneed CB | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kader Kohou CB | 0 | 0 | 0 | 1 | 0 | 0 | 0 |