← 2026 season, week 2
TEAM TOTALS
| Seahawks | Cardinals | |
|---|---|---|
| Total yards | 225 | 369 |
| Passing yards | 181 | 146 |
| Rushing yards | 44 | 223 |
| Sacks allowed | 2 | 2 |
| Sacks made | 2 | 2 |
| Giveaways | 2 | 2 |
| Takeaways | 2 | 2 |
PASSING
| SEAHAWKS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Jalen Milroe QB | 18/34 | 181 | 1 | 1 | 2 | 25 | 65.9 |
| CARDINALS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Jacoby Brissett QB | 12/19 | 146 | 0 | 2 | 2 | 24 | 47.1 |
RUSHING
| SEAHAWKS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Jadarian Price HB | 10 | 37 | 3.7 | 0 | 4 | 13 | 13 | 0 |
| Jalen Milroe QB | 4 | 7 | 1.8 | 1 | 0 | 2 | 12 | 1 |
| Rashid Shaheed WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Elijah Arroyo TE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| CARDINALS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Jeremiyah Love HB | 24 | 219 | 9.1 | 3 | 5 | 36 | 52 | 0 |
| Trey Benson HB | 1 | 4 | 4 | 0 | 0 | 1 | 4 | 0 |
| Michael Wilson WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
RECEIVING
| SEAHAWKS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Elijah Arroyo TE | 4 | 74 | 18.5 | 0 | 33 | 0 | 25 |
| Jadarian Price HB | 8 | 56 | 7 | 0 | 28 | 0 | 20 |
| Tory Horton WR | 4 | 36 | 9 | 1 | 28 | 0 | 23 |
| Rashid Shaheed WR | 2 | 15 | 7.5 | 0 | 7 | 1 | 12 |
| Jaxon Smith-Njigba WR | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CARDINALS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Marvin Harrison Jr WR | 4 | 63 | 15.8 | 0 | 41 | 0 | 24 |
| Michael Wilson WR | 3 | 47 | 15.7 | 0 | 18 | 0 | 17 |
| Trey McBride TE | 4 | 34 | 8.5 | 0 | 12 | 0 | 16 |
| Jeremiyah Love HB | 1 | 2 | 2 | 0 | 6 | 0 | 2 |
| Devin Duvernay WR | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DEFENSE
| SEAHAWKS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Bud Clark FS | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jadeveon Clowney LEDG | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nehemiah Pritchett CB | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Emmanwori SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D'Anthony Bell FS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derick Hall REDG | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Byron Murphy II DT | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Love SS | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Chris Paul Jr WILL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devon Witherspoon CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drake Thomas WILL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Okada FS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ernest Jones IV MIKE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CARDINALS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Dadrion Taylor-Demerson FS | 5 | 0 | 0 | 2 | 0 | 0 | 0 |
| Budda Baker SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mack Wilson Sr MIKE | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Simon WILL | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Max Melton CB | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kitan Crawford SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zaven Collins LEDG | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Walter Nolen III DT | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Gibbens WILL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darius Robinson DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Sweat REDG | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Pappoe MIKE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baron Browning LEDG | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kei'Trel Clark CB | 1 | 0 | 0 | 1 | 0 | 0 | 0 |