← 2026 season, week 4
TEAM TOTALS
| Cardinals | Giants | |
|---|---|---|
| Total yards | 341 | 267 |
| Passing yards | 219 | 240 |
| Rushing yards | 122 | 27 |
| Sacks allowed | 1 | 2 |
| Sacks made | 2 | 1 |
| Giveaways | 0 | 1 |
| Takeaways | 1 | 0 |
PASSING
| CARDINALS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Jacoby Brissett QB | 14/19 | 219 | 1 | 0 | 1 | 40 | 129 |
| GIANTS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Jaxson Dart QB | 15/28 | 240 | 2 | 1 | 2 | 36 | 91.3 |
RUSHING
| CARDINALS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Jeremiyah Love HB | 20 | 119 | 6.0 | 2 | 1 | 37 | 17 | 0 |
| Trey Benson HB | 2 | 4 | 2 | 1 | 1 | 2 | 6 | 0 |
| Devin Duvernay WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Elijah Higgins TE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jacoby Brissett QB | 1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 |
| GIANTS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Quinshon Judkins HB | 10 | 32 | 3.2 | 0 | 2 | 12 | 12 | 0 |
| Malik Nabers WR | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Theo Johnson TE | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Jaxson Dart QB | 1 | -5 | -5 | 0 | 1 | 0 | 0 | 0 |
RECEIVING
| CARDINALS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Jeremiyah Love HB | 4 | 75 | 18.8 | 0 | 37 | 0 | 31 |
| Trey McBride TE | 3 | 68 | 22.7 | 0 | 50 | 0 | 40 |
| Michael Wilson WR | 5 | 39 | 7.8 | 0 | 16 | 0 | 17 |
| KeAndre Lambert-Smith WR | 1 | 33 | 33 | 1 | 0 | 0 | 33 |
| Elijah Higgins TE | 1 | 4 | 4 | 0 | 1 | 0 | 4 |
| GIANTS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Theo Johnson TE | 6 | 102 | 17 | 0 | 53 | 0 | 31 |
| Malik Nabers WR | 4 | 75 | 18.8 | 1 | 8 | 0 | 36 |
| Malachi Fields WR | 2 | 36 | 18 | 0 | 0 | 0 | 31 |
| Calvin Austin WR | 1 | 17 | 17 | 0 | 13 | 0 | 17 |
| Isaiah Likely TE | 1 | 7 | 7 | 1 | 0 | 0 | 7 |
| Quinshon Judkins HB | 1 | 3 | 3 | 0 | 10 | 0 | 3 |
DEFENSE
| CARDINALS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Dadrion Taylor-Demerson FS | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Josh Sweat REDG | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cody Simon WILL | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Will Johnson CB | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Zah Frazier CB | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Budda Baker SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Max Melton CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baron Browning LEDG | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kitan Crawford SS | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| GIANTS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Tyler Nubin SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jevon Holland FS | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Abdul Carter REDG | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Paulson Adebo CB | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deonte Banks CB | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tremaine Edmunds MIKE | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chauncey Golston REDG | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khalid Kareem LEDG | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darius Muasau WILL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arvell Reese MIKE | 0 | 0 | 0 | 1 | 0 | 0 | 0 |