← 2026 season, week 5
TEAM TOTALS
| Buccaneers | Cowboys | |
|---|---|---|
| Total yards | 386 | 325 |
| Passing yards | 349 | 200 |
| Rushing yards | 37 | 125 |
| Sacks allowed | 2 | 0 |
| Sacks made | 0 | 2 |
| Giveaways | 6 | 1 |
| Takeaways | 1 | 6 |
PASSING
| BUCCANEERS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Baker Mayfield QB | 18/38 | 349 | 2 | 3 | 2 | 62 | 64.4 |
| COWBOYS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Dak Prescott QB | 14/21 | 200 | 2 | 1 | 0 | 35 | 109.2 |
RUSHING
| BUCCANEERS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Bucky Irving HB | 12 | 37 | 3.1 | 1 | 5 | 9 | 21 | 2 |
| Kameron Johnson WR | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| COWBOYS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Jaydon Blue HB | 16 | 123 | 7.7 | 4 | 3 | 14 | 65 | 0 |
| Dak Prescott QB | 4 | 3 | 0.8 | 0 | 0 | 4 | 4 | 0 |
| Velus Jones Jr HB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| George Pickens WR | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Javonte Williams HB | 1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 |
RECEIVING
| BUCCANEERS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Ted Hurst III WR | 4 | 121 | 30.2 | 0 | 18 | 0 | 62 |
| Bucky Irving HB | 4 | 78 | 19.5 | 0 | 43 | 0 | 31 |
| Emeka Egbuka WR | 4 | 77 | 19.2 | 1 | 24 | 1 | 32 |
| Cade Otton TE | 2 | 41 | 20.5 | 0 | 10 | 1 | 29 |
| Chris Godwin Jr WR | 3 | 29 | 9.7 | 0 | 18 | 1 | 13 |
| Kenny Gainwell HB | 1 | 3 | 3 | 1 | 7 | 0 | 3 |
| COWBOYS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Jake Ferguson TE | 3 | 67 | 22.3 | 0 | 7 | 0 | 35 |
| George Pickens WR | 3 | 49 | 16.3 | 0 | 10 | 0 | 19 |
| CeeDee Lamb WR | 4 | 47 | 11.8 | 2 | 1 | 0 | 23 |
| Jaydon Blue HB | 3 | 34 | 11.3 | 0 | 37 | 0 | 17 |
| KaVontae Turpin WR | 1 | 3 | 3 | 0 | 0 | 0 | 3 |
DEFENSE
| BUCCANEERS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Calijah Kancey DT | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josiah Trotter MIKE | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tykee Smith SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yaya Diaby REDG | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alex Anzalone WILL | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zyon McCollum CB | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Rueben Bain Jr. LEDG | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antoine Winfield Jr FS | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| John Bullock WILL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Parrish CB | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Benjamin Morrison CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| COWBOYS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Jalen Thompson FS | 5 | 0 | 0 | 2 | 2 | 0 | 0 |
| Jaishawn Barham MIKE | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Markquese Bell SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Shavon Revel Jr CB | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Malik Hooker FS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malachi Lawrence REDG | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rashan Gary LEDG | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caleb Downs SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LT Overton DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeMarvion Overshown WILL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dee Winters WILL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| P.J. Locke SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DaRon Bland CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cobie Durant CB | 0 | 0 | 1 | 0 | 0 | 0 | 0 |