← 2026 season, week 6
TEAM TOTALS
| Bears | Falcons | |
|---|---|---|
| Total yards | 275 | 279 |
| Passing yards | 158 | 167 |
| Rushing yards | 117 | 112 |
| Sacks allowed | 9 | 1 |
| Sacks made | 1 | 9 |
| Giveaways | 4 | 1 |
| Takeaways | 1 | 4 |
PASSING
| BEARS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Caleb Williams QB | 7/18 | 158 | 2 | 3 | 9 | 80 | 68.5 |
| FALCONS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Michael Penix Jr QB | 10/21 | 167 | 0 | 1 | 1 | 44 | 55 |
RUSHING
| BEARS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Caleb Williams QB | 9 | 66 | 7.3 | 0 | 1 | 3 | 33 | 1 |
| Kyle Monangai HB | 5 | 51 | 10.2 | 0 | 2 | 14 | 35 | 0 |
| Zavion Thomas WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Luther Burden III WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Colston Loveland TE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| FALCONS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Bijan Robinson HB | 14 | 95 | 6.8 | 2 | 1 | 11 | 74 | 0 |
| Michael Penix Jr QB | 3 | 17 | 5.7 | 1 | 1 | 8 | 8 | 0 |
| Drake London WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jahan Dotson WR | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
RECEIVING
| BEARS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Zavion Thomas WR | 1 | 80 | 80 | 1 | 48 | 0 | 80 |
| Luther Burden III WR | 2 | 28 | 14 | 1 | 14 | 0 | 17 |
| Colston Loveland TE | 1 | 26 | 26 | 0 | 8 | 0 | 26 |
| Sam Roush TE | 1 | 4 | 4 | 0 | 0 | 0 | 4 |
| Kyle Monangai HB | 1 | 4 | 4 | 0 | 0 | 0 | 4 |
| FALCONS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Kyle Pitts Sr TE | 4 | 101 | 25.2 | 0 | 41 | 0 | 44 |
| Jahan Dotson WR | 3 | 35 | 11.7 | 0 | 6 | 0 | 16 |
| Bijan Robinson HB | 2 | 19 | 9.5 | 0 | 9 | 0 | 13 |
| Drake London WR | 1 | 12 | 12 | 0 | 2 | 0 | 12 |
DEFENSE
| BEARS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Malik Muhammad CB | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Shemar Turner REDG | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gervon Dexter Sr DT | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keeanu Benton DT | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coby Bryant FS | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kyler Gordon CB | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruben Hyppolite II SAM | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Thieneman SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrique Stevenson CB | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jaylon Johnson CB | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| FALCONS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Carson Schwesinger MIKE | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| A.J. Terrell Jr CB | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Xavier Watts SS | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Joey Bosa REDG | 2 | 2.5 | 0 | 0 | 1 | 0 | 0 |
| Clark Phillips III CB | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Divine Deablo MIKE | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon Dorlus DT | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Pearce Jr REDG | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Harold Perkins Jr. MIKE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Andersen MIKE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Harrison DT | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Da'Shawn Hand DT | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sydney Brown SS | 0 | 0 | 1 | 0 | 0 | 0 | 0 |