← 2026 season, week 7
TEAM TOTALS
| Buccaneers | Panthers | |
|---|---|---|
| Total yards | 427 | 418 |
| Passing yards | 352 | 307 |
| Rushing yards | 75 | 111 |
| Sacks allowed | 2 | 7 |
| Sacks made | 7 | 2 |
| Giveaways | 4 | 3 |
| Takeaways | 3 | 2 |
PASSING
| BUCCANEERS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Baker Mayfield QB | 14/26 | 352 | 2 | 3 | 2 | 65 | 85 |
| PANTHERS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Bryce Young QB | 17/26 | 307 | 3 | 2 | 7 | 69 | 112.1 |
RUSHING
| BUCCANEERS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Bucky Irving HB | 16 | 71 | 4.4 | 2 | 1 | 17 | 38 | 1 |
| Kenny Gainwell HB | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 0 |
| Ted Hurst III WR | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Cade Otton TE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| PANTHERS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Trevor Etienne HB | 16 | 96 | 6 | 1 | 0 | 20 | 35 | 0 |
| Bryce Young QB | 1 | 11 | 11 | 0 | 0 | 2 | 11 | 1 |
| Chuba Hubbard HB | 3 | 4 | 1.3 | 0 | 0 | 2 | 7 | 0 |
| Tetairoa McMillan WR | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
RECEIVING
| BUCCANEERS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Ted Hurst III WR | 3 | 132 | 44 | 1 | 16 | 0 | 65 |
| Emeka Egbuka WR | 4 | 115 | 28.8 | 0 | 29 | 0 | 48 |
| Cade Otton TE | 3 | 45 | 15 | 0 | 25 | 0 | 19 |
| Chris Godwin Jr WR | 2 | 34 | 17 | 0 | 2 | 0 | 30 |
| Bucky Irving HB | 2 | 26 | 13 | 1 | 29 | 0 | 19 |
| PANTHERS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Tetairoa McMillan WR | 5 | 137 | 27.4 | 1 | 72 | 0 | 69 |
| Chris Brazzell II WR | 5 | 110 | 22 | 2 | 37 | 0 | 52 |
| Xavier Legette WR | 4 | 28 | 7 | 0 | 21 | 0 | 12 |
| Tommy Tremble TE | 1 | 22 | 22 | 0 | 1 | 0 | 22 |
| Trevor Etienne HB | 1 | -5 | -5 | 0 | 1 | 0 | 0 |
DEFENSE
| BUCCANEERS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Vita Vea DT | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Yaya Diaby REDG | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Antoine Winfield Jr FS | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tykee Smith SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Josiah Trotter MIKE | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Anzalone WILL | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keionte Scott CB | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jacob Parrish CB | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Morrison CB | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rueben Bain Jr. LEDG | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calijah Kancey DT | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Zyon McCollum CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PANTHERS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Trevin Wallace WILL | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nic Scourton LEDG | 3 | 1.5 | 0 | 1 | 0 | 0 | 0 |
| Mike Jackson CB | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tre'von Moehrig FS | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Devin Lloyd MIKE | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lathan Ransom SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Kuwatch MIKE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chau Smith-Wade CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Claudin Cherelus SAM | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zakee Wheatley FS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Akayleb Evans CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaelan Phillips REDG | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Jaycee Horn CB | 0 | 0 | 0 | 1 | 0 | 0 | 0 |