← 2026 season, week 7
TEAM TOTALS
| Cowboys | Eagles | |
|---|---|---|
| Total yards | 277 | 271 |
| Passing yards | 133 | 213 |
| Rushing yards | 144 | 58 |
| Sacks allowed | 3 | 3 |
| Sacks made | 3 | 3 |
| Giveaways | 1 | 1 |
| Takeaways | 1 | 1 |
PASSING
| COWBOYS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Dak Prescott QB | 11/15 | 133 | 1 | 1 | 3 | 33 | 94.5 |
| EAGLES | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Jalen Hurts QB | 15/22 | 213 | 3 | 1 | 3 | 63 | 119.8 |
RUSHING
| COWBOYS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Jaydon Blue HB | 16 | 144 | 9 | 2 | 0 | 18 | 72 | 0 |
| Israel Abanikanda HB | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jake Ferguson TE | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| CeeDee Lamb WR | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| EAGLES | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Saquon Barkley HB | 15 | 52 | 3.5 | 0 | 7 | 24 | 11 | 0 |
| Jalen Hurts QB | 1 | 6 | 6 | 0 | 0 | 0 | 6 | 0 |
| Makai Lemon WR | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
RECEIVING
| COWBOYS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Jake Ferguson TE | 3 | 46 | 15.3 | 0 | 9 | 0 | 25 |
| KaVontae Turpin WR | 1 | 33 | 33 | 0 | 8 | 0 | 33 |
| CeeDee Lamb WR | 4 | 30 | 7.5 | 1 | 13 | 0 | 14 |
| Jaydon Blue HB | 3 | 24 | 8 | 0 | 20 | 0 | 14 |
| EAGLES | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Makai Lemon WR | 4 | 77 | 19.2 | 1 | 67 | 0 | 63 |
| Saquon Barkley HB | 4 | 71 | 17.8 | 0 | 46 | 0 | 34 |
| Eli Stowers TE | 3 | 54 | 18 | 0 | 32 | 0 | 26 |
| Dallas Goedert TE | 1 | 6 | 6 | 1 | 0 | 0 | 6 |
| DeVonta Smith WR | 2 | 3 | 1.5 | 1 | 6 | 1 | 2 |
| Marquise Brown WR | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
DEFENSE
| COWBOYS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Jalen Thompson FS | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jaishawn Barham MIKE | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Caleb Downs SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinnen Williams DT | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| LT Overton DT | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeMarvion Overshown WILL | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rashan Gary LEDG | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dee Winters WILL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Markquese Bell SS | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Shemar James MIKE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shavon Revel Jr CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cobie Durant CB | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| DaRon Bland CB | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| EAGLES | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Jonathan Greenard REDG | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Jordan Davis DT | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riq Woolen CB | 2 | 0.5 | 1 | 0 | 0 | 0 | 0 |
| Cooper DeJean CB | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Carter II SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinyon Mitchell CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Carter DT | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Zack Baun WILL | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Smael Mondon Jr WILL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jihaad Campbell MIKE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Trotter Jr SAM | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Smith Jr LEDG | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 |