← 2026 season, week 8
TEAM TOTALS
| Falcons | Buccaneers | |
|---|---|---|
| Total yards | 428 | 295 |
| Passing yards | 377 | 233 |
| Rushing yards | 51 | 62 |
| Sacks allowed | 1 | 0 |
| Sacks made | 0 | 1 |
| Giveaways | 0 | 2 |
| Takeaways | 2 | 0 |
PASSING
| FALCONS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Michael Penix Jr QB | 18/26 | 377 | 5 | 0 | 1 | 89 | 151.4 |
| BUCCANEERS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Baker Mayfield QB | 13/27 | 233 | 2 | 2 | 0 | 51 | 71.9 |
RUSHING
| FALCONS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Bijan Robinson HB | 15 | 50 | 3.3 | 0 | 2 | 18 | 21 | 0 |
| Michael Penix Jr QB | 2 | 1 | 0.5 | 0 | 0 | 2 | 3 | 0 |
| Kyle Pitts Sr TE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Drake London WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| BUCCANEERS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Sean Tucker HB | 3 | 34 | 11.3 | 0 | 2 | 12 | 18 | 0 |
| Kenny Gainwell HB | 7 | 24 | 3.4 | 0 | 3 | 6 | 15 | 0 |
| Bucky Irving HB | 3 | 4 | 1.3 | 0 | 0 | 5 | 3 | 0 |
| Cade Otton TE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ted Hurst III WR | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
RECEIVING
| FALCONS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Kyle Pitts Sr TE | 7 | 109 | 15.6 | 3 | 42 | 0 | 32 |
| Drake London WR | 3 | 99 | 33 | 1 | 43 | 0 | 89 |
| Olamide Zaccheaus WR | 3 | 66 | 22 | 0 | 14 | 0 | 30 |
| Bijan Robinson HB | 3 | 59 | 19.7 | 0 | 20 | 0 | 23 |
| Austin Hooper TE | 1 | 26 | 26 | 0 | 24 | 0 | 26 |
| Jahan Dotson WR | 1 | 18 | 18 | 1 | 0 | 0 | 18 |
| BUCCANEERS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Ted Hurst III WR | 5 | 124 | 24.8 | 2 | 14 | 0 | 51 |
| Cade Otton TE | 3 | 52 | 17.3 | 0 | 19 | 0 | 22 |
| Kenny Gainwell HB | 3 | 33 | 11 | 0 | 23 | 0 | 15 |
| Emeka Egbuka WR | 1 | 17 | 17 | 0 | 0 | 1 | 17 |
| Sean Tucker HB | 1 | 7 | 7 | 0 | 5 | 0 | 7 |
DEFENSE
| FALCONS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Clark Phillips III CB | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Xavier Watts SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Schwesinger MIKE | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Bosa REDG | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Harrison DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessie Bates III FS | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Harold Perkins Jr. MIKE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Brown SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Hughes CB | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| James Pearce Jr REDG | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| A.J. Terrell Jr CB | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| BUCCANEERS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Alex Anzalone WILL | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zyon McCollum CB | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Josiah Trotter MIKE | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rueben Bain Jr. LEDG | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tykee Smith SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calijah Kancey DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Rozeboom WILL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antoine Winfield Jr FS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vita Vea DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Morrison CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yaya Diaby REDG | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Keionte Scott CB | 0 | 0 | 0 | 1 | 0 | 0 | 0 |