← 2026 season, week 8
TEAM TOTALS
| Colts | Jaguars | |
|---|---|---|
| Total yards | 570 | 257 |
| Passing yards | 265 | 195 |
| Rushing yards | 305 | 62 |
| Sacks allowed | 3 | 3 |
| Sacks made | 3 | 3 |
| Giveaways | 1 | 3 |
| Takeaways | 3 | 1 |
PASSING
| COLTS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Anthony Richardson Sr QB | 13/24 | 265 | 2 | 0 | 3 | 56 | 121 |
| JAGUARS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Trevor Lawrence QB | 12/22 | 195 | 2 | 2 | 3 | 72 | 76.8 |
RUSHING
| COLTS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Jonathan Taylor HB | 8 | 172 | 21.5 | 2 | 6 | 86 | 64 | 0 |
| Anthony Richardson Sr QB | 6 | 132 | 22 | 4 | 1 | 12 | 44 | 1 |
| Anthony Gould WR | 1 | 4 | 4 | 0 | 0 | 0 | 4 | 0 |
| Deion Burks WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Daniel Jones QB | 3 | -3 | -1 | 0 | 0 | 0 | 0 | 0 |
| JAGUARS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Bhayshul Tuten HB | 9 | 49 | 5.4 | 0 | 1 | 14 | 17 | 0 |
| Trevor Lawrence QB | 5 | 7 | 1.4 | 0 | 0 | 4 | 9 | 0 |
| Nate Boerkircher TE | 1 | 5 | 5 | 0 | 0 | 1 | 5 | 0 |
| Chris Rodriguez Jr HB | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Parker Washington WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chandler Brayboy WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
RECEIVING
| COLTS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Deion Burks WR | 5 | 120 | 24 | 0 | 59 | 0 | 50 |
| Alec Pierce WR | 4 | 100 | 25 | 1 | 10 | 2 | 56 |
| Tyler Warren TE | 2 | 29 | 14.5 | 0 | 9 | 0 | 18 |
| Jonathan Taylor HB | 1 | 11 | 11 | 0 | 11 | 0 | 11 |
| Will Mallory TE | 1 | 5 | 5 | 1 | 1 | 0 | 5 |
| JAGUARS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Brian Thomas Jr WR | 2 | 35 | 17.5 | 1 | 1 | 0 | 28 |
| Bhayshul Tuten HB | 3 | 27 | 9 | 0 | 26 | 0 | 13 |
| Brenton Strange TE | 2 | 27 | 13.5 | 0 | 11 | 1 | 14 |
| Parker Washington WR | 3 | 25 | 8.3 | 0 | 14 | 0 | 18 |
| Nate Boerkircher TE | 1 | 9 | 9 | 0 | 4 | 0 | 9 |
DEFENSE
| COLTS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| A.J. Haulcy SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| CJ Allen MIKE | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Adetomiwa Adebawore DT | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cam Taylor-Britt CB | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sauce Gardner CB | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Charvarius Ward Sr CB | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Daniel Scott FS | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Laiatu Latu LEDG | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Austin Brown FS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Boettcher MIKE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Akeem Davis-Gaither WILL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camryn Bynum FS | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mekhi Blackmon CB | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| JAGUARS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Antonio Johnson SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ventrell Miller WILL | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yasir Abdullah SAM | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Hines-Allen REDG | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Caleb Ransaw FS | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dennis Gardeck SAM | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Hunter CB | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ruke Orhorhoro DT | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Arik Armstead DT | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 |
KICKING
| JAGUARS | FG | XP | LNG |
|---|---|---|---|
| Cam Little K | 2/2 | 2/2 | 50 |