← 2026 season, week 9
TEAM TOTALS
| Browns | Saints | |
|---|---|---|
| Total yards | 497 | 287 |
| Passing yards | 317 | 248 |
| Rushing yards | 180 | 39 |
| Sacks allowed | 4 | 5 |
| Sacks made | 5 | 4 |
| Giveaways | 3 | 2 |
| Takeaways | 2 | 3 |
PASSING
| BROWNS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Taylen Green QB | 16/31 | 317 | 3 | 3 | 4 | 49 | 80.3 |
| SAINTS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Tyler Shough QB | 15/23 | 248 | 3 | 2 | 5 | 31 | 104.7 |
RUSHING
| BROWNS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Dylan Sampson HB | 8 | 108 | 13.5 | 1 | 5 | 49 | 65 | 0 |
| Taylen Green QB | 2 | 72 | 36 | 1 | 0 | 6 | 39 | 0 |
| Isaiah Bond WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jaren Kanak TE | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Zachariah Branch WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| SAINTS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Tyler Shough QB | 5 | 22 | 4.4 | 1 | 0 | 1 | 15 | 0 |
| Bryce Lance WR | 1 | 17 | 17 | 1 | 0 | 0 | 17 | 0 |
| Oscar Delp TE | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
RECEIVING
| BROWNS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Zachariah Branch WR | 6 | 155 | 25.8 | 2 | 94 | 0 | 49 |
| Jaren Kanak TE | 5 | 87 | 17.4 | 0 | 28 | 0 | 30 |
| KC Concepcion Jr WR | 2 | 55 | 27.5 | 1 | 18 | 1 | 44 |
| Dylan Sampson HB | 2 | 22 | 11 | 0 | 12 | 0 | 13 |
| Isaiah Bond WR | 1 | -2 | -2 | 0 | 0 | 0 | 0 |
| SAINTS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Oscar Delp TE | 6 | 104 | 17.3 | 3 | 29 | 0 | 31 |
| Bryce Lance WR | 6 | 94 | 15.7 | 0 | 33 | 1 | 28 |
| Chris Olave WR | 2 | 22 | 11 | 0 | 4 | 0 | 14 |
DEFENSE
| BROWNS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Tyson Campbell CB | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emmanuel McNeil-Warren SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jared Verse REDG | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jailin Walker MIKE | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Hall Jr DT | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Avieon Terrell CB | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denzel Ward CB | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayvon Thibodeaux LEDG | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mason Graham DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Delpit FS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevon Diggs CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edefuan Ulofoshio MIKE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| VJ Payne FS | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| SAINTS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Jonas Sanker SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Young LEDG | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Bryan Bresee DT | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pete Werner MIKE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Howden FS | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lorenzo Styles Jr. SS | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Martin Emerson Jr CB | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Julian Blackmon SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beanie Bishop Jr CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kool-Aid McKinstry CB | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Justin Reid FS | 0 | 0 | 0 | 1 | 0 | 0 | 0 |